ASX Announcements
Every company announcement lodged with the ASX — browse the selected trading day or search the historical archive.
Search keywords from ASX announcement titles across the ASX announcement archive.
Announcements for 21 August 2026
| Time | Ticker | Company | Title | Type | Sector | |
|---|---|---|---|---|---|---|
| 21 Aug 2026, 20:09 | TVL | TOUCH VENTURES LIMITED | Change of Director's Interest Notice - Glenn Poswell | Director Interests | Financials | |
| 21 Aug 2026, 20:07 | RGN | REGION GROUP | Initial Director's Interest Notice | Director Interests | Real Estate | |
| 21 Aug 2026, 20:05 | NSC | NAOS SMALL CAP OPPORTUNITIES COMPANY LIMITED | Appendix 4E & Annual Report 30 June 2026 - Updated Version | Financial Results | Financials | |
| 21 Aug 2026, 20:04 | CVW | CLEARVIEW WEALTH LIMITED | Removal from Official List | Trading Halt / Suspension | Financials | |
| 21 Aug 2026, 20:03 | HDN | HOMECO DAILY NEEDS REIT | Application for quotation of securities - HDN | Other | Real Estate | |
| 21 Aug 2026, 20:02 | AUQ | ALARA RESOURCES LIMITED | Application for quotation of securities - AUQ | Other | Resources | |
| 21 Aug 2026, 20:02 | RFF | RURAL FUNDS GROUP | Appendix 4G | Company Administration | Real Estate | |
| 21 Aug 2026, 20:01 | RFF | RURAL FUNDS GROUP | Corporate Governance Statement | Company Administration | Real Estate | |
| 21 Aug 2026, 20:01 | LIC | LIFESTYLE COMMUNITIES LIMITED | Court of Appeal Judgement | Company Administration | Real Estate | |
| 21 Aug 2026, 20:01 | RFF | RURAL FUNDS GROUP | Presentation - FY26 financial results | Financial Results | Real Estate | |
| 21 Aug 2026, 20:01 | MTS | METCASH LIMITED | Change of Director's Interest Notice | Director Interests | Consumer | |
| 21 Aug 2026, 20:00 | RFF | RURAL FUNDS GROUP | FY26 financial results summary | Financial Results | Real Estate | |
| 21 Aug 2026, 19:59 | RFF | RURAL FUNDS GROUP | Annual Report FY26 | Financial Results | Real Estate | |
| 21 Aug 2026, 19:57 | BAS | BASS OIL LIMITED | Bunian 6 Weekly Progress Report | Company Update | Energy | |
| 21 Aug 2026, 19:56 | TVL | TOUCH VENTURES LIMITED | Change of Director's Interest Notice - Michael Jefferies | Director Interests | Financials | |
| 21 Aug 2026, 19:55 | SDF | STEADFAST GROUP LIMITED | Pause in Trading | Trading Halt / Suspension | Financials | |
| 21 Aug 2026, 19:54 | TG1 | TECHGEN METALS LTD | Notice under s708A | Securities Administration | Resources | |
| 21 Aug 2026, 19:52 | TG1 | TECHGEN METALS LTD | Application for quotation of securities - TG1 | Other | Resources | |
| 21 Aug 2026, 19:51 | LKO | LAKES BLUE ENERGY NL | Notification regarding unquoted securities - LKO | Other | Energy | |
| 21 Aug 2026, 19:50 | IMU | IMUGENE LIMITED | Amendment of Convertible Notes | Securities Administration | Health Care | |
| 21 Aug 2026, 19:50 | CQE | CHARTER HALL SOCIAL INFRASTRUCTURE REIT | Appendix 4G | Company Administration | Real Estate | |
| 21 Aug 2026, 19:50 | SFG | SEAFARMS GROUP LIMITED | SFG CEO Termination | Other | Consumer | |
| 21 Aug 2026, 19:49 | WMX | WAM INCOME MAXIMISER LIMITED | 19.2% investment port. performance, 2026 Full Year Results | Capital Raising | Financials | |
| 21 Aug 2026, 19:49 | CQE | CHARTER HALL SOCIAL INFRASTRUCTURE REIT | Corporate Governance Statement | Company Administration | Real Estate | |
| 21 Aug 2026, 19:49 | T92 | TERRA CRITICAL MINERALS LIMITED | Full land access received for Glen Eden Tungsten Project | Company Update | Energy | |
| 21 Aug 2026, 19:49 | PFP | PROPEL FUNERAL PARTNERS LIMITED | Release of Shares from Voluntary Escrow | Securities Administration | Consumer | |
| 21 Aug 2026, 19:49 | FSC | FIRST SENTIER ACTIVE CASH FUND ACTIVE ETF | Distribution Announcement | Dividends & Distributions | — | |
| 21 Aug 2026, 19:48 | LKO | LAKES BLUE ENERGY NL | Application for quotation of securities - LKO | Other | Energy | |
| 21 Aug 2026, 19:48 | RFF | RURAL FUNDS GROUP | Appendix 4E | Financial Results | Real Estate | |
| 21 Aug 2026, 19:48 | CQE | CHARTER HALL SOCIAL INFRASTRUCTURE REIT | Annual Report | Financial Results | Real Estate | |
| 21 Aug 2026, 19:48 | MTS | METCASH LIMITED | Notification of cessation of securities - MTS | Other | Consumer | |
| 21 Aug 2026, 19:48 | JAV | JAVELIN MINERALS LIMITED | Drilling Major Coogee Cu-Au targets to start early Sept | Company Update | Resources | |
| 21 Aug 2026, 19:46 | BPH | BPH ENERGY LTD | Advent Energy Limited June 2026 Financial Statements | Periodic Reports | Financials | |
| 21 Aug 2026, 19:46 | MTS | METCASH LIMITED | Notification of cessation of securities - MTS | Other | Consumer | |
| 21 Aug 2026, 19:45 | DAF | DISCOVERY ALASKA LIMITED | Suspension from Quotation | Trading Halt / Suspension | Resources | |
| 21 Aug 2026, 19:44 | MTS | METCASH LIMITED | Notification regarding unquoted securities - MTS | Other | Consumer | |
| 21 Aug 2026, 19:44 | CQR | CHARTER HALL RETAIL REIT | Appendix 4G | Company Administration | Real Estate | |
| 21 Aug 2026, 19:44 | CQR | CHARTER HALL RETAIL REIT | Corporate Governance Statement | Company Administration | Real Estate | |
| 21 Aug 2026, 19:44 | CQR | CHARTER HALL RETAIL REIT | Annual Report | Financial Results | Real Estate | |
| 21 Aug 2026, 19:42 | CLW | CHARTER HALL LONG WALE REIT | Appendix 4G | Company Administration | Real Estate | |
| 21 Aug 2026, 19:42 | WAR | WAM STRATEGIC VALUE LIMITED | Investment portfolio outperformance, 2026 Full Year Results | Financial Results | Financials | |
| 21 Aug 2026, 19:42 | CLW | CHARTER HALL LONG WALE REIT | Corporate Governance Statement | Company Administration | Real Estate | |
| 21 Aug 2026, 19:41 | CLW | CHARTER HALL LONG WALE REIT | Annual Report | Financial Results | Real Estate | |
| 21 Aug 2026, 19:39 | AUA | AUDEARA LIMITED | Proposed issue of securities - AUA | Securities Administration | Consumer | |
| 21 Aug 2026, 19:39 | AUA | AUDEARA LIMITED | Proposed issue of securities - AUA | Securities Administration | Consumer | |
| 21 Aug 2026, 19:39 | AUA | AUDEARA LIMITED | Firm commitments of $1.26m received via Placement | Capital Raising | Consumer | |
| 21 Aug 2026, 19:38 | SHJ | SHINE JUSTICE LTD | Class action matter written down by $13.0 million | Periodic Reports | Consumer | |
| 21 Aug 2026, 19:38 | FIN | FIN RESOURCES LIMITED | Drilling Underway Across 14 Priority Gold Targets Cabin Lake | Company Update | Resources | |
| 21 Aug 2026, 19:36 | CIA | CHAMPION IRON LIMITED | Change of Director's Interest Notice - David Cataford | Director Interests | Resources | |
| 21 Aug 2026, 19:36 | LKO | LAKES BLUE ENERGY NL | Entitlement Issue Closure and Shortfall Notification | Capital Raising | Energy |
1–50 of 309
1 / 7