ASX Announcements
Every company announcement lodged with the ASX — browse the selected trading day or search the historical archive.
GMGGOODMAN GROUP
Search keywords from ASX announcement titles across the ASX announcement archive.
All dates
GOODMAN GROUP (ASX: GMG)
52 announcements
| Date / Time | Title | Type | |
|---|---|---|---|
| 20 Aug 2026, 19:07 | Full Year Results Presentation Updated | Financial Results | |
| 20 Aug 2026, 18:50 | Goodman 30 June 2026 Full Year Results Updated | Financial Results | |
| 20 Aug 2026, 18:32 | Appendix 4G and Corporate Governance Statement | Company Administration | |
| 20 Aug 2026, 18:32 | Full Year Results Presentation | Financial Results | |
| 20 Aug 2026, 18:31 | Goodman 30 June 2026 Full Year Results | Financial Results | |
| 20 Aug 2026, 18:31 | Goodman 2026 Annual Report | Financial Results | |
| 20 Aug 2026, 18:14 | Appendix 4E | Financial Results | |
| 18 Aug 2026, 18:09 | Goodman signs 20-year lease at Tsukuba, Greater Tokyo, Japan | Company Update | |
| 14 July 2026, 02:29 | Notification of cessation of securities - GMG | Other | |
| 16 June 2026, 21:24 | Dividend/Distribution - GMG | Dividends & Distributions | |
| 10 June 2026, 02:31 | Appendix 3Y | Director Interests | |
| 4 June 2026, 02:31 | Appendix 3Y | Director Interests | |
| 26 May 2026, 18:43 | Q3 FY26 Operational Update | Periodic Reports | |
| 8 May 2026, 18:11 | Change in substantial holding | Substantial Holders | |
| 8 May 2026, 03:20 | Change in substantial holding | Substantial Holders | |
| 14 Apr 2026, 02:33 | Notification of cessation of securities - GMG | Other | |
| 20 Mar 2026, 03:37 | Appendix 3Y | Director Interests | |
| 28 Feb 2026, 03:31 | Appendix 3Y | Director Interests | |
| 25 Feb 2026, 22:18 | Dispatch of 31 December 2025 Distribution | Dividends & Distributions | |
| 23 Feb 2026, 20:49 | 31 December 2025 Distribution Taxation Components | Dividends & Distributions | |
| 19 Feb 2026, 19:23 | Half Year Results Presentation | Financial Results | |
| 19 Feb 2026, 19:22 | GMG 31 December 2025 Half Year Results | Financial Results | |
| 19 Feb 2026, 19:22 | Appendix 4D Half Year Accounts | Financial Results | |
| 10 Jan 2026, 03:43 | Notification of cessation of securities - GMG | Other | |
| 23 Dec 2025, 19:31 | CPP Investments & Goodman launch A$14bn DC Partnership | Company Update | |
| 13 Dec 2025, 00:32 | Dividend/Distribution - GMG | Dividends & Distributions | |
| 12 Nov 2025, 03:35 | Appendix 3Y x 3 | Director Interests | |
| 12 Nov 2025, 03:31 | Notification regarding unquoted securities - GMG | Other | |
| 12 Nov 2025, 01:08 | AGM Results of Meeting | Meetings & Governance | |
| 11 Nov 2025, 21:04 | AGM Chairman's and CEO's Presentation | Financial Results | |
| 5 Nov 2025, 19:30 | Q1 FY26 Operational Update | Periodic Reports | |
| 18 Oct 2025, 03:38 | Appendix 3Y | Director Interests | |
| 14 Oct 2025, 03:28 | Notification of cessation of securities - GMG | Other | |
| 10 Oct 2025, 03:32 | Notice of Annual General Meetings | Presentations | |
| 3 Oct 2025, 02:38 | Notification regarding unquoted securities - GMG | Other | |
| 3 Oct 2025, 02:32 | Goodman Group Employee Equity Grants | Securities Administration | |
| 12 Sept 2025, 02:39 | Goodman Group dispatch of 2025 Annual Report & AGM key dates | Meetings & Governance | |
| 9 Sept 2025, 02:29 | Appendix 3Y | Director Interests | |
| 3 Sept 2025, 02:31 | Appendix 3Y x 3 | Director Interests | |
| 1 Sept 2025, 19:01 | Cleansing Notice under sections 708A and 1012DA | Securities Administration | |
| 29 Aug 2025, 19:10 | Application for quotation of securities - GMG | Other | |
| 29 Aug 2025, 19:07 | Application for quotation of securities - GMG | Other | |
| 27 Aug 2025, 18:55 | Proposed issue of securities - GMG | Securities Administration | |
| 27 Aug 2025, 02:31 | Appendix 3Y x 3 | Director Interests | |
| 27 Aug 2025, 02:27 | Notification of cessation of securities - GMG | Other | |
| 26 Aug 2025, 21:08 | Dispatch of 30 June 2025 Distribution | Dividends & Distributions | |
| 26 Aug 2025, 04:29 | 30 June 2025 Distribution Taxation Components | Dividends & Distributions | |
| 21 Aug 2025, 18:18 | Appendix 4G and Corporate Governance Statement | Company Administration | |
| 21 Aug 2025, 18:15 | Full Year Results Presentation | Financial Results | |
| 21 Aug 2025, 18:12 | Goodman 30 June 2025 Full Year Results | Financial Results |
1–50 of 52
1 / 2