ASX Announcements
Every company announcement lodged with the ASX — browse the selected trading day or search the historical archive.
KGNKOGAN.COM LTD
Search keywords from ASX announcement titles across the ASX announcement archive.
All dates
KOGAN.COM LTD (ASX: KGN)
169 announcements
| Date / Time | Title | Type | |
|---|---|---|---|
| 24 Aug 2026, 19:44 | FY26 Results Presentation | Financial Results | |
| 24 Aug 2026, 19:39 | FY26 Results Announcement | Financial Results | |
| 24 Aug 2026, 19:38 | Dividend/Distribution - KGN | Dividends & Distributions | |
| 24 Aug 2026, 19:34 | FY26 Appendix 4E and Financial Statements | Financial Results | |
| 18 Aug 2026, 18:25 | FY26 reporting date and investor call details | Presentations | |
| 4 July 2026, 03:18 | Notification of cessation of securities - KGN | Other | |
| 4 July 2026, 03:16 | Notification of cessation of securities - KGN | Other | |
| 1 July 2026, 18:27 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 1 July 2026, 03:04 | Notification of cessation of securities - KGN | Other | |
| 30 June 2026, 18:36 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 29 June 2026, 18:24 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 26 June 2026, 18:18 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 25 June 2026, 18:22 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 24 June 2026, 18:24 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 24 June 2026, 02:27 | Notification of cessation of securities - KGN | Other | |
| 24 June 2026, 02:18 | Notification regarding unquoted securities - KGN | Other | |
| 23 June 2026, 18:43 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 22 June 2026, 18:24 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 19 June 2026, 18:23 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 18 June 2026, 18:23 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 17 June 2026, 18:31 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 16 June 2026, 18:43 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 15 June 2026, 18:31 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 12 June 2026, 19:07 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 11 June 2026, 18:39 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 10 June 2026, 18:30 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 9 June 2026, 19:13 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 5 June 2026, 19:04 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 4 June 2026, 18:47 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 3 June 2026, 19:22 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 2 June 2026, 18:25 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 1 June 2026, 22:34 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 26 May 2026, 18:33 | Kogan.com May 2026 Business Update | Periodic Reports | |
| 13 May 2026, 02:35 | Update - Notification of buy-back - KGN | Other | |
| 30 Apr 2026, 22:23 | Application for quotation of securities - KGN | Other | |
| 30 Apr 2026, 03:31 | Notification of cessation of securities - KGN | Other | |
| 27 Apr 2026, 19:33 | Update - Dividend/Distribution - KGN | Dividends & Distributions | |
| 24 Apr 2026, 19:23 | Notification of buy-back - KGN | Buybacks & Capital Management | |
| 21 Apr 2026, 18:56 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 20 Apr 2026, 18:23 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 17 Apr 2026, 22:37 | Notification of cessation of securities - KGN | Other | |
| 17 Apr 2026, 18:51 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 16 Apr 2026, 18:26 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 15 Apr 2026, 18:22 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 14 Apr 2026, 18:49 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 13 Apr 2026, 18:29 | Update - Notification of buy-back - KGN | Buybacks & Capital Management | |
| 10 Apr 2026, 23:36 | Notification regarding unquoted securities - KGN | Other | |
| 10 Apr 2026, 23:35 | Notification regarding unquoted securities - KGN | Other | |
| 10 Apr 2026, 23:34 | Notification of cessation of securities - KGN | Other | |
| 10 Apr 2026, 18:24 | Update - Notification of buy-back - KGN | Buybacks & Capital Management |
1–50 of 169
1 / 4