1MCMORELLA CORPORATION LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 20 Aug 2026, 18:02 | ELV: Proposal to Expand Morella Joint Venture | Other | — | — | |
| 20 Aug 2026, 18:02 | Morella and Elevra Expand WA Exploration JV | Company Update | MS | 11001 | |
| 29 July 2026, 18:20 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 11 June 2026, 18:23 | Drilling Strengthens Maiden Resource Potential at Mt Edon | Company Update | MS | 11001 | |
| 2 June 2026, 18:18 | Mt Edon Drilling Reinforces Broad Rubidium Mineralisation | Company Update | MS | 11001 | |
| 16 May 2026, 04:55 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 14 May 2026, 04:59 | Cleansing Notice | Securities Administration | — | 06018 | |
| 14 May 2026, 04:06 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 13 May 2026, 23:26 | Notification regarding unquoted securities - 1MC | Other | — | 06021 | |
| 13 May 2026, 22:50 | Application for quotation of securities - 1MC | Other | — | 06020 | |
| 13 May 2026, 22:36 | Application for quotation of securities - 1MC | Other | — | 06020 | |
| 13 May 2026, 22:31 | Application for quotation of securities - 1MC | Other | — | 06020 | |
| 13 May 2026, 22:23 | Application for quotation of securities - 1MC | Other | — | 06020 | |
| 30 Apr 2026, 01:09 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 30 Apr 2026, 00:47 | Results of Extraordinary General Meeting | Meetings & Governance | — | 08003 | |
| 31 Mar 2026, 19:25 | Broad Pegmatite Intercepts in Drilling at Mt Edon | Company Update | MS | 11001 | |
| 27 Mar 2026, 01:45 | Proposed issue of securities - 1MC | Securities Administration | — | 06013 | |
| 27 Mar 2026, 01:14 | Proposed issue of securities - 1MC | Securities Administration | — | 06013 | |
| 27 Mar 2026, 00:26 | Proposed issue of securities - 1MC | Securities Administration | — | 06013 | |
| 27 Mar 2026, 00:04 | Notice of Extraordinary General Meeting/Proxy Form | Meetings & Governance | — | 08002, 08004 | |
| 12 Mar 2026, 04:03 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 28 Feb 2026, 00:14 | Cleansing Statement | Securities Administration | — | 06018 | |
| 27 Feb 2026, 23:38 | Application for quotation of securities - 1MC | Other | — | 06020 | |
| 23 Feb 2026, 20:58 | Proposed issue of securities - 1MC | Securities Administration | — | 06013 | |
| 23 Feb 2026, 20:58 | Firm Commitments Received For $2.1 Million Placement | Capital Raising | MS | 06003, 09014 | |
| 19 Feb 2026, 20:33 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 3 Feb 2026, 20:42 | Expansion of the Rubidium targets at Mt Edon | Company Update | MS | 11001 | |
| 27 Jan 2026, 23:26 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 21 Jan 2026, 22:30 | Morella Commences Proceedings Relating to 2020 Asset Sale | Company Administration | MS | 14003 | |
| 9 Dec 2025, 19:19 | Morella Updated Investor Presentation | Presentations | — | 03026 | |
| 4 Dec 2025, 05:47 | Notification regarding unquoted securities - 1MC | Other | — | 06021 | |
| 28 Nov 2025, 22:56 | Results of 2025 Annual General Meeting | Meetings & Governance | — | 08003 | |
| 25 Nov 2025, 19:26 | Mt Edon Rubidium Testwork Confirms High Grade Recoveries | Company Update | MS | 11001 | |
| 14 Nov 2025, 06:48 | Notification regarding unquoted securities - 1MC | Other | — | 06021 | |
| 30 Oct 2025, 00:43 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 29 Oct 2025, 05:52 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 23 Oct 2025, 19:17 | Morella Confirms Promising Geochemical Results in Pilbara | Company Update | MS | 11001 | |
| 21 Oct 2025, 07:18 | Proposed issue of securities - 1MC | Securities Administration | — | 06013 | |
| 21 Oct 2025, 05:46 | Commitments to $1.4 million in Convertible Notes received | Securities Administration | MS | 06009 | |
| 13 Oct 2025, 19:23 | ECU testwork confirms high Rubidium extraction at Mt Edon | Company Update | MS | 11001 | |
| 30 Sept 2025, 23:43 | 2025 Appendix 4G | Company Administration | — | 03025 | |
| 30 Sept 2025, 23:40 | 2025 Corporate Governance Statement | Company Administration | — | 03024 | |
| 30 Sept 2025, 23:39 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 25 Sept 2025, 18:18 | Morella Expands Critical Mineral Exposure to Titanium | Company Update | MS | 11001 | |
| 24 Sept 2025, 05:03 | Completion of Unmarketable Parcel Facility | Company Administration | — | 06009, 12008 | |
| 22 Sept 2025, 18:21 | Mallina Gravity Survey identifies 12 Priority targets | Company Update | MS | 11001 | |
| 10 Sept 2025, 18:23 | Morella Streamlines Nevada Lithium Portfolio | Company Update | MS | 11001 | |
| 30 Aug 2025, 04:30 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 2 Aug 2025, 01:05 | Clarification Regarding Wildcat Resources Tabba Tabba PFS | Company Update | MS | 11001 |
1–49 of 49
1 / 1