AARASTRAL RESOURCES NL
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 21 Aug 2026, 18:57 | Think Big Infill Drilling Confirms High Grade Mineralisation | Company Update | MS | 11001 | |
| 18 Aug 2026, 18:14 | Land Use Agreement Signed With Marlinyu Ghoorlie at Mandilla | Company Update | MS | 11001 | |
| 17 Aug 2026, 19:05 | Theia Deeps Continues to Expand | Company Update | MS | 11001 | |
| 4 Aug 2026, 20:56 | Diggers and Dealers Conference Presentation | Presentations | — | 03026 | |
| 27 July 2026, 18:48 | Quarterly Activities & Cashflow Report | Quarterly Reports | MS | 04004, 05004 | |
| 23 July 2026, 19:21 | High-Grade Assays from Stage 1 In-fill Drilling at Theia | Company Update | MS | 11001 | |
| 15 July 2026, 18:30 | Melbourne Mining Club Cutting Edge Series Presentation | Presentations | — | 03026 | |
| 14 July 2026, 18:22 | Deep Drilling Continues to Expand Theia Deeps | Company Update | MS | 11001 | |
| 9 July 2026, 19:16 | High-Grade Assay Results from Theia Stage 1 In-fill Drilling | Company Update | MS | 11001 | |
| 29 June 2026, 19:20 | Additional Broad Zones of Gold Mineralisation at Theia Deeps | Company Update | MS | 11001 | |
| 20 May 2026, 05:30 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 15 May 2026, 18:38 | Gold Mineralisation at Theia Extended 210 Vertical Metres | Company Update | MS | 11001 | |
| 13 May 2026, 18:45 | Mandilla Gold Project Update - Amended | Company Update | — | 11001 | |
| 5 May 2026, 19:24 | Mandilla Gold Project Exploration & Development Update | Company Update | MS | 11001 | |
| 27 Apr 2026, 18:13 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 21 Apr 2026, 18:25 | Mineral Resource Increased to 2.07 Million Ounces | Company Update | MS | 11001 | |
| 20 Apr 2026, 18:23 | Quarterly Activities & Cashflow Report | Quarterly Reports | MS | 04003, 05003 | |
| 9 Apr 2026, 18:36 | Resources Rising Stars Gather Round Investor Presentation | Presentations | — | 03026 | |
| 25 Mar 2026, 19:48 | Significant High-Grade Gold Intersected at Spargoville | Company Update | MS | 11001 | |
| 13 Mar 2026, 02:29 | Interim Financial Report | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 5 Mar 2026, 19:23 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 4 Mar 2026, 19:21 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 19 Feb 2026, 22:57 | RIU Explorers Conference Presentation | Presentations | — | 03026 | |
| 9 Feb 2026, 19:16 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 2 Feb 2026, 19:17 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 30 Jan 2026, 20:42 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 30 Jan 2026, 00:04 | Change of Director's Interest Notice (x3) | Director Interests | — | 02009 | |
| 29 Jan 2026, 04:26 | Cleansing Notice | Securities Administration | — | 06018 | |
| 29 Jan 2026, 04:17 | Application for quotation of securities - AAR | Other | — | 06020 | |
| 29 Jan 2026, 04:14 | Application for quotation of securities - AAR | Other | — | 06020 | |
| 24 Jan 2026, 00:45 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 21 Jan 2026, 19:48 | More High-Grade Gold in Kamperman Extensional Drilling | Company Update | MS | 11001 | |
| 13 Jan 2026, 19:52 | Quarterly Activities & Cashflow Report | Quarterly Reports | MS | 04002, 05002 | |
| 12 Jan 2026, 19:50 | Feysville - Grant of Mining Lease M26-846 | Company Update | — | 11001 | |
| 23 Dec 2025, 22:16 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007, 16002 | |
| 22 Dec 2025, 20:20 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 19 Dec 2025, 19:23 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 18 Dec 2025, 20:30 | Cleansing Notice | Securities Administration | — | 06018 | |
| 18 Dec 2025, 20:27 | Application for quotation of securities - AAR | Other | — | 06020 | |
| 10 Dec 2025, 20:36 | Proposed issue of securities - AAR | Securities Administration | — | 06013 | |
| 10 Dec 2025, 20:36 | Proposed issue of securities - AAR | Securities Administration | — | 06013 | |
| 10 Dec 2025, 20:36 | Strongly Supported $65m Placement to Advance Mandilla | Capital Raising | MS | 06003, 09014 | |
| 8 Dec 2025, 20:49 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 4 Dec 2025, 19:17 | Resources Rising Stars Summer Series Conference Presentation | Presentations | — | 03026 | |
| 2 Dec 2025, 19:49 | Theia Grade Control Confirms Geological Interpretation | Company Update | MS | 11001 | |
| 21 Nov 2025, 04:19 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 21 Nov 2025, 04:18 | Cleansing Notice | Securities Administration | — | 06018 | |
| 21 Nov 2025, 04:15 | Notification regarding unquoted securities - AAR | Other | — | 06021 | |
| 21 Nov 2025, 04:12 | Application for quotation of securities - AAR | Other | — | 06020 | |
| 21 Nov 2025, 04:10 | Results of Annual General Meeting | Meetings & Governance | — | 08003 |
1–50 of 113
1 / 3