BMCBMC MINERALS LTD.
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 29 July 2026, 23:01 | June 2026 Quarterly Activities Report | Quarterly Reports | MS | 04004 | |
| 29 July 2026, 22:57 | June 2026 Appendix 5B - Quarterly Cash Flow Report | Quarterly Reports | MS | 05004 | |
| 23 July 2026, 19:08 | Corporate Presentation | Presentations | — | 03026 | |
| 21 July 2026, 19:06 | BMC Receives Type B Water and KZK Exploration Licences | Company Update | — | 11001 | |
| 3 July 2026, 03:38 | Notice of Change of Substantial Holder | Substantial Holders | — | 02006 | |
| 3 July 2026, 02:30 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 3 July 2026, 00:04 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 30 June 2026, 19:06 | Change of Directors' Interest Notices | Director Interests | — | 02009 | |
| 30 June 2026, 19:04 | BMC UK Partial Sell Down | Substantial Holders | MS | 02006, 06018 | |
| 15 June 2026, 18:22 | BMC Advances Drill Program with High-Grade Results at Fuego | Company Update | MS | 11001 | |
| 4 June 2026, 02:11 | Release from escrow | Securities Administration | — | 06009 | |
| 19 May 2026, 02:51 | Notice of Ceasing to be a Substantial Holder | Substantial Holders | — | 02006 | |
| 4 May 2026, 19:21 | Corporate Presentation | Presentations | — | 03026 | |
| 27 Apr 2026, 18:27 | March 2026 Quarterly Activities Report | Quarterly Reports | MS | 04003 | |
| 27 Apr 2026, 18:26 | March 2026 Appendix 5B - Quarterly Cash Flow Report | Quarterly Reports | MS | 05003 | |
| 20 Apr 2026, 18:52 | Drilling Hits High-Grade Massive Sulphides at Krakatoa | Company Update | MS | 11001 | |
| 13 Apr 2026, 18:53 | BMC Receives Positive Decision Document for the KZK Project | Company Update | MS | 11001, 14014 | |
| 11 Mar 2026, 01:24 | Interim Financial Report | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 4 Mar 2026, 19:18 | Corporate Presentation | Presentations | — | 03026 | |
| 17 Feb 2026, 20:39 | 2026 Resource Drilling Program Commences at KZK Project | Company Update | — | 11001 | |
| 29 Jan 2026, 03:58 | December 2025 Quarterly Activities Report | Quarterly Reports | MS | 04002 | |
| 29 Jan 2026, 03:56 | December 2025 Appendix 5B - Quarterly Cash Flow Report | Quarterly Reports | MS | 05002 | |
| 22 Dec 2025, 20:52 | Corporate Presentation | Presentations | — | 03026 | |
| 22 Dec 2025, 20:49 | Notice of Change of Substantial Holder | Substantial Holders | — | 02006 | |
| 19 Dec 2025, 20:41 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 13 Dec 2025, 06:47 | Notice of Initial Substantial Shareholders | Substantial Holders | — | 02006 | |
| 13 Dec 2025, 06:47 | Initial Directors' Interest Notices | Director Interests | — | 02008 | |
| 12 Dec 2025, 21:51 | BMC Minerals Debuts on ASX After Successful IPO | Company Administration | — | 12008 | |
| 12 Dec 2025, 21:30 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 11 Dec 2025, 05:48 | Pre-Quotation Disclosure | Company Administration | — | 03002, 06009, 09008, 12008 | |
| 11 Dec 2025, 05:47 | Securities Trading Policy | Company Administration | — | 09008, 14013 | |
| 11 Dec 2025, 05:46 | Corporate Governance Statement | Company Administration | — | 03024, 09008 | |
| 11 Dec 2025, 05:45 | Equity Incentive Plan | Company Administration | — | 06009, 09008, 12008 | |
| 11 Dec 2025, 05:44 | Consolidated Financial Statements 30 June 2025 | Periodic Reports | — | 03014, 09008 | |
| 11 Dec 2025, 05:43 | Consolidated Financial Statements 30 June 2024 | Periodic Reports | — | 03014, 09008 | |
| 11 Dec 2025, 05:40 | Articles | Company Administration | — | 09008, 12011 | |
| 11 Dec 2025, 05:38 | First, Second, and Third Supplementary Prospectuses | Company Administration | — | 06010, 09008 | |
| 11 Dec 2025, 05:38 | Prospectus Annexures D, E, and F | Company Administration | — | 06010, 09008 | |
| 11 Dec 2025, 05:37 | Prospectus Annexure C | Company Administration | — | 06010, 09008 | |
| 11 Dec 2025, 05:36 | Prospectus (incl. Annexures A and B) | Company Administration | — | 06010, 09008 | |
| 11 Dec 2025, 05:34 | Appendix 1A, Information Form and Checklist, Annexures 1 & 3 | Company Administration | — | 09008, 12008 | |
| 11 Dec 2025, 05:32 | Admission and Quotation | Company Administration | — | 09008, 09009 |
1–42 of 42
1 / 1