BOABOA RESOURCES LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 5 Aug 2026, 19:11 | Drilling commences at Ricci Lee copper prospect, WA | Company Update | — | 11001 | |
| 24 July 2026, 23:58 | June 2026 - Appendix 5B | Quarterly Reports | MS | 05004 | |
| 24 July 2026, 23:56 | June 2026 Quarterly Activities Report | Quarterly Reports | MS | 04005 | |
| 24 July 2026, 04:02 | Change of Auditor | Other | — | 12018 | |
| 22 July 2026, 20:03 | BOA Drill Ready at Neds Creek Copper Project | Company Update | MS | 11001 | |
| 7 July 2026, 01:02 | Details of Company Address | Securities Administration | — | 12003 | |
| 3 July 2026, 02:27 | Change of Director's Interest Notice - Mark Tomlinson | Director Interests | — | 02009 | |
| 2 July 2026, 02:23 | Change of Director's Interest Notice - Catherine Norman | Director Interests | — | 02009 | |
| 1 July 2026, 18:21 | BOA appoints Graeme Purcell as Managing Director | Company Administration | MS | 12008, 12019 | |
| 1 July 2026, 03:23 | Notification of cessation of securities - BOA | Other | — | 06027 | |
| 30 June 2026, 02:04 | BOA Investor Webinar | Presentations | — | 14014 | |
| 25 June 2026, 20:49 | Presentation Acquisition of Neds Creek Copper Deposits | Mergers & Acquisitions | MS | 03026, 07001 | |
| 25 June 2026, 20:24 | Reinstatement to Quotation | Reinstatement | MS | 09002 | |
| 25 June 2026, 20:24 | Proposed issue of securities - BOA | Securities Administration | — | 06013 | |
| 25 June 2026, 20:24 | BOA Acquires Copper Deposits in the Neds Creek Project, WA | Mergers & Acquisitions | MS | 07001, 11001, 12001 | |
| 24 June 2026, 19:44 | Request for Extension of Voluntary Suspension | Other | — | 11003 | |
| 19 June 2026, 19:20 | Suspension from Quotation | Trading Halt / Suspension | MS | 09001 | |
| 17 June 2026, 19:49 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 16 June 2026, 18:50 | Tenements granted at Neds Creek Copper Project | Company Update | — | 11001 | |
| 19 May 2026, 18:12 | Company Secretary Appointment/Resignation | Company Administration | — | 12007 | |
| 7 May 2026, 19:55 | Heritage Protection Agreements finalised | Company Update | — | 11001 | |
| 5 May 2026, 20:08 | Presentation - RIU Sydney Resources Round-Up 2026 | Presentations | — | 03026 | |
| 30 Apr 2026, 19:49 | Mar26 - Appendix 5B | Quarterly Reports | MS | 05003 | |
| 30 Apr 2026, 19:49 | Mar26 Quarterly Activities Report | Quarterly Reports | MS | 03002, 04003 | |
| 14 Mar 2026, 03:20 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 10 Feb 2026, 21:05 | Feb26 Investor Presentation | Presentations | — | 03026 | |
| 30 Jan 2026, 20:21 | Dec25 Appendix 5B | Quarterly Reports | MS | 05002 | |
| 30 Jan 2026, 20:20 | Dec25 Quarterly Activities Report | Quarterly Reports | MS | 04002 | |
| 28 Jan 2026, 22:14 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 27 Jan 2026, 20:14 | David Reid appointed Exploration Manager | Company Administration | — | 12008 | |
| 22 Jan 2026, 22:05 | Change of Director's Interest Notice - Graeme Purcell | Director Interests | — | 02009 | |
| 22 Jan 2026, 22:04 | Change of Director's Interest Notice - Mark Tomlinson | Director Interests | — | 02009 | |
| 22 Jan 2026, 21:59 | Change of Director's Interest Notice - Catherine Norman | Director Interests | — | 02009 | |
| 22 Jan 2026, 20:58 | Notification regarding unquoted securities - BOA | Other | — | 06021 | |
| 22 Jan 2026, 20:52 | Application for quotation of securities - BOA | Other | — | 06020 | |
| 22 Jan 2026, 20:51 | Issue of Placement Securities | Capital Raising | — | 06003, 06009 | |
| 14 Jan 2026, 22:50 | Results of General Meeting | Meetings & Governance | — | 08003 | |
| 14 Jan 2026, 21:01 | General Meeting Presentation Slides | Presentations | — | 03026, 15001 | |
| 10 Dec 2025, 01:51 | Change of Director's Interest Notice - Mark Tomlinson | Director Interests | — | 02009 | |
| 5 Dec 2025, 04:16 | General Meeting - Access Letter | Meetings & Governance | — | 08007, 16002 | |
| 5 Dec 2025, 03:18 | General Meeting - Sample Proxy Form | Meetings & Governance | — | 08004 | |
| 5 Dec 2025, 03:14 | Notice of General Meeting | Meetings & Governance | — | 08007 | |
| 4 Dec 2025, 20:46 | Ceasing to be a substantial holder from IGO | Substantial Holders | — | 02003 | |
| 3 Dec 2025, 19:59 | Initial substantial holder notice | Substantial Holders | — | 02001 | |
| 28 Nov 2025, 00:12 | Results of 2025 AGM | Meetings & Governance | — | 08003 | |
| 27 Nov 2025, 20:56 | 2025 AGM Slides | Presentations | — | 03026, 15002 | |
| 27 Nov 2025, 20:39 | Proposed issue of securities - BOA | Securities Administration | — | 06013 | |
| 27 Nov 2025, 20:39 | Presentation - Transformational acquisition of copper assets | Presentations | MS | 03026 | |
| 27 Nov 2025, 20:39 | BOA entry into WA Murchison Copper Belt | Capital Raising | MS | 06003, 09014, 11001 | |
| 27 Nov 2025, 03:14 | Cleansing Notice | Securities Administration | — | 06018 |
1–50 of 61
1 / 2