BTIBAILADOR TECHNOLOGY INVESTMENTS LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 14 Aug 2026, 00:24 | Appendix 4G Corporate Governance Disclosures | Company Administration | — | 03025 | |
| 13 Aug 2026, 18:47 | BTI Results Presentation FY26 | Financial Results | MS | 03003, 03026 | |
| 13 Aug 2026, 18:33 | BTI Results Announcement FY26 | Financial Results | MS | 03003 | |
| 13 Aug 2026, 18:26 | Dividend/Distribution - BTI | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 13 Aug 2026, 18:14 | Appendix 4E and FY26 Annual Report to Shareholders | Financial Results | MS | 03001, 03002, 03003, 03011, 03012, 03013, 03020, 03024, 10001, 10002, 10003, 10006 | |
| 11 Aug 2026, 18:19 | Net Tangible Asset Backing | Periodic Reports | — | 03016 | |
| 9 July 2026, 18:24 | Net Tangible Asset Backing | Periodic Reports | — | 03014, 03016 | |
| 26 June 2026, 18:19 | Update on Portfolio Valuations | Company Update | MS | 11001 | |
| 5 June 2026, 18:24 | Net Tangible Asset Backing | Periodic Reports | — | 03014, 03016 | |
| 12 May 2026, 18:19 | Net Tangible Asset Backing | Periodic Reports | — | 03014, 03016 | |
| 9 Apr 2026, 18:21 | Net Tangible Asset Backing | Periodic Reports | — | 03014, 03016 | |
| 26 Mar 2026, 23:59 | Change of Director's Interest Notice - Paul Wilson | Director Interests | — | 02009 | |
| 23 Mar 2026, 20:38 | DASH Follow-on Investment and Change to Valuation | Company Update | MS | 11001 | |
| 9 Mar 2026, 19:22 | Net Tangible Asset Backing | Periodic Reports | — | 03016 | |
| 9 Mar 2026, 19:22 | Change of Director's Interest Notice - David Kirk | Director Interests | — | 02009 | |
| 9 Mar 2026, 19:22 | Change of Director's Interest Notice - Paul Wilson | Director Interests | — | 02009 | |
| 9 Mar 2026, 19:22 | Change of Director's Interest Notice - Andrew Bullock | Director Interests | — | 02009 | |
| 9 Mar 2026, 19:21 | Change of Director's Interest Notice - Jolanta Masojada | Director Interests | — | 02009 | |
| 9 Mar 2026, 19:21 | Change of Director's Interest Notice - Brodie Arnhold | Director Interests | — | 02009 | |
| 5 Mar 2026, 22:37 | Application for quotation of securities - BTI | Other | — | 06020 | |
| 21 Feb 2026, 00:06 | Update - Dividend/Distribution - BTI | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 11 Feb 2026, 19:47 | Net Tangible Asset Backing | Periodic Reports | — | 03014, 03016 | |
| 11 Feb 2026, 19:34 | Correction to HY26 Results Presentation | Company Administration | — | 12008 | |
| 10 Feb 2026, 19:41 | Bailador FY26 Half Yearly Results Announcement | Financial Results | MS | 03004, 10001, 10002, 10003, 10006 | |
| 10 Feb 2026, 19:31 | Bailador FY26 Half Yearly Presentation | Financial Results | MS | 03004, 03026 | |
| 10 Feb 2026, 19:22 | Dividend/Distribution - BTI | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 10 Feb 2026, 19:22 | Appendix 4D and FY26 Half Yearly Report | Financial Results | MS | 03004, 03009, 03010, 03015, 03019, 10001, 10002, 10003 | |
| 9 Jan 2026, 19:27 | Net Tangible Asset Backing | Periodic Reports | — | 03014, 03016 | |
| 8 Jan 2026, 19:24 | Hapana valuation uplift | Periodic Reports | — | 03016, 06009 | |
| 18 Dec 2025, 19:23 | Update on Portfolio Valuations | Company Update | MS | 11001 | |
| 9 Dec 2025, 04:43 | Ceasing to be a substantial holder from SOL | Substantial Holders | — | 02003 | |
| 5 Dec 2025, 19:22 | Net Tangible Asset Backing | Periodic Reports | — | 03014, 03016 | |
| 7 Nov 2025, 19:57 | Net Tangible Asset Backing | Periodic Reports | — | 03014, 03016 | |
| 30 Oct 2025, 20:07 | Change in substantial holding from SOL | Substantial Holders | — | 02002 | |
| 17 Oct 2025, 04:06 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 16 Oct 2025, 21:36 | AGM Presentation and Chairman's Address | Presentations | MS | 03026, 15002 | |
| 10 Oct 2025, 19:30 | Net Tangible Asset Backing | Periodic Reports | — | 03014, 03016 | |
| 1 Oct 2025, 18:30 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 26 Sept 2025, 18:28 | SiteMinder Partial Realisation and Continued Investment | Company Update | MS | 11001, 12008 | |
| 26 Sept 2025, 04:38 | Change in substantial holding from SOL | Substantial Holders | — | 02002 | |
| 24 Sept 2025, 19:44 | Company Presentation - ASX SMIDcaps Conference | Presentations | — | 03026 | |
| 23 Sept 2025, 18:27 | Founders Change of Director's Interest Notices | Director Interests | — | 02009 | |
| 11 Sept 2025, 01:02 | Change of Director's Interest Notice - David Kirk | Director Interests | — | 02009 | |
| 11 Sept 2025, 01:00 | Change of Director's Interest Notice - Paul Wilson | Director Interests | — | 02009 | |
| 11 Sept 2025, 00:58 | Change of Director's Interest Notice - Andrew Bullock | Director Interests | — | 02009 | |
| 11 Sept 2025, 00:57 | Change of Director's Interest Notice - Jolanta Masojada | Director Interests | — | 02009 | |
| 11 Sept 2025, 00:54 | Change of Director's Interest Notice - Brodie Arnhold | Director Interests | — | 02009 | |
| 9 Sept 2025, 18:53 | Net Tangible Asset Backing | Periodic Reports | — | 03014, 03016 | |
| 8 Sept 2025, 22:26 | Application for quotation of securities - BTI | Other | — | 06020 | |
| 28 Aug 2025, 18:58 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 |
1–50 of 58
1 / 2