BTMBREAKTHROUGH MINERALS LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 6 Aug 2026, 19:10 | High-Grade Copper-Gold Results Confirm Turpentine Extension | Company Update | MS | 11001 | |
| 30 July 2026, 19:00 | Cleansing Notice | Securities Administration | — | 06018 | |
| 30 July 2026, 18:59 | Change of Director's Interest Notice x3 | Director Interests | — | 02009 | |
| 30 July 2026, 18:53 | Notification regarding unquoted securities - BTM | Other | — | 06021 | |
| 30 July 2026, 18:49 | Application for quotation of securities - BTM | Other | — | 06020 | |
| 28 July 2026, 23:26 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 24 July 2026, 19:09 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 8 July 2026, 18:57 | Drilling Commences at Turpentine Copper-Gold Deposit | Company Update | MS | 11001, 12008 | |
| 1 July 2026, 19:24 | Appointment of Joint Company Secretary | Company Administration | — | 12007 | |
| 26 June 2026, 19:15 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007, 16002 | |
| 4 June 2026, 18:57 | High-Grade Copper in Barbara Confirms Growth Potential | Company Update | MS | 11001 | |
| 13 May 2026, 02:35 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 13 May 2026, 02:32 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 12 May 2026, 19:41 | Application for quotation of securities - BTM | Other | — | 06020 | |
| 12 May 2026, 19:41 | Notification regarding unquoted securities - BTM | Other | — | 06021 | |
| 12 May 2026, 19:40 | Cleansing Notice | Securities Administration | — | 06018 | |
| 5 May 2026, 18:44 | RIU Sydney 2026 - Corporate Presentation | Presentations | — | 03026 | |
| 4 May 2026, 19:33 | Proposed issue of securities - BTM | Securities Administration | — | 06013 | |
| 4 May 2026, 19:33 | Proposed issue of securities - BTM | Securities Administration | — | 06013 | |
| 4 May 2026, 19:33 | $5m Placement to Drive Resource Growth at NQCG Project | Capital Raising | MS | 06003, 09014 | |
| 30 Apr 2026, 19:44 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 30 Apr 2026, 19:26 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 29 Apr 2026, 18:43 | BTM Enters Non-Binding MOU for Sale of Mt Colin Mining Camp | Mergers & Acquisitions | MS | 07002, 11001 | |
| 20 Apr 2026, 18:45 | Drilling Commences at Barbara Copper-Gold Project | Company Update | MS | 11001 | |
| 26 Mar 2026, 20:49 | Cleansing Notice | Securities Administration | — | 06018 | |
| 26 Mar 2026, 19:57 | Completion of Nth Queensland Copper-Gold Project Acquisition | Mergers & Acquisitions | MS | 07001, 11001 | |
| 26 Mar 2026, 19:12 | Notification regarding unquoted securities - BTM | Other | — | 06021 | |
| 26 Mar 2026, 19:12 | Application for quotation of securities - BTM | Other | — | 06020 | |
| 24 Mar 2026, 19:17 | Grant of Waiver from ASX Listing Rule 14.7 | Securities Administration | — | 06009, 12016 | |
| 18 Mar 2026, 20:43 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 11 Mar 2026, 05:56 | Notification regarding unquoted securities - BTM | Other | — | 06021 | |
| 7 Mar 2026, 05:42 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 4 Mar 2026, 03:27 | Initial Director's Interest Notice | Director Interests | — | 02008 | |
| 3 Mar 2026, 20:36 | Drilling Targets MRE Growth at Barbara Copper-Gold Project | Company Update | MS | 11001 | |
| 10 Feb 2026, 20:34 | Initial Drill Planning - Hazel Creek Copper-Gold Project | Company Update | MS | 11001 | |
| 2 Feb 2026, 20:51 | Cleansing Notice | Securities Administration | — | 06018 | |
| 2 Feb 2026, 20:44 | Application for quotation of securities - BTM | Other | — | 06020 | |
| 22 Jan 2026, 19:22 | Breakthrough Appoints Nigel Broomham as Managing Director | Other | MS | 12019 | |
| 21 Jan 2026, 20:21 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 9 Jan 2026, 20:29 | Change of Director's Interest Notice x3 | Director Interests | — | 02009 | |
| 6 Jan 2026, 20:38 | Cleansing Notice | Securities Administration | — | 06018 | |
| 6 Jan 2026, 20:36 | Application for quotation of securities - BTM | Other | — | 06020 | |
| 13 Dec 2025, 01:02 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 8 Dec 2025, 23:18 | Investor Webinar Postponed | Presentations | — | 14014 | |
| 2 Dec 2025, 04:36 | Investor Webinar Invitation | Presentations | — | 14014 | |
| 28 Nov 2025, 01:35 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 13 Nov 2025, 19:20 | Notice of Access | Meetings & Governance | — | 08006, 16002 | |
| 13 Nov 2025, 19:20 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08002, 08004 | |
| 31 Oct 2025, 19:12 | North Queensland Copper-Gold Project Acquisition | Presentations | — | 03026 | |
| 31 Oct 2025, 01:46 | Reinstatement to Quotation | Reinstatement | MS | 09002 |
1–50 of 65
1 / 2