BUBBUBS AUSTRALIA LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 4 Aug 2026, 21:20 | FY26 Results Announcement Date and Webcast Notification | Presentations | — | 03027, 14014 | |
| 31 July 2026, 19:35 | Quarterly Activities/Appendix 4C Cash Flow Report | Quarterly Reports | MS | 03027, 19004, 19009 | |
| 10 July 2026, 22:34 | Change in Chief Financial Officer | Company Administration | — | 12008 | |
| 29 May 2026, 18:40 | FY26 Trading Update | Other | MS | 03028 | |
| 22 May 2026, 19:35 | Initial Director's Interest Notice - LTM | Director Interests | — | 02008 | |
| 21 May 2026, 19:18 | Appointment of Non-Executive Director Lori Tauber Marcus | Company Administration | — | 12001 | |
| 21 May 2026, 03:26 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 30 Apr 2026, 19:16 | Quarterly Activities/Appendix 4C Cash Flow Report | Quarterly Reports | MS | 19003, 19008 | |
| 24 Apr 2026, 23:33 | Initial Director's Interest Notice - PDP | Director Interests | — | 02008 | |
| 24 Apr 2026, 19:23 | Appointment of Non-Executive Director Pascal De Petrini | Company Administration | — | 12001 | |
| 31 Mar 2026, 02:19 | Notification of cessation of securities - BUB | Other | — | 06027 | |
| 26 Mar 2026, 19:18 | Strategy Update Presentation | Presentations | — | 03026, 14014 | |
| 19 Mar 2026, 02:22 | Change of Director's Interest Notice - PJ | Director Interests | — | 02009 | |
| 13 Mar 2026, 03:06 | Notification regarding unquoted securities - BUB | Other | — | 06021 | |
| 12 Mar 2026, 20:18 | Bubs Strategy Update Day Invitation | Company Administration | — | 12008 | |
| 5 Mar 2026, 20:53 | Change of Director's Interest Notice - PJ | Director Interests | — | 02009 | |
| 3 Mar 2026, 22:05 | Change of Director's Interest Notice - PJ | Director Interests | — | 02009 | |
| 27 Feb 2026, 21:07 | Bubs Australia - Half Year Results Presentation | Financial Results | MS | 03004, 03026 | |
| 27 Feb 2026, 19:24 | Bubs Australia - Half Year Results Commentary | Financial Results | MS | 03004 | |
| 27 Feb 2026, 19:20 | Bubs Australia - Half Year Report and Appendix 4D | Financial Results | MS | 03004, 03009, 03010, 03015, 03019 | |
| 11 Feb 2026, 23:09 | 1H FY26 Results Announcement Date | Presentations | — | 03027, 14014 | |
| 31 Jan 2026, 00:13 | Quarterly Activities/Appendix 4C Cash Flow Report | Quarterly Reports | MS | 19002, 19007 | |
| 29 Dec 2025, 20:57 | US Market Update | Company Update | — | 11001 | |
| 29 Nov 2025, 06:05 | Change of Director's Interest Notice - JC | Director Interests | — | 02009 | |
| 26 Nov 2025, 20:19 | Notification regarding unquoted securities - BUB | Other | — | 06021 | |
| 21 Nov 2025, 00:33 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 20 Nov 2025, 21:54 | AGM Presentation | Financial Results | MS | 03021, 03026, 15001 | |
| 20 Nov 2025, 21:40 | AGM CEO and Chair Address | Letters & Addresses | — | 15002 | |
| 6 Nov 2025, 21:07 | ALPHA GROUP LEGAL DISPUTE UPDATE | Company Update | MS | 11001 | |
| 3 Nov 2025, 20:33 | Correction - Quarterly Activities Report and Appendix 4C | Quarterly Reports | — | 19001, 19006 | |
| 31 Oct 2025, 20:07 | Quarterly Activities/Appendix 4C Cash Flow Report | Quarterly Reports | MS | 19001, 19006 | |
| 20 Oct 2025, 20:43 | Company Secretary Appointment & Resignation | Company Administration | — | 12008 | |
| 20 Oct 2025, 20:40 | Notice of Annual General Meeting/Proxy Form | Presentations | — | 08001, 08004, 14014 | |
| 1 Oct 2025, 00:28 | Date of AGM and Closing Date for Director Nominations | Meetings & Governance | — | 08006, 12008 | |
| 18 Sept 2025, 21:59 | Change of Director's Interest Notice - PJ | Director Interests | — | 02009 | |
| 17 Sept 2025, 18:26 | Change of Director's Interest Notice - PJ | Director Interests | — | 02009 | |
| 15 Sept 2025, 19:54 | Cleansing Notice | Securities Administration | — | 06018 | |
| 15 Sept 2025, 19:53 | Application for quotation of securities - BUB | Other | — | 06020 | |
| 15 Sept 2025, 19:49 | Appendix 3Z Katrina Rathie | Director Interests | — | 02010 | |
| 15 Sept 2025, 19:47 | Appendix 3X Joe Coote | Director Interests | — | 02008 | |
| 15 Sept 2025, 19:17 | New Chair and MD Appointments | Other | MS | 12017, 12019 | |
| 15 Sept 2025, 19:09 | Chair's Resignation | Company Administration | — | 12001, 12017 | |
| 12 Sept 2025, 19:08 | FY25 Appendix 4G and Corporate Governance Statement | Company Administration | — | 03024, 03025 | |
| 12 Sept 2025, 19:01 | FY25 Annual Report | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 29 Aug 2025, 19:49 | FY25 Results Presentation | Financial Results | — | 03003, 03026 | |
| 29 Aug 2025, 19:42 | FY25 Results | Financial Results | — | 03003, 14014 | |
| 29 Aug 2025, 19:39 | FY25 Appendix 4E Preliminary Final Report | Financial Results | MS | 03001, 03002, 03003, 03011, 03012, 03013, 03020 | |
| 27 Aug 2025, 20:28 | FY25 Results Presentation Notification | Presentations | — | 03027, 14014 | |
| 27 Aug 2025, 00:34 | Notification of cessation of securities - BUB | Other | — | 06027 |
1–49 of 49
1 / 1