CC9CHARIOT RESOURCES LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 18 Aug 2026, 18:51 | C&D, ZhongNuo and CC9 Sign Nigerian Lithium DSO Term Sheet | Company Update | MS | 11001 | |
| 31 July 2026, 23:15 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 9 July 2026, 18:56 | Nigeria Lithium Acquisition Update | Company Update | MS | 11001 | |
| 10 June 2026, 18:18 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 10 June 2026, 18:18 | Notification of cessation of securities - CC9 | Other | — | 06027 | |
| 10 June 2026, 18:17 | Application for quotation of securities - CC9 | Other | — | 06020 | |
| 10 June 2026, 18:17 | Application for quotation of securities - CC9 | Other | — | 06020 | |
| 10 June 2026, 18:17 | Notification regarding unquoted securities - CC9 | Other | — | 06021 | |
| 10 June 2026, 18:17 | Notification of cessation of securities - CC9 | Other | — | 06027 | |
| 9 June 2026, 19:28 | Chariot Expands Resurgent Lithium Project | Company Update | MS | 11001 | |
| 3 June 2026, 19:08 | Initial Director's Interest Notice | Director Interests | — | 02008 | |
| 3 June 2026, 19:07 | Final Director's Interest Notice | Director Interests | — | 02010 | |
| 30 May 2026, 03:46 | Results of Annual General Meeting | Meetings & Governance | — | 08003 | |
| 30 May 2026, 01:53 | Board Changes and Withdrawal of AGM Resolution | Company Administration | — | 12001 | |
| 15 May 2026, 19:25 | Nigerian Lithium Portfolio Acquisition Update | Mergers & Acquisitions | MS | 07001 | |
| 1 May 2026, 00:16 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 30 Apr 2026, 02:17 | Letter to Shareholders | Meetings & Governance | — | 08006, 16002 | |
| 30 Apr 2026, 02:17 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 29 Apr 2026, 19:16 | Nigerian Lithium Portfolio Acquisition Update | Company Update | MS | 11001 | |
| 17 Apr 2026, 02:28 | Cancel - Proposed issue of securities - CC9 | Securities Administration | — | 06013 | |
| 17 Apr 2026, 02:12 | Update on Greatpower Investment | Company Update | MS | 11001 | |
| 9 Apr 2026, 18:24 | Spodumene Confirmed at Fonlo and Iganna | Company Update | MS | 11001 | |
| 31 Mar 2026, 04:33 | Appendix 4G and Corporate Governance Statement | Company Administration | — | 03024, 03025 | |
| 31 Mar 2026, 04:30 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 31 Mar 2026, 04:14 | Proposed issue of securities - CC9 | Securities Administration | — | 06013 | |
| 31 Mar 2026, 04:14 | Chariot Secures A$3.5 million Loan Refinancing Facility | Capital Raising | MS | 03022 | |
| 20 Mar 2026, 20:46 | Cleansing Notice | Securities Administration | — | 06018 | |
| 20 Mar 2026, 20:42 | Application for quotation of securities - CC9 | Other | — | 06020 | |
| 20 Mar 2026, 20:41 | Application for quotation of securities - CC9 | Other | — | 06020 | |
| 20 Mar 2026, 20:40 | Shares Issued Pursuant to $2.15m Placement | Capital Raising | — | 06003, 06009 | |
| 16 Mar 2026, 20:33 | Proposed issue of securities - CC9 | Securities Administration | — | 06013 | |
| 16 Mar 2026, 20:33 | Chariot Raises $2.15 million in for Lithium Projects | Capital Raising | MS | 06003, 09014 | |
| 12 Mar 2026, 20:30 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 10 Mar 2026, 20:52 | Company Webinar Invitation | Presentations | — | 14014 | |
| 10 Mar 2026, 20:44 | Nigerian Government Approves Transfer of 6 Lithium Licences | Company Update | MS | 11001 | |
| 20 Feb 2026, 04:08 | Notification of cessation of securities - CC9 | Other | — | 06027 | |
| 19 Feb 2026, 20:58 | Reinstatement to Quotation | Reinstatement | MS | 09002 | |
| 19 Feb 2026, 20:58 | Proposed issue of securities - CC9 | Securities Administration | — | 06013 | |
| 19 Feb 2026, 20:57 | GREATPOWER INVESTS IN CHARIOT | Company Update | MS | 11001 | |
| 18 Feb 2026, 20:42 | Suspension from Quotation | Trading Halt / Suspension | MS | 09001 | |
| 16 Feb 2026, 21:00 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 16 Feb 2026, 20:50 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 3 Feb 2026, 21:05 | Investor Presentation February 2026 | Presentations | — | 03026 | |
| 31 Jan 2026, 04:04 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 8 Jan 2026, 20:29 | Jinjianqiao MOU for Financing and Offtake | Company Update | MS | 11001 | |
| 2 Jan 2026, 20:32 | Shanghai GreatPower MOU for Financing and Offtake | Company Update | MS | 11001 | |
| 30 Dec 2025, 02:16 | Proposed issue of securities - CC9 | Securities Administration | — | 06013 | |
| 30 Dec 2025, 02:12 | Proposed issue of securities - CC9 | Securities Administration | — | 06013 | |
| 24 Dec 2025, 03:10 | Change of Director's Interest Notice x3 | Director Interests | — | 02009 | |
| 24 Dec 2025, 03:03 | Notification regarding unquoted securities - CC9 | Other | — | 06021 |
1–50 of 94
1 / 2