COICOMET RIDGE LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 18 Aug 2026, 02:50 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 18 Aug 2026, 02:26 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 18 Aug 2026, 02:21 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 18 Aug 2026, 02:04 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 14 Aug 2026, 18:26 | Notice under section 708A(5)(e) of the Corporations Act 2001 | Securities Administration | — | 06018 | |
| 14 Aug 2026, 18:18 | Notification regarding unquoted securities - COI | Other | — | 06021 | |
| 14 Aug 2026, 18:18 | Notification regarding unquoted securities - COI | Other | — | 06021 | |
| 14 Aug 2026, 18:18 | Application for quotation of securities - COI | Other | — | 06020 | |
| 11 Aug 2026, 19:33 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 6 Aug 2026, 23:03 | Poll Results of General Meeting 6 August 2026 | Meetings & Governance | — | 08003 | |
| 31 July 2026, 21:27 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 31 July 2026, 18:32 | Application for quotation of securities - COI | Other | — | 06020 | |
| 30 July 2026, 18:47 | Results of Share Purchase Plan | Capital Raising | — | 06003, 06017 | |
| 20 July 2026, 20:36 | Comet Ridge and Highview execute MoU for gas sales | Company Update | — | 11001 | |
| 16 July 2026, 20:09 | Update - Proposed issue of securities - COI | Securities Administration | — | 06013 | |
| 16 July 2026, 20:04 | Extension of Closing Dates under SPP and Options Prospectus | Capital Raising | — | 06009, 06017 | |
| 14 July 2026, 20:56 | Reminder of Closing of Share Purchase Plan | Capital Raising | — | 06017 | |
| 13 July 2026, 23:19 | Initial Director's Interest Notice | Director Interests | — | 02008 | |
| 13 July 2026, 19:35 | Comet appoints industry experienced Non-Executive Director | Company Administration | — | 12001 | |
| 9 July 2026, 19:12 | Proposed issue of securities - COI | Securities Administration | — | 06013 | |
| 7 July 2026, 01:38 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 4 July 2026, 02:59 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 3 July 2026, 22:09 | Comet Ridge Share Purchase Plan & Options Prospectus | Capital Raising | — | 06010, 06017 | |
| 3 July 2026, 22:06 | Comet Ridge Opens Share Purchase Plan | Capital Raising | — | 06017 | |
| 1 July 2026, 18:42 | Notice under section 708A(5)(e) of the Corporations Act 2001 | Securities Administration | — | 06018 | |
| 1 July 2026, 18:37 | Application for quotation of securities - COI | Other | — | 06020 | |
| 1 July 2026, 02:10 | Comet Ridge and CleanCo reaffirm commitment to GSA | Company Update | — | 11001 | |
| 24 June 2026, 22:38 | Natural Gas Pipeline Licence Awarded for Mahalo Gas Hub | Company Update | — | 11001 | |
| 24 June 2026, 21:49 | Investor Presentation | Presentations | — | 03026 | |
| 24 June 2026, 21:49 | Proposed issue of securities - COI | Securities Administration | — | 06013 | |
| 24 June 2026, 21:49 | Proposed issue of securities - COI | Securities Administration | — | 06013 | |
| 24 June 2026, 21:49 | Successful Placement to Raise $40m and SPP to Raise $5m | Capital Raising | MS | 06003, 06017, 09014 | |
| 23 June 2026, 02:10 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 22 June 2026, 18:59 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 3 June 2026, 19:46 | Final Director's Interest Notice | Director Interests | — | 02010 | |
| 3 June 2026, 19:45 | Retirement of Non-Executive Director | Company Administration | — | 12001 | |
| 21 May 2026, 19:14 | Reinstatement to Official Quotation | Reinstatement | MS | 09002 | |
| 21 May 2026, 19:14 | Update on Acquisition of Mahalo Gas Project | Mergers & Acquisitions | MS | 07001, 11001 | |
| 20 May 2026, 18:56 | Suspension from Official Quotation | Trading Halt / Suspension | MS | 09001 | |
| 18 May 2026, 23:10 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 18 May 2026, 22:06 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 15 May 2026, 18:48 | Amended Dates Under CleanCo GSA terms | Company Update | — | 11001 | |
| 13 May 2026, 00:09 | Federal Government Domestic Gas Reservation | Company Update | — | 11001 | |
| 1 May 2026, 02:07 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 1 Apr 2026, 22:01 | Notification of cessation of securities - COI | Other | — | 06027 | |
| 1 Apr 2026, 04:16 | Amended Dates Under CleanCo GSA terms | Company Update | — | 11001 | |
| 26 Mar 2026, 03:24 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 11 Mar 2026, 04:28 | Update - S&P DJI March 2026 Rebalance of the All Ordinaries | Other | MS | — | |
| 7 Mar 2026, 04:05 | S&P DJI Announces March 2026 Quarterly Rebalance | Other | MS | — | |
| 6 Mar 2026, 03:12 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 |
1–50 of 70
1 / 2