EMUEMU NL
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 30 July 2026, 00:25 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 2 July 2026, 19:58 | Notification regarding unquoted securities - EMU | Other | — | 06021 | |
| 2 July 2026, 19:56 | Application for quotation of securities - EMU | Other | — | 06020 | |
| 2 July 2026, 19:54 | Rights Issue Allotment Pursuant to Shortfall Offer | Securities Administration | — | 06009 | |
| 1 July 2026, 19:43 | EMU to Commence Maiden Yataga Valley Drilling | Company Update | — | 11001 | |
| 3 June 2026, 20:28 | Notification regarding unquoted securities - EMU | Other | — | 06021 | |
| 3 June 2026, 20:24 | Application for quotation of securities - EMU | Other | — | 06020 | |
| 3 June 2026, 20:20 | Rights Issue Allotment Pursuant to Shortfall Offer | Securities Administration | — | 06009 | |
| 18 May 2026, 19:31 | Update Ahead of June 2026 Yataga Copper Drill Programme | Company Update | — | 11001 | |
| 13 May 2026, 19:56 | Notification regarding unquoted securities - EMU | Other | — | 06021 | |
| 13 May 2026, 19:50 | Application for quotation of securities - EMU | Other | — | 06020 | |
| 6 May 2026, 20:29 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 29 Apr 2026, 19:39 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 29 Apr 2026, 03:59 | Change of Director's Interest Notice x 2 | Director Interests | — | 02009 | |
| 29 Apr 2026, 03:52 | App3X and Cover Letter | Company Administration | — | 02008, 12008 | |
| 22 Apr 2026, 21:51 | Appendix 2A | Other | — | 06020 | |
| 22 Apr 2026, 20:52 | Notification regarding unquoted securities - EMU | Other | — | 06021 | |
| 22 Apr 2026, 20:49 | NRRI Results | Capital Raising | MS | 06008 | |
| 17 Apr 2026, 19:22 | Security Class Suspension from Quotation - EMUOA | Trading Halt / Suspension | MS | 09001 | |
| 2 Apr 2026, 23:05 | Despatch of Non-Renounceable Rights Issue Prospectus | Capital Raising | — | 06008 | |
| 26 Mar 2026, 20:52 | Clarification of NRRI ASX Release | Capital Raising | — | 06008, 16002 | |
| 25 Mar 2026, 22:23 | Update - Proposed issue of securities - EMU | Securities Administration | — | 06013 | |
| 25 Mar 2026, 21:14 | Non-Renounceable Rights Issue Offer Yataga Valley Drill Prog | Capital Raising | MS | 06008, 16002 | |
| 25 Mar 2026, 21:01 | Target Market Determination | Other | — | 14001 | |
| 25 Mar 2026, 21:01 | Proposed issue of securities - EMU | Securities Administration | — | 06013 | |
| 25 Mar 2026, 21:00 | Proposed issue of securities - EMU | Securities Administration | — | 06013 | |
| 25 Mar 2026, 20:50 | Disclosure Document | Capital Raising | MS | 06008, 06010 | |
| 23 Mar 2026, 20:37 | Stage 1 Drilling at Fiery Creek Confirms Large-scale CU-AG S | Company Update | MS | 11001 | |
| 14 Mar 2026, 07:13 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 16 Feb 2026, 20:53 | Conclusion of Review and Appointment of CEO and MD | Other | MS | 12019 | |
| 30 Jan 2026, 21:08 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 20 Dec 2025, 06:41 | Amended ASX Release - Drilling Intersects Fiery Creek | Company Update | — | 11001 | |
| 18 Dec 2025, 20:56 | Drilling Intersects Copper Sulphides at Fiery Creek | Company Update | — | 11001 | |
| 15 Dec 2025, 23:26 | TOV: EMU Panel Declines to Make Declaration | Company Administration | MS | 12008 | |
| 10 Dec 2025, 21:51 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 5 Dec 2025, 01:09 | Clarification of Announcement of 24 November 2025 | Company Administration | — | 12008 | |
| 4 Dec 2025, 20:57 | TOV: EMU Costs Orders | Company Administration | MS | 12008 | |
| 4 Dec 2025, 06:20 | Interim MD CEO and Appendices 3X's and 3Y's | Company Administration | — | 02008, 02010, 12008 | |
| 2 Dec 2025, 03:30 | Revised Meeting Voting Results | Meetings & Governance | — | 08003 | |
| 2 Dec 2025, 03:30 | Board Changes and Drilling Update | Company Update | MS | 11001, 12001 | |
| 29 Nov 2025, 03:15 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 29 Nov 2025, 03:13 | Appointment of Non-Executive Director | Company Administration | — | 12001 | |
| 29 Nov 2025, 03:05 | Appointment of Non-Executive Director | Company Administration | — | 12001 | |
| 29 Nov 2025, 00:18 | AGM Update | Meetings & Governance | — | 08006 | |
| 28 Nov 2025, 20:45 | Drilling Rig Mobilised For Maiden Drill Program at Yataga | Company Update | — | 11001 | |
| 25 Nov 2025, 04:48 | TOV: EMU - Panel Receives Application | Company Administration | MS | 12008 | |
| 24 Nov 2025, 20:46 | Initiation of investigation into previous corporate actions | Company Administration | — | 12008 | |
| 21 Nov 2025, 20:56 | Placement Cleansing Notice | Securities Administration | — | 06018 | |
| 21 Nov 2025, 20:48 | Application for quotation of securities - EMU | Other | — | 06020 | |
| 21 Nov 2025, 05:44 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 |
1–50 of 112
1 / 3