ENTENTERPRISE METALS LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 1 Aug 2026, 02:28 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 22 July 2026, 03:05 | Notification of cessation of securities - ENT | Other | — | 06027 | |
| 1 July 2026, 02:57 | Initial Director's Interest Notice | Director Interests | — | 02008 | |
| 27 June 2026, 01:49 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 27 June 2026, 01:47 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 27 June 2026, 00:04 | Board Appointment | Company Administration | — | 12001 | |
| 26 June 2026, 23:53 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 26 June 2026, 23:50 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 20 June 2026, 03:25 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 5 May 2026, 01:57 | Notification of cessation of securities - ENT | Other | — | 06027 | |
| 1 May 2026, 00:54 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 29 Apr 2026, 03:47 | Amendment to Cleansing Statement | Securities Administration | — | 06018 | |
| 29 Apr 2026, 03:42 | Application for quotation of securities - ENT | Other | — | 06020 | |
| 29 Apr 2026, 03:38 | Cancel - Notification regarding unquoted securities - ENT | Other | — | 06021 | |
| 29 Apr 2026, 03:33 | Cleansing Statement | Securities Administration | — | 06018 | |
| 29 Apr 2026, 03:27 | Notification regarding unquoted securities - ENT | Other | — | 06021 | |
| 19 Mar 2026, 04:35 | Correction to Announcement - High Grade REE Drill Results | Company Update | — | 11001 | |
| 14 Mar 2026, 00:30 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 13 Mar 2026, 21:08 | High Grade REE Drill Results at Cuddingwarra North, WA | Company Update | MS | 09014, 11001 | |
| 11 Mar 2026, 20:38 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 26 Feb 2026, 03:48 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 26 Feb 2026, 03:48 | Cleansing Statement | Securities Administration | — | 06018 | |
| 26 Feb 2026, 03:43 | Application for quotation of securities - ENT | Other | — | 06020 | |
| 31 Jan 2026, 03:09 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 31 Jan 2026, 02:12 | Cuddingwarra North - Rare Earth Prospect | Company Update | MS | 11001 | |
| 31 Jan 2026, 02:07 | Drilling Results - Vulcan - Doolgunna | Company Update | MS | 11001 | |
| 16 Dec 2025, 19:16 | Commencement of AC Drilling Program at Cuddingwarra North | Company Update | — | 11001 | |
| 3 Dec 2025, 04:48 | Change of Director's Interest Notice * 3 | Director Interests | — | 02009 | |
| 3 Dec 2025, 04:26 | Notification regarding unquoted securities - ENT | Other | — | 06021 | |
| 2 Dec 2025, 04:32 | Proposed issue of securities - ENT | Securities Administration | — | 06013 | |
| 28 Nov 2025, 03:46 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 27 Nov 2025, 19:21 | Heritage Survey Completed - Cuddingwarra North, Murchison | Company Update | — | 11001 | |
| 13 Nov 2025, 01:26 | Drill Program Planned on E20/944 north of Cuddingwarra in WA | Company Update | — | 11001 | |
| 31 Oct 2025, 06:40 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 29 Oct 2025, 02:07 | 4m Composite Gold Assay Results Received for Vulcan Prospect | Company Update | MS | 11001 | |
| 29 Oct 2025, 01:44 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004, 16002 | |
| 10 Oct 2025, 05:39 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 8 Oct 2025, 04:55 | Cleansing Statement | Securities Administration | — | 06018 | |
| 8 Oct 2025, 04:48 | Notification of cessation of securities - ENT | Other | — | 06027 | |
| 8 Oct 2025, 04:47 | Application for quotation of securities - ENT | Other | — | 06020 | |
| 4 Oct 2025, 04:07 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 2 Oct 2025, 00:53 | Geochemical Sampling Defines Mandilla Air Core Drill Sites | Company Update | — | 11001 | |
| 1 Oct 2025, 04:38 | App 4G and Corporate Governance Statement 2025 | Company Administration | — | 03024, 03025 | |
| 1 Oct 2025, 04:38 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 29 Sept 2025, 23:59 | Drilling program at the Vulcan Gold Prospect Completed | Company Update | — | 11001 | |
| 11 Sept 2025, 00:19 | RC DrilIing Commencing at Doolgunna | Company Update | — | 11001 | |
| 3 Sept 2025, 03:11 | Cleansing Statement | Securities Administration | — | 06018 | |
| 3 Sept 2025, 03:11 | Notification regarding unquoted securities - ENT | Other | — | 06021 | |
| 3 Sept 2025, 03:09 | Application for quotation of securities - ENT | Other | — | 06020 | |
| 30 Aug 2025, 00:52 | Response to ASX Price Query | ASX Query | MS | 09014, 17003 |
1–50 of 56
1 / 2