EVGEVION GROUP NL
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 20 Aug 2026, 22:31 | Corporate Presentation | Presentations | — | 03026 | |
| 17 Aug 2026, 23:16 | Investor and Shareholder Webinar | Presentations | — | 14014 | |
| 17 Aug 2026, 23:15 | Release of escrowed shares | Securities Administration | — | 06009 | |
| 13 Aug 2026, 21:20 | Listing of Options - Top 20 Holders and Distribution Reports | Securities Administration | — | 03002, 06009 | |
| 13 Aug 2026, 18:17 | US confirms its commitment to strengthening ties in Africa | Company Update | — | 11001 | |
| 13 Aug 2026, 03:20 | Cleansing Notice | Securities Administration | — | 06018 | |
| 13 Aug 2026, 03:20 | Application for quotation of securities - EVG | Other | — | 06020 | |
| 13 Aug 2026, 03:18 | Listing of Options - Top 20 Holders and Distribution Reports | Securities Administration | — | 03002 | |
| 12 Aug 2026, 04:02 | Change of Director's Interest Notice x 4 | Director Interests | — | 02009 | |
| 10 Aug 2026, 18:36 | Evion accepted into U.S. DoD Cornerstone Consortium | Company Update | — | 11001 | |
| 7 Aug 2026, 05:16 | Update - Proposed issue of securities - EVG | Securities Administration | — | 06013 | |
| 7 Aug 2026, 04:52 | Proposed issue of securities - EVG | Securities Administration | — | 06013 | |
| 7 Aug 2026, 04:48 | Option Prospectus | Securities Administration | — | 06009, 06010 | |
| 6 Aug 2026, 03:34 | Notification regarding unquoted securities - EVG | Other | — | 06021 | |
| 5 Aug 2026, 02:54 | Application for quotation of securities - EVG | Other | — | 06020 | |
| 5 Aug 2026, 02:52 | Application for quotation of securities - EVG | Other | — | 06020 | |
| 5 Aug 2026, 02:49 | Application for quotation of securities - EVG | Other | — | 06020 | |
| 5 Aug 2026, 02:46 | Cleansing Notice | Securities Administration | — | 06018 | |
| 5 Aug 2026, 02:43 | Notification of cessation of securities - EVG | Other | — | 06027 | |
| 5 Aug 2026, 02:34 | Notification regarding unquoted securities - EVG | Other | — | 06021 | |
| 31 July 2026, 22:47 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 27 July 2026, 18:28 | Exploration Program set to commence at Carp Fluorspar | Company Update | — | 11001 | |
| 22 July 2026, 21:04 | Update to Maniry Graphite Project - Mining Permit approvals | Company Update | — | 11001 | |
| 22 July 2026, 04:28 | Application for quotation of securities - EVG | Other | — | 06020 | |
| 22 July 2026, 04:28 | Cleansing Notice | Securities Administration | — | 06018 | |
| 22 July 2026, 04:27 | Application for quotation of securities - EVG | Other | — | 06020 | |
| 22 July 2026, 04:26 | Update - Proposed issue of securities - EVG | Securities Administration | — | 06013 | |
| 21 July 2026, 19:20 | Mining Permits granted for the Maniry Graphite Project | Company Update | MS | 09014, 11001 | |
| 17 July 2026, 19:09 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 10 July 2026, 02:02 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 2 July 2026, 18:16 | Evion advances Critical Minerals for AI, Defence & Industry | Company Update | — | 11001 | |
| 2 July 2026, 04:22 | Change of Directors Interest Notice | Director Interests | — | 02009 | |
| 2 July 2026, 04:18 | Cleansing Notice | Securities Administration | — | 06018 | |
| 2 July 2026, 04:17 | Application for quotation of securities - EVG | Other | — | 06020 | |
| 30 June 2026, 04:20 | Vesting of Performance Rights | Securities Administration | — | 06009 | |
| 29 June 2026, 18:27 | Exploration to commence at Carp Fluorspar Project | Company Update | MS | 11001 | |
| 20 June 2026, 04:22 | Resignation of joint Company Secretary | Company Administration | — | 12007 | |
| 12 June 2026, 21:03 | Application for quotation of securities - EVG | Other | — | 06020 | |
| 12 June 2026, 21:01 | Clarification Announcement | Company Update | — | 11001 | |
| 9 June 2026, 21:18 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007, 16002 | |
| 9 June 2026, 18:24 | Notification of cessation of securities - EVG | Other | — | 06027 | |
| 5 June 2026, 04:20 | Application for quotation of securities - EVG | Other | — | 06020 | |
| 4 June 2026, 18:19 | Evion expandable graphite operation delivers US$530k EBITDA | Company Update | MS | 11001 | |
| 3 June 2026, 18:17 | Presentation - Strategic Expansion into Fluorspar | Presentations | — | 03026 | |
| 2 June 2026, 18:21 | Former Ambassador to USA appointed Strategic Adviser | Company Administration | MS | 12008 | |
| 30 May 2026, 05:21 | Update - Proposed issue of securities - EVG | Securities Administration | — | 06013 | |
| 30 May 2026, 03:52 | Update - Proposed issue of securities - EVG | Securities Administration | — | 06013 | |
| 30 May 2026, 02:58 | Placement Upsized - Total Raise increased to A$7.24 million | Capital Raising | — | 06003 | |
| 28 May 2026, 03:27 | Application for quotation of securities - EVG | Other | — | 06020 | |
| 27 May 2026, 02:05 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 |
1–50 of 129
1 / 3