FALFALCON METALS LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 7 Aug 2026, 02:28 | Application for quotation of securities - FAL | Other | — | 06020 | |
| 4 Aug 2026, 19:57 | Investor Presentation - Diggers and Dealers Mining Forum | Presentations | — | 03026 | |
| 3 Aug 2026, 19:23 | High-Grade Gold Continues at Blue Moon | Company Update | MS | 11001 | |
| 27 July 2026, 19:10 | Green Light for Drilling at Errabiddy Gold Project | Company Update | MS | 11001 | |
| 21 July 2026, 19:07 | Blue Moon Strike Extended with Fifth Gold Zone Emerging | Company Update | MS | 11001 | |
| 14 July 2026, 19:20 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 3 July 2026, 02:54 | Notification regarding unquoted securities - FAL | Other | — | 06021 | |
| 3 July 2026, 02:49 | Proposed issue of securities - FAL | Securities Administration | — | 06013 | |
| 19 May 2026, 19:06 | Investor Presentation - Melbourne Mining Club Cutting Edge | Presentations | — | 03026 | |
| 19 May 2026, 19:00 | Gold Intersected at Blue Moon Over 600m of Strike Length | Company Update | MS | 11001 | |
| 5 May 2026, 19:34 | Third Diamond Drill Rig Commences at Blue Moon | Company Update | — | 11001 | |
| 24 Apr 2026, 19:34 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 14 Mar 2026, 04:57 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 3 Mar 2026, 04:22 | Becoming a substantial holder from MQG | Substantial Holders | — | 02001 | |
| 24 Feb 2026, 03:13 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 24 Feb 2026, 03:08 | Application for quotation of securities - FAL | Other | — | 06020 | |
| 18 Feb 2026, 20:18 | Investor Presentation - RIU Explorers Conference Freemantle | Presentations | — | 03026 | |
| 16 Feb 2026, 20:40 | Blue Moon extended 80m along strike hitting 0.4m @ 167g/t Au | Company Update | MS | 11001 | |
| 9 Feb 2026, 21:48 | Investor Presentation - Bell Potter Unearthed | Presentations | — | 02006, 03026 | |
| 28 Jan 2026, 04:32 | Notification regarding unquoted securities - FAL | Other | — | 06021 | |
| 23 Jan 2026, 20:23 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 18 Dec 2025, 19:32 | Blue Moon Extended Along Strike Hitting 2.75m @ 41.9g/t Au | Company Update | MS | 11001 | |
| 17 Dec 2025, 03:28 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 17 Dec 2025, 03:18 | Notification of cessation of securities - FAL | Other | — | 06027 | |
| 2 Dec 2025, 20:08 | Wide Zone of Mineralised Quartz Intersected at Blue Moon | Company Update | MS | 11001 | |
| 21 Nov 2025, 19:26 | Notification regarding unquoted securities - FAL | Other | — | 06021 | |
| 30 Oct 2025, 03:15 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 30 Oct 2025, 03:07 | Notification regarding unquoted securities - FAL | Other | — | 06021 | |
| 30 Oct 2025, 02:11 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 29 Oct 2025, 21:21 | Investor Presentation - 2025 Annual General Meeting | Presentations | — | 03026 | |
| 23 Oct 2025, 22:55 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 21 Oct 2025, 21:03 | Notice of initial substantial holder for MTB | Other | — | — | |
| 21 Oct 2025, 20:40 | Drilling Accelerates at Blue Moon with Second Diamond Rig | Company Update | — | 11001 | |
| 14 Oct 2025, 20:54 | Investor Presentation | Presentations | MS | 03026 | |
| 7 Oct 2025, 20:27 | Sixth Wedge Hole at Blue Moon Hits 6.5 metres @ 33g/t Gold | Company Update | MS | 09014, 11001 | |
| 3 Oct 2025, 19:20 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 25 Sept 2025, 23:03 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 25 Sept 2025, 22:55 | Letter to Shareholders - Notice of Meeting | Meetings & Governance | — | 08004, 08006, 16002 | |
| 18 Sept 2025, 18:24 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 17 Sept 2025, 19:16 | Investor Presentation | Presentations | MS | 03026 | |
| 16 Sept 2025, 19:51 | Third wedge hole at Blue Moon hits 0.3m @ 185 g/t gold | Company Update | MS | 11001 | |
| 16 Sept 2025, 18:22 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 16 Sept 2025, 18:22 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 3 Sept 2025, 21:11 | Date of AGM and Closing Date for Director Nominations | Meetings & Governance | — | 08006, 12008 | |
| 3 Sept 2025, 03:32 | Appendix 4G | Company Administration | — | 03025 | |
| 3 Sept 2025, 03:29 | Corporate Governance Statement | Company Administration | — | 03024 | |
| 3 Sept 2025, 03:26 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 3 Sept 2025, 02:09 | Change in substantial holding - Correction | Substantial Holders | — | 02002 | |
| 2 Sept 2025, 18:19 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 29 Aug 2025, 02:39 | Change in substantial holding - T Goyder | Substantial Holders | — | 02002 |
1–50 of 62
1 / 2