FFMFIREFLY METALS LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 19 Aug 2026, 03:05 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 3 Aug 2026, 19:06 | Firely Diggers & Dealers Kalgoorlie Presentation | Presentations | — | 03026 | |
| 3 Aug 2026, 18:51 | High-grade assays for FireFly resource update and studies | Company Update | MS | 11001 | |
| 28 July 2026, 19:04 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 24 July 2026, 18:23 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 9 July 2026, 18:22 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 2 July 2026, 19:02 | Results show continuity of high-grade copper core zone | Company Update | MS | 11001 | |
| 1 July 2026, 03:44 | Notification of cessation of securities - FFM | Other | — | 06027 | |
| 25 June 2026, 04:20 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 24 June 2026, 03:11 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 9 June 2026, 19:04 | FireFly Changes OTC Markets Ticker Symbol to FFMFF | Securities Administration | — | 14011 | |
| 6 June 2026, 03:12 | S&P DJI Announces June 2026 Quarterly Rebalance | Other | MS | — | |
| 4 June 2026, 02:05 | ATO Class Ruling for FireFly's distribution of BVR shares | Other | — | 10010 | |
| 29 May 2026, 03:08 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 27 May 2026, 18:24 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 12 May 2026, 03:27 | Notification of Return of Capital by In Specie Distribution | Buybacks & Capital Management | — | 06002 | |
| 12 May 2026, 03:27 | FireFly completes in-specie distribution of BVR shares | Other | — | 10010 | |
| 6 May 2026, 01:49 | Notification of Return of Capital by In Specie Distribution | Buybacks & Capital Management | — | 06002 | |
| 30 Apr 2026, 18:58 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 30 Apr 2026, 04:20 | Notification of return of capital by in-specie distribution | Buybacks & Capital Management | — | 06002 | |
| 30 Apr 2026, 04:17 | FireFly sale of Ontario gold assets completes | Mergers & Acquisitions | MS | 07002, 10001, 10002, 10010 | |
| 30 Apr 2026, 04:06 | BVR: Completion of Pickle Crow Gold Project Acquisition | Other | MS | — | |
| 24 Apr 2026, 19:06 | BVR: Pickle Crow Project Acq Conditions Satisfied/Waived | Other | MS | — | |
| 24 Apr 2026, 19:04 | Conditions satisfied or waived for sale of Ontario assets | Mergers & Acquisitions | — | 07002, 11001 | |
| 22 Apr 2026, 23:36 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 11 Apr 2026, 02:54 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 9 Apr 2026, 20:22 | FireFly Resources Rising Stars Adelaide Presentation | Presentations | — | 03026 | |
| 8 Apr 2026, 18:51 | Green Bay drilling establishes continuity of high-grade core | Company Update | MS | 11001 | |
| 26 Mar 2026, 19:14 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 23 Mar 2026, 21:56 | Notification of Return of Capital by In Specie Distribution | Buybacks & Capital Management | — | 06002 | |
| 23 Mar 2026, 21:55 | Notice of General Meeting/Proxy Form | Meetings & Governance | MS | 06005, 08004, 08007, 16002 | |
| 11 Mar 2026, 00:48 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 6 Mar 2026, 00:58 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 4 Mar 2026, 06:22 | Cleansing Notice | Securities Administration | — | 06018 | |
| 4 Mar 2026, 06:06 | Application for quotation of securities - FFM | Other | — | 06020 | |
| 4 Mar 2026, 00:21 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 3 Mar 2026, 19:34 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 24 Feb 2026, 19:15 | FireFly BMO Conference Presentation | Presentations | — | 03026 | |
| 20 Feb 2026, 19:21 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 12 Feb 2026, 20:09 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 11 Feb 2026, 06:31 | Change of Director's Interest Notice x 2 | Director Interests | — | 02009 | |
| 11 Feb 2026, 06:28 | Notification of cessation of securities - FFM | Other | — | 06027 | |
| 11 Feb 2026, 06:25 | Application for quotation of securities - FFM | Other | — | 06020 | |
| 10 Feb 2026, 04:11 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 6 Feb 2026, 05:00 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 4 Feb 2026, 19:25 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 2 Feb 2026, 21:16 | BVR: Pickle Crow Gold Project Acquisition and Placement | Other | — | — | |
| 2 Feb 2026, 20:56 | FireFly to unlock value from Pickle Crow Gold Project | Mergers & Acquisitions | MS | 07002, 10010 | |
| 30 Jan 2026, 19:51 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 20 Jan 2026, 05:39 | Becoming a substantial holder | Substantial Holders | — | 02001 |
1–50 of 107
1 / 3