FUNFORTUNA METALS LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 17 Aug 2026, 19:06 | Investor Presentation August 2026 | Presentations | — | 03026 | |
| 4 Aug 2026, 23:19 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 30 July 2026, 18:35 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 29 July 2026, 03:30 | Cleansing Notice | Securities Administration | — | 06018 | |
| 29 July 2026, 03:26 | Notification of Milestone Vesting | Securities Administration | — | 06009 | |
| 29 July 2026, 03:22 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 29 July 2026, 03:20 | Application for quotation of securities - FUN | Other | — | 06020 | |
| 29 July 2026, 03:18 | Application for quotation of securities - FUN | Other | — | 06020 | |
| 29 July 2026, 03:16 | Notification regarding unquoted securities - FUN | Other | — | 06021 | |
| 20 July 2026, 18:30 | Rutile Equivalent Resource at Mkanda | Company Update | — | 11001 | |
| 15 July 2026, 19:32 | Globally Significant Rutile - Graphite Resource at Mkanda | Company Update | MS | 09014, 11001 | |
| 14 July 2026, 00:55 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 13 July 2026, 19:17 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 6 July 2026, 18:21 | Aircore Drilling Commenced | Company Update | MS | 11001 | |
| 2 July 2026, 18:24 | 96% TiO2 Rutile Product Achieved | Company Update | MS | 11001 | |
| 18 June 2026, 18:26 | Laboratory Commissioned | Company Update | MS | 11001 | |
| 12 June 2026, 20:54 | Notice of General Meeting Information | Meetings & Governance | — | 08006 | |
| 12 June 2026, 20:53 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 10 June 2026, 18:25 | Key Workstreams Advancing | Company Update | MS | 11001 | |
| 4 June 2026, 02:13 | Cleansing Notice | Securities Administration | — | 06018 | |
| 3 June 2026, 19:17 | Proposed issue of securities - FUN | Securities Administration | — | 06013 | |
| 3 June 2026, 19:17 | Strategic US Cornerstone Investment | Company Update | MS | 09014, 11001 | |
| 2 June 2026, 23:33 | Details of Company Address | Securities Administration | — | 12002, 12003 | |
| 1 June 2026, 23:39 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 1 June 2026, 22:11 | Application for quotation of securities - FUN | Other | — | 06020 | |
| 1 June 2026, 22:11 | Notification of Milestone Vesting | Company Update | — | 06009, 11001 | |
| 1 June 2026, 19:14 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 23 May 2026, 05:11 | Retraction of Rare Earth Element Prices | Company Update | — | 11001 | |
| 13 May 2026, 01:28 | Investor Presentation - 121 Mining Investment Conference | Presentations | — | 03026 | |
| 7 May 2026, 18:23 | Titanium Marketing Specialist Appointment | Company Administration | MS | 12008 | |
| 2 May 2026, 02:46 | Release of Securities from Escrow | Securities Administration | — | 06009 | |
| 30 Apr 2026, 18:13 | Strategic Heavy Rare Earths & Graphite Results | Company Update | MS | 11001 | |
| 27 Apr 2026, 18:20 | Rutile Mineralisation Expanding Footprint | Company Update | MS | 11001 | |
| 22 Apr 2026, 18:21 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 7 Apr 2026, 18:30 | Globally Significant Rutile Exploration Target | Company Update | MS | 11001 | |
| 30 Mar 2026, 19:17 | Investor Presentation - Titanium Discovery to Developer | Presentations | MS | 03026 | |
| 16 Mar 2026, 19:15 | Technical Consultants To Drive Resource Development | Company Administration | MS | 12008 | |
| 12 Mar 2026, 20:47 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 10 Mar 2026, 19:57 | High Grade Rutile Cores Within Multiple Anomalies | Company Update | MS | 11001 | |
| 24 Feb 2026, 19:13 | Metallurgical Bulk Sampling Program | Company Update | — | 11001 | |
| 9 Feb 2026, 20:30 | Large Scale Rutile Mineralisation Emerging | Company Update | MS | 11001 | |
| 5 Feb 2026, 20:00 | Letter Received Fortuna Unaffected by Raw Mineral Export Ban | Company Administration | MS | 12008 | |
| 2 Feb 2026, 20:09 | Extensive High Grade Rutile Mineralisation at Mkanda | Company Update | MS | 09014, 11001 | |
| 29 Jan 2026, 20:26 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 29 Jan 2026, 20:05 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 6 Jan 2026, 03:41 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 6 Jan 2026, 03:39 | Application for quotation of securities - FUN | Other | — | 06020 | |
| 6 Jan 2026, 03:38 | Notification regarding unquoted securities - FUN | Other | — | 06021 | |
| 3 Jan 2026, 03:01 | Notification of cessation of securities - FUN | Other | — | 06027 | |
| 23 Dec 2025, 00:48 | Results of Meeting | Meetings & Governance | — | 08003 |
1–50 of 88
1 / 2