GGRGOLDEN GLOBE RESOURCES LTD.
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 20 Aug 2026, 18:51 | Follow up of high-grade copper results at Burns Spur | Company Update | — | 11001 | |
| 29 July 2026, 23:54 | June Quarterly Activities & Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 28 July 2026, 19:09 | Exploration Update | Company Update | — | 11001 | |
| 30 June 2026, 18:36 | Phase 2 drilling underway at Dooloo Creek | Company Update | — | 11001 | |
| 19 June 2026, 21:08 | Amended Investor Presentation | Presentations | — | 03026 | |
| 11 June 2026, 18:32 | Investor Presentation | Presentations | — | 03026 | |
| 5 May 2026, 19:28 | Strong Phase 1 Assay Results at Dooloo Creek | Company Update | — | 11001 | |
| 30 Apr 2026, 20:10 | March Quarterly Activities & Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 13 Mar 2026, 00:52 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 4 Mar 2026, 20:33 | Drilling Commences at Neila Creek project | Company Update | — | 11001 | |
| 3 Mar 2026, 21:38 | Notification of cessation of securities - GGR | Other | — | 06027 | |
| 10 Feb 2026, 19:55 | Amended Quarterly Activities Report | Quarterly Reports | — | 04002 | |
| 23 Jan 2026, 19:41 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 19 Jan 2026, 20:09 | Company Secretary Appointment and Address Update | Company Administration | — | 12003, 12007 | |
| 17 Dec 2025, 20:09 | Diamond drilling underway at Northern Gold prospect | Company Update | — | 11001 | |
| 4 Dec 2025, 02:10 | Company Secretary Appointment/Resignation | Company Administration | — | 12007, 12008 | |
| 29 Nov 2025, 05:19 | AGM minutes | Letters & Addresses | MS | 15002 | |
| 27 Nov 2025, 20:54 | Drilling commences at Dooloo Creek Gold-Copper Project | Company Update | MS | 11001 | |
| 27 Nov 2025, 20:38 | AGM NoM | Meetings & Governance | — | 08001, 08004 | |
| 8 Nov 2025, 01:17 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 4 Nov 2025, 21:03 | Completion of IPO and Dooloo Creek Project Update | Company Update | MS | 11001 | |
| 3 Nov 2025, 22:37 | Company Secretary Appointment/Resignation | Company Administration | MS | 12007, 12008 | |
| 3 Nov 2025, 20:54 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 30 Oct 2025, 04:40 | Pre-Quotation Disclosure | Company Administration | — | 09008, 12008 | |
| 30 Oct 2025, 04:31 | Corporate Governance Statement | Company Administration | — | 03024, 09008 | |
| 30 Oct 2025, 04:25 | Top 20 Shareholders | Company Administration | — | 03002, 09008 | |
| 30 Oct 2025, 04:24 | Distribution Schedule | Company Administration | — | 09008, 12008 | |
| 30 Oct 2025, 04:21 | Securities Trading Policy | Company Administration | — | 09008, 14013 | |
| 30 Oct 2025, 04:20 | Employee Incentive Plan | Company Administration | — | 06009, 09008 | |
| 30 Oct 2025, 04:18 | Golden Globe Resources Ltd FY2025 Audited Accounts | Periodic Reports | — | 03014, 09008 | |
| 30 Oct 2025, 04:11 | Golden Globe Resources Ltd 31/12/24 Financial Statements | Periodic Reports | — | 03014, 09008 | |
| 30 Oct 2025, 04:06 | Golden Globe Resources Ltd FY2024 Audited Accounts | Periodic Reports | — | 03014, 09008 | |
| 30 Oct 2025, 04:04 | Golden Globe Resources Ltd FY2023 Audited Accounts | Periodic Reports | — | 03014, 09008 | |
| 30 Oct 2025, 04:03 | Constitution | Company Administration | — | 09008, 12012 | |
| 30 Oct 2025, 04:01 | Prospectus | Company Administration | — | 06010, 09008 | |
| 30 Oct 2025, 03:57 | Information Form and Checklist Annexure 1 (Mining Entities) | Company Administration | — | 09008 | |
| 30 Oct 2025, 03:56 | Information Form and Checklist | Company Administration | — | 09008 | |
| 30 Oct 2025, 03:53 | Appendix 1A | Company Administration | — | 09008 | |
| 30 Oct 2025, 03:52 | ASX Market Announcement - Admission and Quotation | Company Administration | — | 09008, 09009 |
1–39 of 39
1 / 1