GMNGOLD MOUNTAIN LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 3 Aug 2026, 21:43 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 1 Aug 2026, 01:49 | Cleansing Notice | Securities Administration | — | 06018 | |
| 1 Aug 2026, 01:41 | Application for quotation of securities - GMN | Other | — | 06020 | |
| 31 July 2026, 19:32 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 20 July 2026, 18:24 | Strong Metallurgical Test Results from Capivara | Company Update | MS | 11001 | |
| 14 July 2026, 19:49 | Cleansing Notice | Securities Administration | — | 06018 | |
| 14 July 2026, 19:46 | Application for quotation of securities - GMN | Other | — | 06020 | |
| 1 July 2026, 19:46 | Cleansing Notice | Securities Administration | — | 06018 | |
| 1 July 2026, 19:43 | Application for quotation of securities - GMN | Other | — | 06020 | |
| 1 July 2026, 19:39 | Application for quotation of securities - GMN | Other | — | 06020 | |
| 1 July 2026, 18:13 | Irajuba IR-1 Prospect Delivers Strong Diamond Drill Results | Company Update | MS | 11001 | |
| 30 June 2026, 22:27 | Proposed issue of securities - GMN | Securities Administration | — | 06013 | |
| 30 June 2026, 22:23 | $4.5m raised to fund Brazilian Accelerated Exploration | Capital Raising | — | 06003 | |
| 24 June 2026, 23:59 | Cleansing Notice | Securities Administration | — | 06018 | |
| 24 June 2026, 23:54 | Application for quotation of securities - GMN | Other | — | 06020 | |
| 15 June 2026, 19:30 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 15 June 2026, 18:27 | Additional Rare Earth Mineralisation at Down Under | Company Update | MS | 11001 | |
| 3 June 2026, 20:34 | Cleansing Notice | Securities Administration | — | 06018 | |
| 3 June 2026, 20:30 | Application for quotation of securities - GMN | Other | — | 06020 | |
| 26 May 2026, 01:09 | Proposed issue of securities - GMN | Securities Administration | — | 06013 | |
| 25 May 2026, 18:18 | Lithium-Bearing Pegmatite Anomaly Zones at Lithium Valley | Company Update | MS | 11001 | |
| 13 May 2026, 22:43 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007, 16002 | |
| 9 May 2026, 02:55 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 30 Apr 2026, 19:48 | Cleansing Notice | Securities Administration | — | 06018 | |
| 30 Apr 2026, 19:25 | Application for quotation of securities - GMN | Other | — | 06020 | |
| 30 Apr 2026, 01:10 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 29 Apr 2026, 19:57 | Proposed issue of securities - GMN | Securities Administration | — | 06013 | |
| 29 Apr 2026, 19:57 | Proposed issue of securities - GMN | Securities Administration | — | 06013 | |
| 29 Apr 2026, 19:57 | $5.5m raised to fund Brazilian Accelerated Exploration | Capital Raising | MS | 06003, 09014 | |
| 27 Apr 2026, 19:13 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 27 Apr 2026, 18:16 | Appendix 3Y and Later lodgement notice | Director Interests | — | 02009 | |
| 9 Apr 2026, 18:42 | A Roadmap to Becoming a Rare Earth Elements Producer | Presentations | — | 03026 | |
| 9 Apr 2026, 18:20 | Irajuba IR1 drilling doubles resource area | Company Update | MS | 11001 | |
| 25 Mar 2026, 20:20 | Extensive TREO and gold discovered at Central Prospect | Company Update | MS | 11001 | |
| 13 Mar 2026, 04:38 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 12 Mar 2026, 06:25 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 12 Mar 2026, 00:47 | Cleansing Notice | Securities Administration | — | 06018 | |
| 12 Mar 2026, 00:25 | Application for quotation of securities - GMN | Other | — | 06020 | |
| 11 Mar 2026, 20:37 | Cleansing Notice | Securities Administration | — | 06018 | |
| 11 Mar 2026, 20:35 | Application for quotation of securities - GMN | Other | — | 06020 | |
| 11 Mar 2026, 20:02 | Consistent High-grade REEs at Capivara | Company Update | MS | 11001 | |
| 2 Mar 2026, 19:20 | Extensive TREO and Gold anomalies in Down Under Project | Company Update | MS | 11001 | |
| 24 Feb 2026, 00:42 | Application for quotation of securities - GMN | Other | — | 06020 | |
| 24 Feb 2026, 00:40 | Cancel - Notification regarding unquoted securities - GMN | Other | — | 06021 | |
| 23 Feb 2026, 22:55 | Exercise of Listed Options | Securities Administration | — | 06018 | |
| 23 Feb 2026, 22:53 | Notification regarding unquoted securities - GMN | Other | — | 06021 | |
| 23 Feb 2026, 19:20 | New discovery Capivara high grade rare earths | Company Update | MS | 11001 | |
| 17 Feb 2026, 01:04 | Notification regarding unquoted securities - GMN | Other | — | 06021 | |
| 17 Feb 2026, 00:51 | Cleansing Notice | Securities Administration | — | 06018 | |
| 17 Feb 2026, 00:40 | Application for quotation of securities - GMN | Other | — | 06020 |
1–50 of 120
1 / 3