KLVKLEVO REWARDS LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 19 Aug 2026, 18:05 | Change of Director's Interest Notice - Andrew Shi | Director Interests | — | 02009 | |
| 12 Aug 2026, 20:49 | Performance update- $19M Revenue for July | Periodic Reports | MS | 03014, 08006 | |
| 1 Aug 2026, 04:37 | Proposed issue of securities - KLV | Securities Administration | — | 06013 | |
| 31 July 2026, 19:40 | Completion of Acquisition of AFS Licence Company | Mergers & Acquisitions | MS | 07001, 11001 | |
| 28 July 2026, 23:56 | Quarterly Activities/Appendix 4C Cash Flow Report | Quarterly Reports | MS | 19004, 19009 | |
| 21 July 2026, 22:14 | Consolidation/Split - KLV | Securities Administration | — | 06005, 06007 | |
| 21 July 2026, 19:30 | Notice of Extraordinary General Meeting/Proxy Form | Meetings & Governance | MS | 06005, 08002 | |
| 20 July 2026, 20:29 | Klevo Completes Acquisition of Australian Credit Licence | Mergers & Acquisitions | MS | 07001 | |
| 13 July 2026, 21:27 | Stablecoin announcement clarification | Company Update | MS | 11001 | |
| 13 July 2026, 19:57 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 13 July 2026, 19:36 | Klevo Successfully Completes Stablecoin Platform Trial | Company Update | MS | 11001 | |
| 8 July 2026, 20:21 | Change of Director's Interest Notice - Andrew Shi | Director Interests | — | 02009 | |
| 7 July 2026, 21:34 | Change of Director's Interest Notice - Andrew Shi | Director Interests | — | 02009 | |
| 7 July 2026, 20:25 | Details of Auditor Appointment/Resignation | Other | — | 12018 | |
| 7 July 2026, 20:13 | Change of Director's Interest Notice - Alexander Gold | Director Interests | — | 02009 | |
| 3 July 2026, 19:29 | Change of Director's Interest Notice - Andrew Shi | Director Interests | — | 02009 | |
| 3 July 2026, 19:16 | Change of Director's Interest Notice - Alexander Gold | Securities Administration | — | 12009 | |
| 25 June 2026, 19:52 | Change of Director's Interest Notice - Bakous Makari | Director Interests | — | 02009 | |
| 25 June 2026, 19:07 | Change of Director's Interest Notice - Andrew Shi | Director Interests | — | 02009 | |
| 25 June 2026, 18:55 | Change of Director's Interest Notice - Alexander Gold | Director Interests | — | 02009 | |
| 24 June 2026, 04:19 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 17 June 2026, 03:09 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 16 June 2026, 19:22 | Change of Director's Interest Notice - Andrew Shi | Director Interests | — | 02009 | |
| 16 June 2026, 19:19 | Change of Director's Interest Notice - Alexander Gold | Director Interests | — | 02009 | |
| 15 June 2026, 22:06 | Klevo to launch stablecoin trial | Company Update | MS | 11001 | |
| 12 June 2026, 03:21 | Response to ASX Price and Volume Query | ASX Query | MS | 17003 | |
| 11 June 2026, 18:44 | Initial Director's Interest Notice - Andrew Shi | Director Interests | — | 02008 | |
| 11 June 2026, 18:41 | Klevo appoints Chief Investment Officer | Company Administration | — | 12001, 12008 | |
| 5 June 2026, 19:23 | Change of Director's Interest Notice - Alexander Gold | Director Interests | — | 02009 | |
| 2 June 2026, 20:48 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 1 June 2026, 20:06 | Notification of cessation of securities - KLV | Other | — | 06027 | |
| 30 May 2026, 01:24 | Application for quotation of securities - KLV | Other | — | 06020 | |
| 28 May 2026, 01:25 | Klevo to acquire two AFS licensed companies | Company Update | MS | 11001 | |
| 22 May 2026, 00:25 | Change of Director's Interest Notice - Bakous Makari | Director Interests | — | 02009 | |
| 20 May 2026, 23:55 | Change of Director's Interest Notice - Alexander Gold | Director Interests | — | 02009 | |
| 18 May 2026, 20:14 | Klevo to acquire an Australian Credit Licence holder | Mergers & Acquisitions | MS | 07001 | |
| 15 May 2026, 19:23 | Change of Director's Interest Notice - Alex Gold | Director Interests | — | 02009 | |
| 15 May 2026, 19:15 | Initial Director's Interest Notice - Bakous Makari | Director Interests | — | 02008 | |
| 15 May 2026, 01:08 | Klevo appoints Executive Director, CFO and CCO | Company Administration | — | 12001, 12008 | |
| 14 May 2026, 20:13 | Change of Director's Interest Notice - AG | Director Interests | — | 02009 | |
| 14 May 2026, 01:10 | Q1 2026 Performance Update | Presentations | MS | 03014, 03026 | |
| 11 May 2026, 20:09 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 6 May 2026, 02:06 | Response to ASX Aware Query | ASX Query | MS | 17003 | |
| 2 May 2026, 01:28 | Klevo receives $2 million Mastercard incentive | Company Update | MS | 06011, 09014, 11001 | |
| 1 May 2026, 21:08 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 1 May 2026, 21:00 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 27 Apr 2026, 18:36 | Quarterly Activities/Appendix 4C Cash Flow Report | Quarterly Reports | MS | 19003, 19008 | |
| 22 Apr 2026, 20:42 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 22 Apr 2026, 01:16 | Response to ASX Price Query | ASX Query | MS | 17003 | |
| 31 Mar 2026, 23:10 | Clarification Announcement - Extension to LDA Facility | Capital Raising | — | 03022, 06009 |
1–50 of 92
1 / 2