KNIKUNIKO LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 21 Aug 2026, 19:10 | Completion of Geophysical Review Defines New Drill Targets | Company Update | MS | 11001 | |
| 14 Aug 2026, 18:18 | Phase 2 Commonwealth-Silica Hill Drilling Update | Company Update | MS | 11001 | |
| 11 Aug 2026, 19:38 | Cleansing Statement | Securities Administration | — | 06018 | |
| 11 Aug 2026, 19:34 | Application for quotation of securities - KNI | Other | — | 06020 | |
| 11 Aug 2026, 18:19 | Kuniko Secures 51% Ownership & Control of Commonwealth | Company Update | MS | 11001 | |
| 4 Aug 2026, 19:05 | Proposed issue of securities - KNI | Securities Administration | — | 06013 | |
| 4 Aug 2026, 19:05 | Proposed issue of securities - KNI | Securities Administration | — | 06013 | |
| 4 Aug 2026, 19:05 | Proposed issue of securities - KNI | Securities Administration | — | 06013 | |
| 4 Aug 2026, 19:04 | Strongly Supported A$1.30m Placement to Advance Commonwealth | Capital Raising | MS | 06003, 09014 | |
| 31 July 2026, 19:38 | Kuniko June Quarterly Update Presentation | Quarterly Reports | — | 03026, 04002 | |
| 31 July 2026, 19:31 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 31 July 2026, 19:14 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 13 July 2026, 19:01 | Phase 2 Drilling Commences | Company Update | MS | 11001 | |
| 8 July 2026, 18:33 | Drilling to Commence at Commonwealth Gold Silver Project | Company Update | MS | 11001 | |
| 18 June 2026, 18:59 | Additional District-Scale Exploration Upside Mineralisation | Company Update | MS | 11001 | |
| 9 June 2026, 18:48 | Phase 2 Drilling to Commence | Company Update | MS | 11001 | |
| 28 May 2026, 22:47 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 27 May 2026, 19:43 | Phase1 Drilling Complete at Commonwealth-Silica Hill amended | Company Update | MS | 11001 | |
| 27 May 2026, 18:26 | Phase 1 Drilling Complete at Commonwealth-Silica Hill | Company Update | MS | 11001 | |
| 21 May 2026, 19:26 | High-Grade Gold & Silver at Commonwealth-Silica Hill | Company Update | MS | 11001 | |
| 8 May 2026, 03:05 | Change of Director's Interest Notices x 2 | Director Interests | — | 02009 | |
| 5 May 2026, 18:37 | New Discovery at Silica Hill | Company Update | MS | 11001 | |
| 5 May 2026, 03:21 | Application for quotation of securities - KNI | Other | — | 06020 | |
| 5 May 2026, 03:05 | Quotation of Options, Top 20 and Distribution Schedule | Securities Administration | — | 03002, 06009 | |
| 29 Apr 2026, 03:03 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004, 16002 | |
| 27 Apr 2026, 20:21 | Options Prospectus | Capital Raising | — | 06003, 06009, 06010 | |
| 24 Apr 2026, 19:55 | Change of Director's Interest Notices x3 | Director Interests | — | 02009 | |
| 24 Apr 2026, 19:50 | Cleansing Statement | Securities Administration | — | 06018 | |
| 24 Apr 2026, 19:47 | Application for quotation of securities - KNI | Other | — | 06020 | |
| 24 Apr 2026, 19:47 | Application for quotation of securities - KNI | Other | — | 06020 | |
| 22 Apr 2026, 18:24 | High Grade Massive Sulphide Results Confirmed - Commonwealth | Company Update | MS | 11001 | |
| 18 Apr 2026, 03:52 | Notification of cessation of securities - KNI | Other | — | 06027 | |
| 17 Apr 2026, 18:23 | Kuniko March Quarterly Presentation | Quarterly Reports | — | 03026, 04001 | |
| 16 Apr 2026, 18:19 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 15 Apr 2026, 22:37 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 3 Apr 2026, 04:24 | Annual General Meeting Information | Meetings & Governance | — | 08006, 12008 | |
| 1 Apr 2026, 07:09 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 1 Apr 2026, 07:07 | Corporate Governance Statement & Appendix 4G | Company Administration | — | 03024, 03025 | |
| 25 Mar 2026, 19:53 | New Offset Mineralised Zone Discovered at Silica Hill | Company Update | MS | 11001 | |
| 17 Mar 2026, 03:13 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007, 16002 | |
| 13 Mar 2026, 05:15 | Release of securities from escrow | Securities Administration | — | 06009 | |
| 5 Mar 2026, 20:25 | Massive Sulphide intersected at Commonwealth Project | Company Update | MS | 11001 | |
| 2 Mar 2026, 20:30 | Cleansing Statement | Securities Administration | — | 06018 | |
| 2 Mar 2026, 20:27 | Application for quotation of securities - KNI | Other | — | 06020 | |
| 20 Feb 2026, 20:53 | Proposed issue of securities - KNI | Securities Administration | — | 06013 | |
| 20 Feb 2026, 20:53 | Proposed issue of securities - KNI | Securities Administration | — | 06013 | |
| 20 Feb 2026, 20:53 | A$3.75m Placement to Drive Commonwealth Project | Capital Raising | MS | 06003, 09014 | |
| 18 Feb 2026, 20:13 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 17 Feb 2026, 20:23 | Investor Presentation - RIU Explorers Conference | Presentations | — | 03026 | |
| 16 Feb 2026, 20:22 | Gold-Silver Geochemistry Defines Walk-Up Drill Targets | Company Update | MS | 11001 |
1–50 of 118
1 / 3