KOVKORVEST LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 18 Aug 2026, 01:59 | Director Appointment/Resignation | Company Administration | — | 12001 | |
| 10 Aug 2026, 18:24 | Letter to Shareholders | Dividends & Distributions | — | 10006, 16002 | |
| 7 Aug 2026, 23:34 | Change of Director's Interest Notice - McGregor | Director Interests | — | 02009 | |
| 7 Aug 2026, 23:32 | Change of Director's Interest Notice - Hartwig | Director Interests | — | 02009 | |
| 7 Aug 2026, 23:29 | Application for quotation of securities - KOV | Other | — | 06020 | |
| 3 Aug 2026, 19:55 | Correction June 2026 Annual Report | Financial Results | — | 03001 | |
| 28 July 2026, 19:48 | Change of Director's Interest Notice - McGregor | Director Interests | — | 02009 | |
| 28 July 2026, 19:47 | Change of Director's Interest Notice - Hartwig | Director Interests | — | 02009 | |
| 28 July 2026, 19:45 | Notification of cessation of securities - KOV | Other | — | 06027 | |
| 28 July 2026, 19:45 | Investor Presentation | Financial Results | MS | 03003, 03026, 10001, 10002, 10003, 10006 | |
| 28 July 2026, 19:43 | Press Release - FY26 results | Financial Results | — | 03003, 10001, 10002, 10003, 10006 | |
| 28 July 2026, 19:41 | Corporate Governance Statement | Company Administration | — | 03024 | |
| 28 July 2026, 19:39 | Appendix 4G | Company Administration | — | 03025 | |
| 28 July 2026, 19:34 | Dividend/Distribution - KOV | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 28 July 2026, 19:34 | Preliminary Final Report | Financial Results | MS | 03001, 03002, 03003, 03011, 03012, 03013, 03020, 10001, 10002, 10003 | |
| 25 June 2026, 23:10 | Change of Director's Interest Notice - Francis | Director Interests | — | 02009 | |
| 13 Mar 2026, 22:23 | Application for quotation of securities - KOV | Other | — | 06020 | |
| 28 Jan 2026, 03:49 | Ceasing to be a substantial holder from PPT | Substantial Holders | — | 02003 | |
| 23 Jan 2026, 19:48 | Investor Presentation | Financial Results | MS | 03004, 03026 | |
| 23 Jan 2026, 19:47 | Press Release 1H FY26 Results | Financial Results | — | 03004, 10001, 10002, 10003, 10006 | |
| 23 Jan 2026, 19:42 | Dividend/Distribution - KOV | Dividends & Distributions | — | 10001, 10002, 10003 | |
| 23 Jan 2026, 19:41 | Half Yearly Report and Accounts | Financial Results | MS | 03004, 03009, 03010, 03015, 03019, 10001, 10003 | |
| 19 Nov 2025, 02:42 | Change of Director's Interest Notice - McGregor | Director Interests | — | 02009 | |
| 19 Nov 2025, 02:40 | Change of Director's Interest Notice - Hartwig | Director Interests | — | 02009 | |
| 19 Nov 2025, 02:39 | Notification regarding unquoted securities - KOV | Other | — | 06021 | |
| 10 Nov 2025, 23:24 | Change of Director's Interest Notice - Hartwig | Director Interests | — | 02009 | |
| 1 Nov 2025, 00:52 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 31 Oct 2025, 22:07 | Chair's Address to Shareholders | Letters & Addresses | MS | 15002 | |
| 22 Oct 2025, 23:15 | Change of Director's Interest Notice - Hartwig | Director Interests | — | 02009 | |
| 3 Oct 2025, 19:03 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 23 Sept 2025, 01:14 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 13 Sept 2025, 02:21 | Application for quotation of securities - KOV | Other | — | 06020 |
1–32 of 32
1 / 1