KZRKALAMAZOO RESOURCES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 17 Aug 2026, 23:42 | Letter to Shareholders | Meetings & Governance | — | 08006, 16002 | |
| 17 Aug 2026, 23:42 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 17 Aug 2026, 18:05 | Kalamazoo Appoints Teresa Pacey as Chief Financial Officer | Company Administration | — | 12008 | |
| 4 Aug 2026, 04:36 | Release of Shares from Voluntary Escrow | Securities Administration | — | 06009 | |
| 3 Aug 2026, 18:33 | Exceptional High-Grade Gold Results at Mt Olympus | Company Update | MS | 11001 | |
| 31 July 2026, 22:02 | Quarterly Activities Report | Quarterly Reports | MS | 04004 | |
| 31 July 2026, 22:01 | Quarterly Cashflow Report | Quarterly Reports | MS | 05004 | |
| 30 July 2026, 04:17 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 29 July 2026, 04:12 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 25 July 2026, 04:33 | Update - Proposed issue of securities - KZR | Securities Administration | — | 06013 | |
| 24 July 2026, 19:58 | Cleansing Notice | Securities Administration | — | 06018 | |
| 24 July 2026, 19:55 | Application for quotation of securities - KZR | Other | — | 06020 | |
| 20 July 2026, 19:14 | Proposed issue of securities - KZR | Securities Administration | — | 06013 | |
| 20 July 2026, 19:14 | Proposed issue of securities - KZR | Securities Administration | — | 06013 | |
| 20 July 2026, 19:14 | Proposed issue of securities - KZR | Securities Administration | — | 06013 | |
| 20 July 2026, 19:14 | Oversubscribed $8M Placement to Accelerate Ashburton Growth | Mergers & Acquisitions | MS | 06003, 07001, 09014 | |
| 16 July 2026, 19:19 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 15 July 2026, 18:21 | Significant Milestone in Mt Olympus Drilling Program | Company Update | MS | 11001 | |
| 7 July 2026, 18:53 | High-Grade Drilling Reinforces Mt Olympus | Company Update | MS | 11001 | |
| 15 June 2026, 18:57 | High-Grade Drilling Results Confirm AGP Resource Continuity | Company Update | MS | 11001 | |
| 3 June 2026, 05:04 | Notification regarding unquoted securities - KZR | Other | — | 06021 | |
| 30 May 2026, 04:46 | Exploration Target Defined - Clarification | Company Update | — | 11001 | |
| 25 May 2026, 18:22 | Exploration Target Defined Within Mineralised Trends | Company Update | MS | 11001 | |
| 19 May 2026, 03:54 | Change in Substantial Holding | Substantial Holders | — | 02002 | |
| 6 May 2026, 18:14 | Conference Presentation | Presentations | — | 03026 | |
| 30 Apr 2026, 18:24 | BurnVoir Appointed as Financial Advisor to Advance Ashburton | Company Update | MS | 11001, 12008 | |
| 21 Apr 2026, 22:34 | Quarterly Activities Report | Quarterly Reports | MS | 04003 | |
| 21 Apr 2026, 22:11 | Quarterly Cashflow Report | Quarterly Reports | MS | 05003 | |
| 9 Apr 2026, 04:12 | Appendix 3Y | Director Interests | — | 02009 | |
| 25 Mar 2026, 19:15 | Conference Presentation | Presentations | — | 03026 | |
| 24 Mar 2026, 20:26 | Mt Olympus Resource Infill Drilling Program Commences | Company Update | — | 11001 | |
| 23 Mar 2026, 19:17 | Excellent Extension Drilling Results Delivered at AGP | Company Update | MS | 11001 | |
| 19 Mar 2026, 06:04 | Notification regarding unquoted securities - KZR | Other | — | 06021 | |
| 19 Mar 2026, 06:03 | Appendix 3Y | Director Interests | — | 02009 | |
| 19 Mar 2026, 06:02 | Notification regarding unquoted securities - KZR | Other | — | 06021 | |
| 13 Mar 2026, 05:54 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 5 Mar 2026, 19:21 | KZR Appoints Andrew McDougall as Chief Executive Officer | Other | MS | 12019 | |
| 28 Feb 2026, 05:28 | Notification of cessation of securities - KZR | Other | — | 06027 | |
| 26 Feb 2026, 03:06 | Results of General Meeting | Meetings & Governance | — | 08003 | |
| 21 Feb 2026, 05:05 | Withdrawal of Resolution of General Meeting | Meetings & Governance | — | 08006 | |
| 20 Feb 2026, 04:52 | Change in Substantial Holding for KM1 | Other | — | — | |
| 16 Feb 2026, 20:22 | Investor Presentation | Presentations | — | 03026 | |
| 12 Feb 2026, 20:07 | Extensive Gold-Antimony Anomalism Defined at Mt Piper Gold | Company Update | — | 11001 | |
| 11 Feb 2026, 06:59 | Cleansing Notice | Securities Administration | — | 06018 | |
| 11 Feb 2026, 06:57 | Application for quotation of securities - KZR | Other | — | 06020 | |
| 11 Feb 2026, 06:21 | Appendix 3Y x3 | Director Interests | — | 02009 | |
| 7 Feb 2026, 04:35 | Application for quotation of securities - KZR | Other | — | 06020 | |
| 7 Feb 2026, 04:34 | KZR Raises $4.1m in Oversubscribed SPP to Accelerate AGP | Capital Raising | MS | 06003, 06017 | |
| 31 Jan 2026, 06:05 | Mallina West Exploration Update | Company Update | — | 11001 | |
| 31 Jan 2026, 02:57 | Quarterly Activities Report | Quarterly Reports | MS | 04002 |
1–50 of 110
1 / 3