M2RMIRAMAR RESOURCES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 20 Aug 2026, 23:48 | Company Update Presentation | Presentations | — | 03026 | |
| 20 Aug 2026, 20:13 | Maiden Gold Resources Outlined at Gidji JV | Company Update | MS | 09014, 11001 | |
| 18 Aug 2026, 19:03 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 18 Aug 2026, 02:57 | Notification of cessation of securities - M2R | Other | — | 06027 | |
| 10 Aug 2026, 18:30 | Final Director's Interest Notices (MB & TG) | Director Interests | — | 02010 | |
| 10 Aug 2026, 18:29 | Initial Director's Interest Notice (MH) | Director Interests | — | 02008 | |
| 10 Aug 2026, 18:29 | Board and Management Changes | Company Administration | MS | 12001, 12019 | |
| 30 July 2026, 18:27 | Quarterly Activities & Cashflow Report | Quarterly Reports | MS | 04004, 05004 | |
| 30 July 2026, 18:26 | Correction to Gidji JV Exploration Target Total | Company Update | MS | 11001 | |
| 23 July 2026, 18:21 | Auger Results Upgrade Chain Pool Drill Targets | Company Update | MS | 11001 | |
| 22 July 2026, 18:20 | JMEI Tax Credit Allocation | Company Administration | MS | 12008 | |
| 14 July 2026, 18:21 | R&D Tax Incentive Refund Received | Periodic Reports | MS | 03014 | |
| 13 July 2026, 23:55 | High-Grade Cu-Pb-Ag Results from Chain Pool - Amended | Company Update | MS | 11001, 12008 | |
| 13 July 2026, 18:21 | High-Grade Copper-Lead-Silver Results from Chain Pool | Company Update | MS | 11001 | |
| 8 July 2026, 03:48 | Change of Director's Interest Notice (AK) | Director Interests | — | 02009 | |
| 4 July 2026, 02:16 | Change of Director's Interest Notice (TG) | Director Interests | — | 02009 | |
| 29 June 2026, 18:20 | Significant Increase to Gidji JV Gold Exploration Target | Company Update | MS | 11001 | |
| 25 June 2026, 18:15 | Chain Pool Gravity Survey Highlights Drill Targets | Company Update | MS | 11001 | |
| 3 June 2026, 18:17 | Chain pool SEDEX Potential Confirmed by Auger Drilling | Company Update | MS | 11001 | |
| 19 May 2026, 18:14 | Drilling Underway at Chain Pool Copper-Lead-Silver Project | Company Update | MS | 11001 | |
| 13 May 2026, 18:16 | Drilling Team Mobilising to Chain Pool Project | Company Update | MS | 11001 | |
| 30 Apr 2026, 18:14 | EIS Co-Funding for Whaleshark Copper-Gold Drilling | Company Update | MS | 03014, 11001 | |
| 28 Apr 2026, 18:19 | Quarterly Activities & Cashflow Report | Quarterly Reports | MS | 04003, 05003 | |
| 28 Apr 2026, 18:18 | Notice of Release of Escrowed Shares | Securities Administration | — | 06009 | |
| 15 Apr 2026, 04:37 | Change of Director's Interest Notice (TG) | Director Interests | — | 02009 | |
| 7 Apr 2026, 18:46 | OR3:Randalls Project Acqn Completed & Cleansing Stmt | Other | MS | — | |
| 7 Apr 2026, 18:27 | Sale of Randalls Project Completed | Mergers & Acquisitions | MS | 07002, 11001 | |
| 31 Mar 2026, 19:18 | Drilling Expands Highway Gold Footprint | Company Update | MS | 11001 | |
| 20 Mar 2026, 19:18 | Updated Top 20 Holders | Securities Administration | — | 03002 | |
| 17 Mar 2026, 19:56 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 16 Mar 2026, 19:16 | $1.49M Placement Completed to Fund Gold & Copper Exploration | Capital Raising | — | 06003, 11001 | |
| 14 Mar 2026, 03:04 | Change of Directors' Interest Notices (MB, AK & TG) | Director Interests | — | 02009 | |
| 14 Mar 2026, 03:02 | Cleansing Notice | Securities Administration | — | 06018 | |
| 14 Mar 2026, 02:57 | Notification regarding unquoted securities - M2R | Other | — | 06021 | |
| 14 Mar 2026, 02:46 | Application for quotation of securities - M2R | Other | — | 06020 | |
| 14 Mar 2026, 02:43 | Application for quotation of securities - M2R | Other | — | 06020 | |
| 14 Mar 2026, 02:39 | Cancel - Proposed issue of securities - M2R | Securities Administration | — | 06013 | |
| 11 Mar 2026, 01:14 | General Meeting Results | Meetings & Governance | — | 08003 | |
| 11 Mar 2026, 00:46 | General Meeting Presentation | Presentations | — | 03026 | |
| 10 Mar 2026, 19:24 | Shallow High-Grade Gold in Gidji RC Drilling | Company Update | MS | 11001 | |
| 7 Mar 2026, 02:31 | Half-Year Financial Report | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 3 Mar 2026, 19:23 | Gidji RC Drilling Completed | Company Update | MS | 11001 | |
| 10 Feb 2026, 19:20 | Option to Purchase Ashburton Gold, Copper & Antimony Project | Company Update | MS | 11001 | |
| 6 Feb 2026, 20:55 | Notice of General Meeting | Meetings & Governance | — | 08004, 08007 | |
| 6 Feb 2026, 20:54 | Proposed issue of securities - M2R | Securities Administration | — | 06013 | |
| 3 Feb 2026, 02:52 | Notice of Release of Escrow | Securities Administration | — | 06009 | |
| 30 Jan 2026, 19:15 | Additional $1.1M Demand for Tranche 2 Placement | Capital Raising | MS | 06003 | |
| 30 Jan 2026, 19:15 | Update - Proposed issue of securities - M2R | Securities Administration | — | 06013 | |
| 29 Jan 2026, 19:15 | RC Drilling Underway at Gidji JV Gold Project | Company Update | MS | 11001 | |
| 28 Jan 2026, 19:15 | Quarterly Activities & Cashflow Report | Quarterly Reports | MS | 04002, 05002 |
1–50 of 100
1 / 2