MATMATSA RESOURCES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 4 Aug 2026, 19:22 | Fortitude North Delivers More High Grade Gold Intercepts | Company Update | MS | 11001 | |
| 1 Aug 2026, 03:18 | 30 June 2026 Quarterly Repoprt | Quarterly Reports | MS | 04004, 05004 | |
| 10 July 2026, 19:41 | Fortitude North Multiple High Grade Gold Results | Company Update | MS | 11001 | |
| 3 July 2026, 21:06 | Secondary Trading Notice | Securities Administration | — | 06018 | |
| 3 July 2026, 21:01 | Application for quotation of securities - MAT | Other | — | 06020 | |
| 3 July 2026, 02:19 | Final Director's Interest Notice | Director Interests | — | 02010 | |
| 3 July 2026, 02:18 | Initial Director's Interest Notice x 3 | Director Interests | — | 02008 | |
| 30 June 2026, 19:37 | Board and Management Team Changes to Focus on Lake Carey | Company Administration | MS | 12001, 12008 | |
| 26 June 2026, 19:24 | New Significant Gold Trend Discovered AngloGold Drilling | Company Update | MS | 11001 | |
| 18 June 2026, 19:19 | AngloGold Pays $1.65M Option Fee Lake Carey Gold Project | Company Update | MS | 11001 | |
| 29 May 2026, 19:34 | Devon Gold Mine Campaign 3 Processing Commences | Company Update | MS | 11001 | |
| 29 May 2026, 19:12 | Amendment to $17.5M Facility Agreement | Capital Raising | — | 03022 | |
| 5 May 2026, 21:47 | RIU Sydney Resources Roundup Presentation | Presentations | — | 03026 | |
| 1 May 2026, 04:20 | 31 March 2026 Quarterly Report | Quarterly Reports | MS | 04003, 05003 | |
| 22 Apr 2026, 20:38 | Secondary Trading Notice | Securities Administration | — | 06018 | |
| 22 Apr 2026, 20:34 | Application for quotation of securities - MAT | Other | — | 06020 | |
| 23 Mar 2026, 19:20 | SecondaryTrading Notice | Securities Administration | — | 06018 | |
| 23 Mar 2026, 19:20 | Application for quotation of securities - MAT | Other | — | 06020 | |
| 18 Mar 2026, 06:11 | Response to Media Article | Company Administration | MS | 09014, 12008 | |
| 18 Mar 2026, 02:33 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 18 Mar 2026, 02:00 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 17 Mar 2026, 06:02 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 11 Mar 2026, 23:07 | Secondary Trading Notice | Securities Administration | — | 06018 | |
| 11 Mar 2026, 22:59 | Application for quotation of securities - MAT | Other | — | 06020 | |
| 10 Mar 2026, 20:05 | Campaign 2 Final Results Devon Pit Gold Mine | Company Update | MS | 11001 | |
| 18 Feb 2026, 01:52 | RIU Explorers Conference Presentation | Presentations | — | 03026 | |
| 12 Feb 2026, 19:57 | Fortitude North Drilling to Commence | Company Update | MS | 11001 | |
| 11 Feb 2026, 23:05 | Secondary Trading Notice | Securities Administration | — | 06018 | |
| 11 Feb 2026, 22:59 | Application for quotation of securities - MAT | Other | — | 06020 | |
| 4 Feb 2026, 20:28 | AngloGold Commences Drilling on Matsa's Lake Carey Tenement | Company Update | MS | 11001 | |
| 4 Feb 2026, 20:20 | Secondary Trading Notice | Securities Administration | — | 06018 | |
| 4 Feb 2026, 20:20 | Notification of cessation of securities - MAT | Other | — | 06027 | |
| 4 Feb 2026, 20:13 | Application for quotation of securities - MAT | Other | — | 06020 | |
| 3 Feb 2026, 20:09 | Campaign 2 Processing Complete Devon Pit Gold Mine | Company Update | MS | 11001 | |
| 3 Feb 2026, 07:07 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 31 Jan 2026, 05:25 | 31 December 2025 Quarterly Report | Quarterly Reports | MS | 04002, 05002 | |
| 28 Jan 2026, 23:19 | Secondary Trading Notice | Securities Administration | — | 06018 | |
| 28 Jan 2026, 23:00 | Application for quotation of securities - MAT | Other | — | 06020 | |
| 23 Jan 2026, 00:03 | Secondary Trading Notice | Securities Administration | — | 06018 | |
| 22 Jan 2026, 23:59 | Application for quotation of securities - MAT | Other | — | 06020 | |
| 21 Jan 2026, 20:39 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 21 Jan 2026, 20:36 | Proposed issue of securities - MAT | Securities Administration | — | 06013 | |
| 21 Jan 2026, 20:29 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 20 Jan 2026, 22:29 | Secondary Trading Notice | Securities Administration | — | 06018 | |
| 20 Jan 2026, 22:22 | Application for quotation of securities - MAT | Other | — | 06020 | |
| 14 Jan 2026, 04:09 | Secondary Trading Notice | Securities Administration | — | 06018 | |
| 14 Jan 2026, 04:01 | Application for quotation of securities - MAT | Other | — | 06020 | |
| 9 Jan 2026, 20:40 | Devon Gold Mine Second Processing Campaign Commences | Company Update | MS | 11001 | |
| 24 Dec 2025, 22:53 | Secondary Trading Notice | Securities Administration | — | 06018 | |
| 24 Dec 2025, 22:47 | Application for quotation of securities - MAT | Other | — | 06020 |
1–50 of 118
1 / 3