MQRMARQUEE RESOURCES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 21 Aug 2026, 19:35 | WEST SPARGOVILLE PROGRAM REFINES SPODUMENE PEGMATITE TARGETS | Company Update | MS | 11001 | |
| 19 Aug 2026, 19:39 | YINDI GOLD EXPLORATION - First Phase RC Drill Campaign | Presentations | MS | 03026 | |
| 18 Aug 2026, 19:48 | Marquee to Advance and Monetise Existing Asset Portfolio | Capital Raising | MS | 06003, 09014, 11001, 12008 | |
| 15 Aug 2026, 03:58 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 15 Aug 2026, 00:58 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 15 Aug 2026, 00:39 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 11 Aug 2026, 02:45 | Application for quotation of securities - MQR | Other | — | 06020 | |
| 3 Aug 2026, 22:21 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 3 Aug 2026, 22:17 | Notification regarding unquoted securities - MQR | Other | — | 06021 | |
| 3 Aug 2026, 22:17 | Application for quotation of securities - MQR | Other | — | 06020 | |
| 3 Aug 2026, 22:17 | Completion Of Rights Issue | Capital Raising | — | 06008 | |
| 1 Aug 2026, 00:47 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 17 July 2026, 02:29 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007, 16002 | |
| 16 July 2026, 19:22 | Leter to Ineligible Shareholders | Capital Raising | — | 06008, 16002 | |
| 16 July 2026, 19:22 | Letter to Eligible shareholders | Capital Raising | — | 06008, 16002 | |
| 16 July 2026, 19:21 | Despatch of Entitlement Offer Documents | Capital Raising | — | 06008 | |
| 8 July 2026, 00:06 | Rights Issue Prospectus | Capital Raising | MS | 06008, 06010 | |
| 3 July 2026, 19:37 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 3 July 2026, 19:37 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 27 June 2026, 02:19 | Section 708A Cleansing Statement | Securities Administration | — | 06018 | |
| 27 June 2026, 02:17 | Application for quotation of securities - MQR | Other | — | 06020 | |
| 23 June 2026, 20:27 | Proposed issue of securities - MQR | Securities Administration | — | 06013 | |
| 23 June 2026, 20:27 | Proposed issue of securities - MQR | Securities Administration | — | 06013 | |
| 23 June 2026, 20:27 | Proposed issue of securities - MQR | Securities Administration | — | 06013 | |
| 23 June 2026, 20:26 | Proposed issue of securities - MQR | Securities Administration | — | 06013 | |
| 23 June 2026, 20:26 | MARQUEE TO ACQUIRE HIGH-GRADE TUNGSTEN PROJECT IN NEVADA | Mergers & Acquisitions | MS | 07001, 09014 | |
| 19 June 2026, 19:27 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 30 Apr 2026, 19:35 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 15 Apr 2026, 19:48 | MQR Redlings REE and ORNL NEAREST Investor Presentation | Presentations | MS | 03026 | |
| 9 Apr 2026, 19:44 | MQR Secures DOE-Linked Oak Ridge REE Processing Licence | Company Update | MS | 11001 | |
| 17 Mar 2026, 05:54 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 17 Feb 2026, 20:53 | MQR Expands Mt Clement MRE 69% to 10,000t contained Sb | Company Update | MS | 11001 | |
| 6 Feb 2026, 20:42 | Mt Clement - Gold Strategy Presentation February 2026 | Presentations | MS | 03026 | |
| 31 Jan 2026, 04:54 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 31 Jan 2026, 02:13 | Change of Director's Interest Notice x 3 | Director Interests | — | 02009 | |
| 31 Jan 2026, 02:01 | Notification regarding unquoted securities - MQR | Other | — | 06021 | |
| 29 Jan 2026, 20:47 | Proposed issue of securities - MQR | Securities Administration | — | 06013 | |
| 15 Jan 2026, 20:44 | MQR Identifies High-Grade Gold at Black Adder - Mt Clement | Company Update | MS | 11001 | |
| 14 Jan 2026, 06:10 | Clarification/Retraction - High-Grade Antimony at Mt Clement | Company Update | MS | 11001, 12008 | |
| 7 Jan 2026, 20:47 | Phase 2 drilling delivers high-grade antimony at Mt Clement | Company Update | MS | 11001 | |
| 27 Nov 2025, 03:39 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 15 Nov 2025, 06:00 | Application for quotation of securities - MQR | Other | — | 06020 | |
| 6 Nov 2025, 20:47 | Marquee Signs MOC to Advance Mt Clement Antimony Project | Company Update | MS | 11001 | |
| 30 Oct 2025, 20:42 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 29 Oct 2025, 22:54 | Section 708A Cleansing Statement | Securities Administration | — | 06018 | |
| 29 Oct 2025, 22:54 | Notification regarding unquoted securities - MQR | Other | — | 06021 | |
| 29 Oct 2025, 22:31 | Application for quotation of securities - MQR | Other | — | 06020 | |
| 25 Oct 2025, 04:18 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004, 16002 | |
| 22 Oct 2025, 01:54 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 30 Sept 2025, 03:38 | Date of AGM and Closing Date for Director Nominations | Meetings & Governance | — | 08006, 12008 |
1–50 of 64
1 / 2