NIMNIMY RESOURCES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 19 Aug 2026, 19:26 | New Gold and Base Metal Anomalies Confirm Mons Prospectivity | Company Update | MS | 11001 | |
| 23 July 2026, 19:05 | Quarterly Activities and Cashflow Report | Quarterly Reports | MS | 04004, 05004 | |
| 16 July 2026, 19:03 | Extensive Ground Base Metals EM Survey to Commence at Mons | Company Update | MS | 11001 | |
| 8 July 2026, 05:18 | Section 708A(5) Notice | Securities Administration | — | 06018 | |
| 8 July 2026, 05:08 | Application for quotation of securities - NIM | Other | — | 06020 | |
| 7 July 2026, 03:59 | Change of Director's Interest Notice - NW | Director Interests | — | 02009 | |
| 29 June 2026, 23:24 | Response to ASX Price Query | ASX Query | MS | 17003 | |
| 18 June 2026, 19:01 | Surface Gold Anomaly Significantly Extended | Company Update | MS | 11001 | |
| 11 June 2026, 19:00 | Funding Awarded to advance Gallium Processing Research | Company Update | MS | 11001 | |
| 9 June 2026, 19:05 | Strong Gold soil assays at Mons | Company Update | MS | 11001 | |
| 29 Apr 2026, 19:03 | Quarterly Activities and Cashflow Report | Quarterly Reports | MS | 04003, 05003 | |
| 13 Mar 2026, 07:16 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 6 Mar 2026, 01:15 | Response to ASX Price and Volume Query | ASX Query | MS | 17003 | |
| 27 Feb 2026, 20:03 | Nimy to join W.A. Critical Mineral Delegation to the U.S. | Company Update | MS | 11001 | |
| 25 Feb 2026, 20:06 | Scoping Study underway on Block 3 | Company Update | MS | 11001 | |
| 10 Feb 2026, 19:59 | Nimy Resources to Present at RSS Summer Series Conference | Presentations | MS | 03026 | |
| 7 Feb 2026, 05:19 | Amended - High Grade Gallium Test Material Shipment to U.S | Company Update | MS | 11001 | |
| 4 Feb 2026, 19:58 | High Grade Gallium Ore Shipment to U.S. | Company Update | MS | 11001 | |
| 3 Feb 2026, 20:02 | Significant Gallium Extensions identified at Block 3 | Company Update | MS | 11001 | |
| 30 Jan 2026, 20:15 | Quarterly Activities and Cashflow Report | Quarterly Reports | MS | 04002, 05002 | |
| 26 Nov 2025, 20:04 | CSIRO Kick-Start Advancing Nimy Gallium Exploration | Company Update | MS | 11001 | |
| 20 Nov 2025, 05:30 | Results of Annual General Meeting | Meetings & Governance | — | 08003 | |
| 20 Nov 2025, 03:39 | 2025 AGM Presentation | Presentations | — | 03026, 15002 | |
| 20 Nov 2025, 01:49 | Nimy Resources Receives $1.38m R&D Refund | Periodic Reports | MS | 03014, 12008 | |
| 14 Nov 2025, 05:13 | Amended Extremely high-grade Gallium and Rare Earth Resource | Company Update | MS | 11001 | |
| 12 Nov 2025, 19:59 | Extremely high-grade Gallium and Rare Earths Resource | Company Update | MS | 11001 | |
| 1 Nov 2025, 03:47 | Quarterly Activities and Cashflow Report | Quarterly Reports | MS | 04001, 05001 | |
| 24 Oct 2025, 05:15 | Shares out of Escrow | Securities Administration | — | 06009 | |
| 24 Oct 2025, 05:14 | Section 708A(5) Notice | Securities Administration | — | 06018 | |
| 24 Oct 2025, 05:12 | Application for quotation of securities - NIM | Other | — | 06020 | |
| 24 Oct 2025, 05:09 | Change of Director's Interest Notice - NW, LH | Director Interests | — | 02009 | |
| 24 Oct 2025, 05:05 | Final Director's Interest Notice - CP | Director Interests | — | 02010 | |
| 22 Oct 2025, 20:06 | Share Purchase Plan Closes Oversubscribed | Capital Raising | MS | 06017 | |
| 22 Oct 2025, 20:02 | Application for quotation of securities - NIM | Other | — | 06020 | |
| 20 Oct 2025, 23:18 | Letter to Shareholders, 2025 AGM NOM and Proxy Form | Meetings & Governance | — | 08001, 08004, 16002 | |
| 15 Oct 2025, 20:06 | Geochemical work to extend mineralisation commences | Company Update | MS | 11001 | |
| 13 Oct 2025, 19:22 | SPP Closing Date Reminder | Capital Raising | — | 06017 | |
| 29 Sept 2025, 18:55 | MoU for Sale of Gallium into the US | Company Update | — | 11001 | |
| 25 Sept 2025, 19:02 | Share Purchase Plan Offer Booklet | Capital Raising | MS | 06017 | |
| 25 Sept 2025, 18:18 | Notification of cessation of securities - NIM | Other | — | 06027 | |
| 24 Sept 2025, 18:27 | Cleansing Notice for SPP | Capital Raising | — | 06017, 06018 | |
| 23 Sept 2025, 02:01 | Proposed issue of securities - NIM | Securities Administration | — | 06013 | |
| 22 Sept 2025, 18:59 | Share Purchase Plan | Capital Raising | MS | 06017 | |
| 20 Sept 2025, 04:46 | Initial Director's Interest Notice - BS | Director Interests | — | 02008 | |
| 20 Sept 2025, 03:53 | Board Changes | Company Administration | — | 12001 | |
| 20 Sept 2025, 03:06 | Section708A(5) Notice | Securities Administration | — | 06018 | |
| 20 Sept 2025, 02:53 | Application for quotation of securities - NIM | Other | — | 06020 | |
| 19 Sept 2025, 18:20 | Corporate Governance Statement including Appendix 4G | Company Administration | — | 03024, 03025 | |
| 19 Sept 2025, 18:20 | Annual Report to Shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 3 Sept 2025, 19:01 | Nimy Appoints Tony Tang as Technical Advisor | Company Administration | — | 12008 |
1–50 of 62
1 / 2