PATPATRIOT RESOURCES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 19 Aug 2026, 19:45 | Investor Presentation - August 2026 | Presentations | MS | 03026 | |
| 19 Aug 2026, 19:45 | Proposed issue of securities - PAT | Securities Administration | — | 06013 | |
| 19 Aug 2026, 19:44 | Capital Raising | Capital Raising | MS | 06003, 09014 | |
| 17 Aug 2026, 19:13 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 12 Aug 2026, 19:36 | Patriot Secures Pachamayo Agreement for Northern Tassa | Company Update | MS | 11001 | |
| 7 Aug 2026, 19:25 | Patriot Secures Tassa 5, Expands Silver-Gold Project, Peru | Company Update | MS | 11001 | |
| 5 Aug 2026, 18:36 | Mapping Supports Copperbelt Prospectivity at Zambian Licence | Company Update | MS | 11001 | |
| 1 Aug 2026, 03:11 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 29 July 2026, 18:41 | Acquisition of Highly Prospective Zambian Copperbelt Licence | Mergers & Acquisitions | MS | 07001 | |
| 24 July 2026, 19:22 | Zambia Copper Discovery Extends to 5.5km Target Corridor | Company Update | MS | 11001 | |
| 8 July 2026, 19:06 | Maiden Drilling Confirms High-Grade Copper Discovery Zambia | Company Update | MS | 11001 | |
| 24 June 2026, 19:43 | Re-Assaying Validates Tassa Data Integrity | Company Update | MS | 11001 | |
| 12 June 2026, 23:30 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 3 June 2026, 02:44 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 27 May 2026, 03:50 | Correction to Notice of Meeting | Meetings & Governance | — | 08006, 12008 | |
| 13 May 2026, 19:14 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 12 May 2026, 00:20 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 8 May 2026, 19:52 | Cleansing Statement | Securities Administration | — | 06018 | |
| 8 May 2026, 19:51 | Completion of Strategic Placement | Capital Raising | MS | 06003, 12008 | |
| 8 May 2026, 19:40 | Application for quotation of securities - PAT | Other | — | 06020 | |
| 8 May 2026, 19:20 | Revised - Massive Silver Exploration Target Upgrade at Tassa | Company Update | — | 11001, 12008 | |
| 1 May 2026, 02:40 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 24 Apr 2026, 19:25 | Massive Exploration Target of 774-559 Moz AgEq at Tassa | Company Update | MS | 11001 | |
| 10 Apr 2026, 03:22 | Proposed issue of securities - PAT | Securities Administration | — | 06013 | |
| 10 Apr 2026, 03:18 | Placement, Investor Relations & Marketing Update | Capital Raising | MS | 06003 | |
| 26 Mar 2026, 20:29 | Investor Presentation - March 2026 | Presentations | MS | 03026 | |
| 26 Mar 2026, 20:25 | Notification regarding unquoted securities - PAT | Other | — | 06021 | |
| 26 Mar 2026, 20:22 | Initial Director's Interest Notice | Director Interests | — | 02008 | |
| 26 Mar 2026, 20:22 | Final Director's Interest Notice | Director Interests | — | 02010 | |
| 26 Mar 2026, 20:18 | Board Change | Company Administration | — | 12001 | |
| 20 Mar 2026, 04:02 | Initial Director's Interest Notice | Director Interests | — | 02008 | |
| 19 Mar 2026, 20:38 | Appointment of Chief Executive Officer and Managing Director | Other | MS | 12019 | |
| 13 Mar 2026, 07:03 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 5 Mar 2026, 20:47 | Metallurgical Tests Confirm High Silver Recoveries at Tassa | Company Update | MS | 11001 | |
| 2 Mar 2026, 20:40 | Cleansing Statement | Securities Administration | — | 06018 | |
| 2 Mar 2026, 20:39 | Application for quotation of securities - PAT | Other | — | 06020 | |
| 2 Mar 2026, 20:39 | Tassa Acquisition Completed | Mergers & Acquisitions | MS | 07001, 09014, 11001 | |
| 27 Feb 2026, 20:41 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 21 Feb 2026, 01:42 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 19 Feb 2026, 21:07 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 19 Feb 2026, 21:03 | Appendix 3Y - Change of Director's Interest Notice x3 | Director Interests | — | 02009 | |
| 19 Feb 2026, 20:57 | Cleansing Statement | Securities Administration | — | 06018 | |
| 19 Feb 2026, 20:54 | Application for quotation of securities - PAT | Other | — | 06020 | |
| 19 Feb 2026, 20:52 | Notification regarding unquoted securities - PAT | Other | — | 06021 | |
| 19 Feb 2026, 20:52 | Notification regarding unquoted securities - PAT | Other | — | 06021 | |
| 16 Feb 2026, 20:11 | 31.4Moz AgEq Maiden Mineral Resource at Tassa Project | Company Update | MS | 11001 | |
| 14 Feb 2026, 03:55 | Notification regarding unquoted securities - PAT | Other | — | 06021 | |
| 14 Feb 2026, 03:52 | Notification regarding unquoted securities - PAT | Other | — | 06021 | |
| 14 Feb 2026, 02:08 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 2 Feb 2026, 20:16 | Appointment of Chief Executive Officer | Other | MS | 12019 |
1–50 of 81
1 / 2