PECPERPETUAL RESOURCES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 6 Aug 2026, 19:32 | GreenMet Appointed to Advance US Government Engagement | Company Update | — | 11001 | |
| 4 Aug 2026, 05:23 | Cleansing Notice | Securities Administration | — | 06018 | |
| 3 Aug 2026, 19:16 | Underground Reconnaissance Commences at Nevada Scheelite | Company Update | — | 11001 | |
| 1 Aug 2026, 00:23 | Application for quotation of securities - PEC | Other | — | 06020 | |
| 30 July 2026, 01:55 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 27 July 2026, 18:28 | High-Grade Tungsten Assays Confirm Multiple Zones at Paraiba | Company Update | MS | 11001 | |
| 22 July 2026, 04:10 | Notice of General Meeting/Proxy Form/Notice of Access | Meetings & Governance | — | 08004, 08007, 16002 | |
| 15 July 2026, 19:23 | Maiden Site Visit at Nevada Scheelite Tungsten Project | Company Update | MS | 11001 | |
| 1 July 2026, 04:48 | Cleansing Notice | Securities Administration | — | 06018 | |
| 1 July 2026, 04:46 | Application for quotation of securities - PEC | Other | — | 06020 | |
| 1 July 2026, 04:44 | Notification of cessation of securities - PEC | Other | — | 06027 | |
| 25 June 2026, 05:19 | Cleansing Notice | Securities Administration | — | 06018 | |
| 25 June 2026, 05:16 | Application for quotation of securities - PEC | Other | — | 06020 | |
| 24 June 2026, 22:48 | Application for quotation of securities - PEC | Other | — | 06020 | |
| 24 June 2026, 22:48 | Cleansing Notice | Securities Administration | — | 06018 | |
| 22 June 2026, 19:28 | Perpetual Secures Nevada Scheelite Tungsten Project Dataset | Company Update | MS | 11001 | |
| 17 June 2026, 20:03 | Proposed issue of securities - PEC | Securities Administration | — | 06013 | |
| 17 June 2026, 20:03 | Proposed issue of securities - PEC | Securities Administration | — | 06013 | |
| 17 June 2026, 20:03 | Proposed issue of securities - PEC | Securities Administration | — | 06013 | |
| 17 June 2026, 20:03 | Proposed issue of securities - PEC | Securities Administration | — | 06013 | |
| 17 June 2026, 20:03 | Perpetual Acquires High-Grade Nevada Tungsten Mine | Mergers & Acquisitions | MS | 06003, 06009, 07001, 09014 | |
| 15 June 2026, 19:37 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 29 May 2026, 19:50 | Significant Impurity Reduction at Beharra Silica Sand | Company Update | MS | 11001 | |
| 25 May 2026, 19:08 | Pegmatites Confirmed Across Four Trenches at Mauricio | Company Update | MS | 11001 | |
| 30 Apr 2026, 18:34 | Trenching Underway at Igrejinha Lithium & Caesium Project | Company Update | MS | 11001 | |
| 27 Apr 2026, 18:18 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 16 Apr 2026, 18:18 | Exploration Commences at Paraiba Tungsten Project, Brazil | Company Update | MS | 11001 | |
| 1 Apr 2026, 20:36 | Perpetual Secures Strategic Tungsten Project | Company Update | MS | 11001 | |
| 18 Mar 2026, 19:18 | New Pegmatite Target Identified at Pico Grande | Company Update | MS | 11001 | |
| 16 Mar 2026, 23:53 | Interim Financial Report | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 10 Mar 2026, 23:47 | Corporate Presentation | Presentations | — | 03026 | |
| 17 Feb 2026, 19:09 | High-Grade Caesium Results at Morro Grande, Brazil | Company Update | MS | 11001 | |
| 28 Jan 2026, 05:33 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 13 Jan 2026, 20:20 | High-Grade Lithium Results from Renaldinho | Company Update | MS | 11001 | |
| 18 Dec 2025, 20:42 | Renaldinho LCT Pegmatite Discovery Confirmed | Company Update | MS | 11001 | |
| 5 Dec 2025, 05:58 | Change of Director's Interest Notice x 2 | Director Interests | — | 02009 | |
| 29 Nov 2025, 04:11 | Application for quotation of securities - PEC | Other | — | 06020 | |
| 27 Nov 2025, 05:18 | Notification of cessation of securities - PEC | Other | — | 06027 | |
| 27 Nov 2025, 05:13 | Results of Annual General Meeting | Meetings & Governance | — | 08003 | |
| 20 Nov 2025, 20:53 | Expanded Lithium Pegmatite Trend Defined at Igrejinha | Company Update | MS | 11001 | |
| 14 Nov 2025, 06:16 | Change of Director's Interest Notice x 3 | Director Interests | — | 02009 | |
| 14 Nov 2025, 06:09 | Notification of cessation of securities - PEC | Other | — | 06027 | |
| 14 Nov 2025, 06:08 | Notification regarding unquoted securities - PEC | Other | — | 06021 | |
| 7 Nov 2025, 19:22 | High Grade Caesium Assays at Morro Grande | Company Update | MS | 11001 | |
| 29 Oct 2025, 03:28 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 25 Oct 2025, 06:07 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004, 16002 | |
| 17 Oct 2025, 19:22 | Perpetual Accelerates Brazilian LCT-Pegmatite Exploration | Company Update | MS | 11001 | |
| 2 Oct 2025, 18:59 | Maiden Drilling Confirms Exceptional Grades at Igrejinha | Company Update | MS | 11001 | |
| 1 Oct 2025, 01:33 | Corporate Governance Statement and Appendix 4G | Company Administration | — | 03024, 03025 | |
| 1 Oct 2025, 01:32 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 |
1–50 of 62
1 / 2