PTNPATRONUS RESOURCES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 12 Aug 2026, 18:16 | Shallow Gold Intersected at Golden Dyke, Pine Creek | Company Update | MS | 11001 | |
| 3 Aug 2026, 18:27 | Diggers and Dealers Presentation - 2026 | Presentations | MS | 03026 | |
| 29 July 2026, 18:20 | District-Scale Gold Opportunity Expands as Drilling Advances | Company Update | MS | 11001 | |
| 27 July 2026, 18:23 | Strong Drill Results Confirm Depth Potential at Tally Ho | Company Update | MS | 11001 | |
| 23 July 2026, 18:21 | Quarterly Activities Report | Quarterly Reports | MS | 04004 | |
| 23 July 2026, 18:21 | Quarterly Appendix 5B Cash Flow Report | Quarterly Reports | MS | 05004 | |
| 6 July 2026, 18:20 | HG Gold Results Confirm Depth Potential At Tally Ho Deposit | Company Update | MS | 11001 | |
| 15 June 2026, 20:01 | Sale of Pine Creek Uranium Rights To Greenvale Energy | Mergers & Acquisitions | MS | 07002, 09014, 11001 | |
| 15 June 2026, 20:01 | GRV: GRV Consolidates a Major Uranium District in the NT | Other | — | — | |
| 12 June 2026, 20:34 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 12 June 2026, 20:00 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 3 June 2026, 19:18 | CGR: CGN Completes Desdemona Gold Project Acquisition | Other | — | — | |
| 29 Apr 2026, 18:12 | Quarterly Activities Report | Quarterly Reports | MS | 04003 | |
| 29 Apr 2026, 18:12 | Quarterly Cash Flow Report | Quarterly Reports | MS | 05003 | |
| 22 Apr 2026, 21:23 | ERM: Scheme Update - Further Intention Statement | Other | MS | — | |
| 14 Apr 2026, 18:47 | G88: Sale of 20% interest in Leonora Gold JV for A$250,000 | Other | MS | — | |
| 14 Apr 2026, 18:25 | Patronus Consolidates 100% Ownership of Guppy Gold Prospect | Company Update | MS | 11001 | |
| 13 Mar 2026, 03:09 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 28 Feb 2026, 04:06 | Response to ASX Price Query | ASX Query | MS | 17003 | |
| 28 Feb 2026, 04:06 | Pine Creek Gold Targets Confirmed By Infill Sampling | Company Update | MS | 09014, 11001 | |
| 28 Feb 2026, 01:08 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 28 Feb 2026, 00:41 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 30 Jan 2026, 07:11 | December 2025 Quarterly Activities Report | Quarterly Reports | MS | 04002 | |
| 30 Jan 2026, 07:10 | December 2025 Quarterly Cashflow Report | Quarterly Reports | MS | 05002 | |
| 28 Jan 2026, 20:25 | CGR: Strategic Leonora Landholding Acquired, Desdemona Proj | Other | MS | — | |
| 18 Dec 2025, 21:14 | High-Priority Gold Targets Defined By Surface Sampling in NT | Company Update | MS | 11001 | |
| 3 Dec 2025, 06:50 | Notification regarding unquoted securities - PTN | Other | — | 06021 | |
| 28 Nov 2025, 03:54 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 25 Nov 2025, 19:21 | Outstanding HG Intercept Confirms Potential of Thunderball | Company Update | MS | 11001 | |
| 12 Nov 2025, 22:34 | Noosa Mining Investor Conference Presentation | Presentations | MS | 03026 | |
| 7 Nov 2025, 05:51 | Proposed issue of securities - PTN | Securities Administration | — | 06013 | |
| 5 Nov 2025, 19:26 | HG Gold Extensions Confirm Growth Potential at Mertondale | Company Update | MS | 11001 | |
| 29 Oct 2025, 06:26 | Notice of Access to Annual General Meeting | Meetings & Governance | — | 08006, 16002 | |
| 29 Oct 2025, 06:25 | Notice of Annual General Meeting | Meetings & Governance | — | 08001 | |
| 22 Oct 2025, 19:18 | Quarterly Activities Report | Quarterly Reports | MS | 04001 | |
| 22 Oct 2025, 19:18 | Quarterly Cashflow Report | Quarterly Reports | MS | 05001 | |
| 15 Oct 2025, 19:27 | High-Grade Uranium Drilling Unlocks District Scale Potential | Company Update | MS | 11001 | |
| 14 Oct 2025, 19:20 | Australian Gold Conference Presentation | Presentations | MS | 03026 | |
| 13 Oct 2025, 19:23 | Drilling Results Demonstrate Gold Potential at Guppy | Company Update | MS | 11001 | |
| 6 Oct 2025, 21:34 | New Large Scale Gold Targets at Pine Creek, NT | Company Update | MS | 11001 | |
| 1 Oct 2025, 00:09 | Annual Report to Shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 1 Oct 2025, 00:03 | Corporate Governance Statement and Appendix 4G | Company Administration | — | 03024, 03025 | |
| 29 Sept 2025, 18:25 | Notification regarding unquoted securities - PTN | Other | — | 06021 | |
| 25 Sept 2025, 21:38 | Closing Date for Director Nominations | Meetings & Governance | — | 08006, 12008 | |
| 17 Sept 2025, 18:20 | RRS Gold Coast Presentation | Presentations | MS | 03026 | |
| 28 Aug 2025, 20:01 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 28 Aug 2025, 18:04 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 26 Aug 2025, 03:02 | Ceasing to be a substantial holder from SBM | Substantial Holders | — | 02003 | |
| 22 Aug 2025, 18:14 | GPR:St Barbara Becomes Substantial Shareholder in Geopacific | Other | — | — | |
| 22 Aug 2025, 05:17 | Notification of cessation of securities - PTN | Other | — | 06027 |
1–50 of 53
1 / 2