PXRPACIFIC RESOURCES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 14 Aug 2026, 18:51 | Dogwood Core Samples Submitted for Assay | Company Update | — | 11001 | |
| 7 Aug 2026, 18:21 | Coal Resource Update for Blackall Coal Project | Company Update | — | 11001 | |
| 29 July 2026, 19:44 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 21 July 2026, 18:31 | Acquisition of Snowstorm Gold Project Completed | Mergers & Acquisitions | — | 07001 | |
| 17 July 2026, 18:25 | Sampling Programme Completed at Snowstorm Gold Project | Company Update | — | 11001 | |
| 26 June 2026, 19:11 | Notification of cessation of securities - PXR | Other | — | 06027 | |
| 9 June 2026, 18:35 | High Grade Gold Assay Results at Sulphide Creek Project | Company Update | MS | 11001 | |
| 2 June 2026, 19:08 | Snowstorm Gold Project Acquisition Update | Mergers & Acquisitions | — | 07001 | |
| 29 May 2026, 20:59 | Amended PXR to Acquire High-Grade Precious Metals Project | Company Update | — | 11001 | |
| 28 May 2026, 01:20 | CHANGE OF REGISTERED OFFICE AND PRINCIPAL PLACE OF BUSINESS | Securities Administration | — | 12002, 12003 | |
| 25 May 2026, 19:52 | PXR to Acquire High-Grade Precious Metals Project | Mergers & Acquisitions | MS | 07001, 11001 | |
| 23 Apr 2026, 23:39 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 1 Apr 2026, 21:37 | Initial Director's Interest Notice | Director Interests | — | 02008 | |
| 1 Apr 2026, 21:33 | Final Director's Interest Notice | Director Interests | — | 02010 | |
| 1 Apr 2026, 21:31 | Final Director's Interest Notice | Director Interests | — | 02010 | |
| 1 Apr 2026, 19:27 | Director Appointment | Company Administration | — | 12001 | |
| 27 Mar 2026, 20:11 | Director Resignation | Company Administration | — | 12001 | |
| 25 Mar 2026, 20:26 | Director Resignation | Company Administration | — | 12001 | |
| 24 Mar 2026, 20:06 | Due Diligence Update - Eastern Victorian Goldfields Project | Company Update | — | 11001 | |
| 12 Mar 2026, 20:21 | Sampling Program Completed at Sulphide Creek Coupon Prospect | Company Update | — | 11001 | |
| 6 Mar 2026, 04:35 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 5 Feb 2026, 00:17 | Updated Quarterly Activities Report | Quarterly Reports | — | 04002, 05002 | |
| 31 Jan 2026, 02:27 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 15 Dec 2025, 20:01 | Cleansing notice | Securities Administration | — | 06018 | |
| 15 Dec 2025, 19:59 | Application for quotation of securities - PXR | Other | — | 06020 | |
| 15 Dec 2025, 19:44 | Pacific Resources Commences Option Period | Other | — | — |
1–26 of 26
1 / 1