RCRRINCON RESOURCES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 19 Aug 2026, 00:24 | Notification of cessation of securities - RCR | Other | — | 06027 | |
| 31 July 2026, 18:45 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 1 July 2026, 18:24 | West Arunta Joint Venture | Mergers & Acquisitions | MS | 07002, 11001 | |
| 1 July 2026, 18:22 | M96:Acquisition of Additional Tenements in West Arunta Reg | Other | MS | — | |
| 22 June 2026, 18:39 | Drill Rig Secured for Telfer South Project | Company Update | — | 11001 | |
| 14 May 2026, 23:59 | Change of Director's Interest Notice x4 | Director Interests | — | 02009 | |
| 13 May 2026, 03:25 | Cleansing Statement | Securities Administration | — | 06018 | |
| 13 May 2026, 03:22 | Notification regarding unquoted securities - RCR | Other | — | 06021 | |
| 13 May 2026, 03:21 | Notification regarding unquoted securities - RCR | Other | — | 06021 | |
| 13 May 2026, 03:19 | Application for quotation of securities - RCR | Other | — | 06020 | |
| 11 May 2026, 18:53 | Major Geophysical Target Identified Under Hasties Au-Cu Zone | Company Update | MS | 11001 | |
| 1 May 2026, 23:41 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 30 Apr 2026, 19:06 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 14 Apr 2026, 18:16 | Two Additional Gold Copper Targets on Telfer South Project | Company Update | MS | 11001 | |
| 2 Apr 2026, 01:05 | Letter to Shareholders regarding General Meeting | Meetings & Governance | — | 08006, 16002 | |
| 2 Apr 2026, 01:05 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 17 Mar 2026, 03:43 | Notification of cessation of securities - RCR | Other | — | 06027 | |
| 13 Mar 2026, 04:30 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 10 Mar 2026, 06:46 | Cleansing Statement | Securities Administration | — | 06018 | |
| 10 Mar 2026, 06:41 | Application for quotation of securities - RCR | Other | — | 06020 | |
| 4 Mar 2026, 20:39 | Sale of Laverton and Proposed Sale or JV at West Arunta | Mergers & Acquisitions | MS | 07002, 11001 | |
| 2 Mar 2026, 20:21 | Proposed issue of securities - RCR | Securities Administration | — | 06013 | |
| 2 Mar 2026, 20:21 | Successful Completion of $3.1 Million Placement | Capital Raising | MS | 06003, 09014 | |
| 26 Feb 2026, 22:52 | Telfer South Data Reveals Significantly Larger Gold-Copper | Company Update | MS | 11001 | |
| 26 Feb 2026, 20:30 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 11 Feb 2026, 04:24 | Re-release Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | — | 04002, 05002, 12008 | |
| 2 Feb 2026, 19:44 | Telfer South Drilling Approvals Awarded | Company Update | — | 11001 | |
| 28 Jan 2026, 19:45 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 13 Jan 2026, 19:24 | Gold / Copper Q1 MRE and Drilling Plans - Telfer South | Company Update | — | 11001 | |
| 22 Dec 2025, 19:22 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 18 Dec 2025, 20:21 | Farm-in & JV with Greatland Resources at Telfer South | Company Update | MS | 09014, 11001 | |
| 17 Dec 2025, 20:19 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 26 Nov 2025, 23:17 | Investor Presentation | Presentations | — | 03026 | |
| 21 Nov 2025, 02:44 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 14 Nov 2025, 20:20 | Significant Gold & Copper Results from Drilling at Hasties | Company Update | MS | 11001 | |
| 31 Oct 2025, 19:30 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 29 Oct 2025, 20:47 | Gold Exploration Update | Company Update | MS | 11001 | |
| 23 Oct 2025, 04:14 | Notification of cessation of securities - RCR | Other | — | 06027 | |
| 18 Oct 2025, 01:51 | Letter to Shareholders | Meetings & Governance | — | 08006, 16002 | |
| 18 Oct 2025, 01:45 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 3 Oct 2025, 03:18 | Date of AGM and Closing Date for Director Nominations | Meetings & Governance | — | 08006, 12008 | |
| 3 Oct 2025, 03:11 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 3 Oct 2025, 02:14 | Change of Director's Interest Notice's | Director Interests | — | 02009 | |
| 3 Oct 2025, 02:12 | Notification of cessation of securities - RCR | Other | — | 06027 | |
| 26 Sept 2025, 22:42 | Appendix 4G and Corporate Governance Statement | Company Administration | — | 03024, 03025 | |
| 26 Sept 2025, 22:40 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 5 Sept 2025, 04:26 | Response to ASX Price and Volume Query | ASX Query | MS | 17003 | |
| 2 Sept 2025, 04:13 | Cleansing Statement | Securities Administration | — | 06018 | |
| 2 Sept 2025, 04:12 | Application for quotation of securities - RCR | Other | — | 06020 | |
| 1 Sept 2025, 18:22 | Telfer South Gold Project Drilling to commence Mid-September | Company Update | — | 11001 |
1–50 of 55
1 / 2