ROCROCKETBOOTS LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 5 Aug 2026, 18:41 | Investor Presentation | Presentations | — | 03026 | |
| 31 July 2026, 03:54 | Quarterly Activities/Appendix 4C Cash Flow Report | Quarterly Reports | MS | 19004, 19009 | |
| 25 July 2026, 02:53 | Notification regarding unquoted securities - ROC | Other | — | 06021 | |
| 25 July 2026, 02:47 | Corporate Changes | Company Administration | — | 06009, 12007, 12008 | |
| 11 June 2026, 03:06 | Cleansing Notice | Securities Administration | — | 06018 | |
| 11 June 2026, 02:51 | Application for quotation of securities - ROC | Other | — | 06020 | |
| 1 May 2026, 03:17 | Quarterly Activities/Appendix 4C Cash Flow Report | Quarterly Reports | MS | 19003, 19008 | |
| 14 Apr 2026, 03:07 | Cleansing Notice | Securities Administration | — | 06018 | |
| 14 Apr 2026, 03:01 | Application for quotation of securities - ROC | Other | — | 06020 | |
| 2 Apr 2026, 03:34 | Cleansing Notice | Securities Administration | — | 06018 | |
| 2 Apr 2026, 03:25 | Application for quotation of securities - ROC | Other | — | 06020 | |
| 30 Mar 2026, 20:13 | Global Activation Contract with Tier-One Retailer Signed | Company Update | MS | 11001 | |
| 27 Feb 2026, 23:57 | Half Yearly Report and Accounts | Financial Results | MS | 03004, 03009, 03010, 03015, 03019 | |
| 30 Jan 2026, 19:42 | Quarterly Activities/Appendix 4C Cash Flow Report | Quarterly Reports | MS | 19002, 19007 | |
| 29 Jan 2026, 04:08 | Cleansing Notice | Securities Administration | — | 06018 | |
| 29 Jan 2026, 03:56 | Application for quotation of securities - ROC | Other | — | 06020 | |
| 17 Jan 2026, 03:19 | Cleansing Notice | Securities Administration | — | 06018 | |
| 17 Jan 2026, 03:14 | Application for quotation of securities - ROC | Other | — | 06020 | |
| 14 Jan 2026, 03:08 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 14 Jan 2026, 03:04 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 14 Jan 2026, 03:04 | Cleansing Notice | Securities Administration | — | 06018 | |
| 14 Jan 2026, 02:59 | Application for quotation of securities - ROC | Other | — | 06020 | |
| 14 Jan 2026, 02:54 | Proposed issue of securities - ROC | Securities Administration | — | 06013 | |
| 14 Jan 2026, 02:46 | Amendment to A$7M Placement | Capital Raising | — | 06003 | |
| 8 Jan 2026, 21:53 | Response to ASX Query Letter | ASX Query | — | 17003 | |
| 6 Jan 2026, 04:54 | Change of Director's Interest Notice - DW | Director Interests | — | 02009 | |
| 31 Dec 2025, 03:29 | Cleansing Notice | Securities Administration | — | 06018 | |
| 31 Dec 2025, 03:20 | Application for quotation of securities - ROC | Other | — | 06020 | |
| 24 Dec 2025, 21:02 | Proposed issue of securities - ROC | Securities Administration | — | 06013 | |
| 24 Dec 2025, 21:01 | Investor Presentation | Presentations | — | 03026 | |
| 24 Dec 2025, 21:01 | $7M Placement to Accelerate International Expansion | Capital Raising | MS | 06003, 09014 | |
| 22 Dec 2025, 20:24 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 18 Dec 2025, 21:00 | Transformational A$9.1m ARR Global Contract Win | Company Update | MS | 09014, 11001 | |
| 17 Dec 2025, 19:44 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 27 Nov 2025, 02:28 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 20 Nov 2025, 00:09 | Correction - Contract Renewal & Additional Cash Inflows | Company Update | — | 11001 | |
| 19 Nov 2025, 20:36 | Contract Conversion with Major Australian Retail Bank | Company Update | MS | 11001 | |
| 11 Nov 2025, 20:45 | Contract Renewal & Additional Cash Inflows | Company Update | MS | 03014, 11001 | |
| 31 Oct 2025, 23:15 | Quarterly Activities/Appendix 4C Cash Flow Report | Quarterly Reports | MS | 19001, 19006 | |
| 7 Oct 2025, 20:51 | Appointment of Chief Financial & Operating Officer | Company Administration | — | 12008 | |
| 30 Sept 2025, 21:42 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 13 Sept 2025, 03:15 | Annual General Meeting Date & Director Nominations | Meetings & Governance | — | 08006, 12008 | |
| 23 Aug 2025, 01:16 | Appendix 4G - Corporate Governance | Company Administration | — | 03025 | |
| 23 Aug 2025, 01:15 | Corporate Governance Policy & Statement | Company Administration | — | 03024 | |
| 23 Aug 2025, 01:15 | Annual Report - 30 June 2025 | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 23 Aug 2025, 01:09 | Preliminary Final Report | Financial Results | MS | 03003 | |
| 20 Aug 2025, 19:16 | Trial with Major Mexican Retail Bank | Company Update | MS | 11001 | |
| 11 Aug 2025, 19:07 | Trial with Major Australian Retail Bank | Company Update | MS | 11001 |
1–48 of 48
1 / 1