RR1REACH RESOURCES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 18 Aug 2026, 18:58 | Andel Exercises Option & Completes DD - Fast-Tracking Mining | Company Update | MS | 11001 | |
| 18 Aug 2026, 03:52 | Proposed issue of securities - RR1 | Securities Administration | — | 06013 | |
| 24 July 2026, 18:58 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 17 June 2026, 22:56 | Section 708A Notice | Securities Administration | — | 06018 | |
| 17 June 2026, 22:51 | Application for quotation of securities - RR1 | Other | — | 06020 | |
| 16 June 2026, 19:21 | Additional Funding from Sale of Non-Core Assets | Company Update | MS | 11001 | |
| 12 June 2026, 23:24 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 12 June 2026, 23:10 | Section 708A Notice | Securities Administration | — | 06018 | |
| 12 June 2026, 22:51 | Application for quotation of securities - RR1 | Other | — | 06020 | |
| 12 June 2026, 22:46 | Application for quotation of securities - RR1 | Other | — | 06020 | |
| 12 June 2026, 19:11 | Positioned for Growth | Capital Raising | MS | 06008, 06009 | |
| 2 June 2026, 21:52 | REEcycle To List on Nasdaq | Company Administration | MS | 09014, 12008 | |
| 2 June 2026, 20:42 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 2 June 2026, 20:00 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 18 May 2026, 19:37 | Proposed issue of securities - RR1 | Securities Administration | — | 06013 | |
| 18 May 2026, 19:29 | Murchison South Fully Funded to Production | Company Update | MS | 06009, 11001 | |
| 30 Apr 2026, 18:48 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 29 Apr 2026, 04:17 | Change of Director's Interest Notice x3 | Director Interests | — | 02009 | |
| 28 Apr 2026, 19:55 | Rights Issue & Shortfall | Capital Raising | MS | 06008 | |
| 28 Apr 2026, 19:40 | Application for quotation of securities - RR1 | Other | — | 06020 | |
| 20 Apr 2026, 23:25 | Change of Director's Interest Notice x3 | Director Interests | — | 02009 | |
| 20 Apr 2026, 19:20 | Notification of cessation of securities - RR1 | Other | — | 06027 | |
| 17 Apr 2026, 19:36 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 17 Apr 2026, 00:42 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 9 Apr 2026, 19:04 | 30% Increase to 80,000 Oz & Higher Grade at Blue Heaven | Company Update | MS | 11001 | |
| 7 Apr 2026, 20:01 | Letter to Eligible Shareholders | Capital Raising | — | 06008, 16002 | |
| 7 Apr 2026, 19:53 | Letter to Ineligible Shareholders | Capital Raising | — | 06008, 16002 | |
| 7 Apr 2026, 19:49 | Dispatch of Entitlement Offer Prospectus | Capital Raising | — | 06008 | |
| 2 Apr 2026, 20:16 | REEcycle Update | Company Update | — | 11001, 12008 | |
| 26 Mar 2026, 20:40 | Rights Issue to Raise up to $3.15M | Capital Raising | MS | 06008 | |
| 26 Mar 2026, 06:58 | Proposed issue of securities - RR1 | Securities Administration | — | 06013 | |
| 26 Mar 2026, 06:56 | Entitlement Issue Prospectus | Capital Raising | MS | 06008, 06010 | |
| 12 Mar 2026, 20:44 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 11 Mar 2026, 20:24 | High-Grade Rock Chip Assays Highlight Prospectivity | Company Update | MS | 11001 | |
| 5 Mar 2026, 20:34 | Gold Extends Along Strike, at Depth & Below Historic Working | Company Update | MS | 09014, 11001 | |
| 3 Mar 2026, 20:35 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 9 Feb 2026, 21:03 | Excellent Metallurgical Results | Company Update | MS | 11001 | |
| 30 Jan 2026, 20:18 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 20 Jan 2026, 20:40 | Second Mining Lease Granted at Murchison South Gold Project | Company Update | — | 11001 | |
| 22 Dec 2025, 20:19 | Murchison South Gold Project Drilling Completed | Company Update | — | 11001 | |
| 2 Dec 2025, 20:40 | New Mining Lease Granted at Murchison South Gold Project | Company Update | — | 11001 | |
| 14 Nov 2025, 04:10 | Results of Annual General Meeting | Meetings & Governance | — | 08003 | |
| 13 Nov 2025, 20:23 | Drilling Underway at the Murchison South Gold Project | Company Update | — | 11001 | |
| 30 Oct 2025, 20:52 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 28 Oct 2025, 20:14 | Infill & Extensional Drill Program - Murchison South | Company Update | — | 11001 | |
| 26 Sept 2025, 23:25 | Letter to Shareholders & Proxy Form | Meetings & Governance | — | 08001, 08004, 16002 | |
| 26 Sept 2025, 23:24 | Notice of Annual General Meeting & Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 16 Sept 2025, 20:59 | Date of AGM & Closing Date for Director Nominations | Meetings & Governance | — | 08006, 12008 | |
| 4 Sept 2025, 04:50 | Appendix 4G & Corporate Governance Statement | Company Administration | — | 03024, 03025 | |
| 4 Sept 2025, 04:49 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 |
1–50 of 50
1 / 1