RTRRUMBLE RESOURCES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 5 Aug 2026, 00:54 | Diggers & Dealers Presentation 2026 | Presentations | — | 03026 | |
| 31 July 2026, 18:40 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 28 July 2026, 19:09 | Rumble Appoints GM Operations for Western Queen | Company Update | — | 11001, 12008 | |
| 20 July 2026, 18:32 | Munarra Gully Drilling Returns High-Grade Gold-Copper Result | Company Update | MS | 11001 | |
| 24 June 2026, 18:54 | Western Queen Gold Resources Upgraded to 433koz | Company Update | MS | 11001 | |
| 3 June 2026, 18:21 | 2nd $5M Elemental Payment Received and CP Satisfied | Company Update | MS | 11001 | |
| 28 May 2026, 19:34 | Company Presentation | Presentations | — | 03026 | |
| 19 May 2026, 18:55 | Western Queen Toll Milling Agreement Signed | Company Update | MS | 11001 | |
| 15 May 2026, 19:44 | Sale of Lamil Project to Aventine Resources | Mergers & Acquisitions | MS | 07002 | |
| 4 May 2026, 18:55 | Rumble sells 2.5% Western Queen gold NSR royalty for A$10m | Company Update | MS | 09014, 11001 | |
| 1 May 2026, 19:35 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 1 May 2026, 04:05 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 28 Apr 2026, 18:33 | High Grade Gold Intercept Extends Western Queen Central | Company Update | MS | 11001 | |
| 16 Apr 2026, 21:03 | Ignite Investment Summit Hong Kong Conference Presentation | Presentations | — | 03026 | |
| 25 Mar 2026, 20:49 | Metallurgical Results for Western Queen Project | Company Update | MS | 11001 | |
| 17 Mar 2026, 03:19 | Half Year Accounts - 31 December 2025 | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 12 Mar 2026, 20:39 | Western Queen Drilling Update | Company Update | MS | 11001 | |
| 4 Mar 2026, 03:41 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 20 Feb 2026, 01:02 | RIU Explorers Conference Presentation | Presentations | — | 03026 | |
| 14 Feb 2026, 02:56 | Notification of cessation of securities - RTR | Other | — | 06027 | |
| 12 Feb 2026, 19:11 | High Grade Gold Intercept Extends Western Queen South 500m | Company Update | MS | 11001 | |
| 6 Feb 2026, 20:49 | Application for quotation of securities - RTR | Other | — | 06020 | |
| 6 Feb 2026, 20:44 | Thunderstorm Gold Project Acquisition Complete and Cleansing | Mergers & Acquisitions | MS | 06018, 07001 | |
| 29 Jan 2026, 19:19 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 14 Jan 2026, 19:22 | Multiple high-grade gold intercepts at Western Queen | Company Update | MS | 11001 | |
| 30 Dec 2025, 04:29 | Change of Director's Interest Notice-GJ-Correction | Director Interests | — | 02009 | |
| 24 Dec 2025, 04:25 | Change of Director's Interest Notice x 3 | Director Interests | — | 02009 | |
| 24 Dec 2025, 04:24 | Cleansing Notice | Securities Administration | — | 06018 | |
| 24 Dec 2025, 04:24 | Application for quotation of securities - RTR | Other | — | 06020 | |
| 24 Dec 2025, 04:20 | Notification regarding unquoted securities - RTR | Other | — | 06021 | |
| 22 Dec 2025, 19:46 | Western Queen Drilling & Mine Development Update | Company Update | MS | 11001 | |
| 17 Dec 2025, 04:43 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 17 Dec 2025, 04:42 | Notification of cessation of securities - RTR | Other | — | 06027 | |
| 6 Dec 2025, 06:13 | Rumble Launches Interactive Investor Hub | Company Administration | — | 12008 | |
| 29 Nov 2025, 06:13 | Results of Meeting - 2025 AGM | Meetings & Governance | — | 08003 | |
| 29 Nov 2025, 03:22 | AGM Chair Address and Managing Director Presentation | Presentations | — | 03026, 15002 | |
| 27 Nov 2025, 20:38 | Western Queen South Scoping Study | Company Update | MS | 11001 | |
| 8 Nov 2025, 06:53 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 1 Nov 2025, 04:55 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 1 Nov 2025, 04:32 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 30 Oct 2025, 07:02 | Change of Director's Interest Notice x 4 | Director Interests | — | 02009 | |
| 30 Oct 2025, 03:26 | Cleansing Notice | Securities Administration | — | 06018 | |
| 30 Oct 2025, 03:18 | Application for quotation of securities - RTR | Other | — | 06020 | |
| 29 Oct 2025, 05:24 | 2025 AGM Letter to Shareholders | Meetings & Governance | — | 08006, 16002 | |
| 29 Oct 2025, 05:22 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 25 Oct 2025, 01:50 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 22 Oct 2025, 19:19 | Western Queen Drilling & Development Update | Company Update | MS | 11001 | |
| 16 Oct 2025, 05:06 | Restricted Securities to be Released from Voluntary Escrow | Securities Administration | — | 06009 | |
| 14 Oct 2025, 20:16 | Geoff Jones appointed Non-Executive Chairman | Other | — | 12017 | |
| 7 Oct 2025, 19:36 | Drilling Commenced at Western Queen Project | Company Update | MS | 11001 |
1–50 of 76
1 / 2