SHNSUNSHINE METALS LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 21 Aug 2026, 04:31 | Cleansing Notice | Securities Administration | — | 06018 | |
| 21 Aug 2026, 04:28 | Application for quotation of securities - SHN | Other | — | 06020 | |
| 3 Aug 2026, 19:33 | RC Drilling Commenced at Sybil Epithermal Gold Project | Company Update | MS | 11001 | |
| 31 July 2026, 04:57 | Cleansing Notice | Securities Administration | — | 06018 | |
| 31 July 2026, 04:54 | Application for quotation of securities - SHN | Other | — | 06020 | |
| 30 July 2026, 19:55 | Appendix 5B Cash Flow Report | Quarterly Reports | MS | 05004 | |
| 30 July 2026, 19:52 | Quarterly Activities Report | Quarterly Reports | MS | 04004 | |
| 23 July 2026, 01:25 | Noosa Mining Investor Presentation | Presentations | — | 03026 | |
| 21 July 2026, 18:56 | Magnetics Survey Defines High-Grade Gold Targets, Sybil | Company Update | MS | 11001 | |
| 15 July 2026, 18:43 | Significant Upgrade to Liontown Resource | Company Update | MS | 11001 | |
| 2 July 2026, 18:58 | Mt Moss Acquisition Completed & Production Pathway Advanced | Mergers & Acquisitions | MS | 07001, 11001 | |
| 27 June 2026, 03:54 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 26 June 2026, 19:46 | Notification regarding unquoted securities - SHN | Other | — | 06021 | |
| 26 June 2026, 19:46 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 26 June 2026, 19:38 | Cleansing Notice | Securities Administration | — | 06018 | |
| 26 June 2026, 19:35 | Application for quotation of securities - SHN | Other | — | 06020 | |
| 23 June 2026, 03:01 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 16 June 2026, 18:58 | Sunshine commences Airborne Magnetics Survey at Sybil | Company Update | MS | 11001 | |
| 10 June 2026, 03:42 | Cleansing Notice | Securities Administration | — | 06018 | |
| 10 June 2026, 03:40 | Application for quotation of securities - SHN | Other | — | 06020 | |
| 9 June 2026, 19:59 | Sunshine Divests Non-Core Hodgkinson Project | Mergers & Acquisitions | MS | 07002 | |
| 9 June 2026, 19:35 | EQR: EQR Tenement Acqstn Supporting Mt Carbine Hub Strategy | Other | MS | — | |
| 28 May 2026, 19:48 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 28 May 2026, 19:37 | Application for quotation of securities - SHN | Other | — | 06020 | |
| 28 May 2026, 19:08 | Share Purchase Plan closes with overwhelming support | Capital Raising | MS | 06017 | |
| 23 May 2026, 02:29 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 23 May 2026, 02:23 | General Meeting - Notice | Meetings & Governance | — | 08006 | |
| 16 May 2026, 03:23 | Update on Sunshine Metals Share Purchase Plan | Capital Raising | — | 06017 | |
| 13 May 2026, 19:39 | Drilling returns 22m @ 20.25g/t Au from Liontown Gold Panel | Company Update | MS | 11001 | |
| 11 May 2026, 22:29 | Change in substantial holding from LSX | Substantial Holders | — | 02002 | |
| 9 May 2026, 02:41 | Share Purchase Plan Opens | Capital Raising | — | 06017 | |
| 8 May 2026, 19:14 | Cleansing Notice | Securities Administration | — | 06018 | |
| 8 May 2026, 19:10 | Application for quotation of securities - SHN | Other | — | 06020 | |
| 8 May 2026, 19:09 | Application for quotation of securities - SHN | Other | — | 06020 | |
| 7 May 2026, 22:17 | RIU Resources Round-Up Investor Presentation | Presentations | — | 03026 | |
| 2 May 2026, 02:55 | Cleansing Notice | Securities Administration | — | 06018 | |
| 2 May 2026, 02:50 | Application for quotation of securities - SHN | Other | — | 06020 | |
| 30 Apr 2026, 19:45 | Proposed issue of securities - SHN | Securities Administration | — | 06013 | |
| 30 Apr 2026, 19:44 | Security Purchase Plan | Capital Raising | MS | 06017, 16002 | |
| 30 Apr 2026, 19:43 | Proposed issue of securities - SHN | Securities Administration | — | 06013 | |
| 30 Apr 2026, 19:43 | Presentation - Mt Moss Acquisition and Growth Plan | Presentations | MS | 03026 | |
| 30 Apr 2026, 19:43 | Mt Moss Acquisition and Successful Capital Raising | Mergers & Acquisitions | MS | 06003, 06017, 07001, 09014 | |
| 28 Apr 2026, 19:50 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 27 Apr 2026, 18:56 | Appendix 5B Cash Flow Report | Quarterly Reports | MS | 05003 | |
| 27 Apr 2026, 18:54 | Quarterly Activities Report | Quarterly Reports | MS | 04003 | |
| 20 Apr 2026, 20:00 | Further Shallow High-Grade Results incld. 14m @ 12.38g/t Au | Company Update | MS | 11001 | |
| 25 Mar 2026, 23:43 | Gold Coast Gold Conference Investor Presentation | Presentations | — | 03026 | |
| 23 Mar 2026, 20:11 | Sunshine awarded CEI grant to drill Trooper Creek target | Company Update | MS | 11001 | |
| 12 Mar 2026, 20:09 | Drilling Commences at High-Grade Liontown Gold Panel | Company Update | MS | 11001 | |
| 10 Mar 2026, 04:49 | Interim Financial Report | Financial Results | — | 03009, 03010, 03015, 03019 |
1–50 of 115
1 / 3