SMMSOMERSET MINERALS LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 20 Aug 2026, 04:30 | Application for quotation of securities - SMM | Other | — | 06020 | |
| 20 Aug 2026, 04:28 | Notification regarding unquoted securities - SMM | Other | — | 06021 | |
| 13 Aug 2026, 04:26 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 12 Aug 2026, 20:46 | Notification regarding unquoted securities - SMM | Other | — | 06021 | |
| 12 Aug 2026, 20:45 | Application for quotation of securities - SMM | Other | — | 06020 | |
| 12 Aug 2026, 18:14 | Entitlement Offer Closed and Firm Commitments for Shortfall | Capital Raising | — | 06008 | |
| 7 Aug 2026, 23:44 | Letter to Shareholders - Notice of General Meeting | Meetings & Governance | — | 08006, 16002 | |
| 7 Aug 2026, 23:38 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 6 Aug 2026, 18:14 | Drilling Confirms New High-Grade Copper-Silver Discovery | Company Update | MS | 11001 | |
| 3 Aug 2026, 18:28 | High-grade Results up to 46.3% Cu & 214g/t Ag | Company Update | MS | 11001 | |
| 1 Aug 2026, 03:06 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 27 July 2026, 19:19 | Receipt of Non-Binding Indicative Proposal - Updated | Mergers & Acquisitions | MS | 07002, 09014, 11001, 12008 | |
| 24 July 2026, 02:47 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 24 July 2026, 01:08 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 24 July 2026, 00:45 | Receipt of Non-Binding Indicative Proposal - Condor Gold | Mergers & Acquisitions | — | 07002, 11001 | |
| 17 July 2026, 20:47 | Update - Proposed issue of securities - SMM | Securities Administration | — | 06013 | |
| 17 July 2026, 20:28 | Extension of Entitlement Offer Timetable | Capital Raising | — | 06008 | |
| 9 July 2026, 23:24 | Dispatch of Entitlement Offer Prospectus | Capital Raising | — | 06008 | |
| 9 July 2026, 04:31 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 9 July 2026, 04:24 | Cleansing Notice | Securities Administration | — | 06018 | |
| 9 July 2026, 04:18 | Application for quotation of securities - SMM | Other | — | 06020 | |
| 8 July 2026, 18:20 | Maiden RC Drilling Commences at Talisker Copper Target | Company Update | MS | 11001 | |
| 1 July 2026, 21:25 | Update - Proposed issue of securities - SMM | Securities Administration | — | 06013 | |
| 1 July 2026, 18:18 | Entitlement Issue Prospectus | Capital Raising | MS | 06008, 06010 | |
| 29 June 2026, 19:40 | Cleansing Notice | Securities Administration | — | 06018 | |
| 29 June 2026, 19:38 | Application for quotation of securities - SMM | Other | — | 06020 | |
| 24 June 2026, 21:52 | Update - Proposed issue of securities - SMM | Securities Administration | — | 06013 | |
| 24 June 2026, 20:35 | Update - Proposed issue of securities - SMM | Securities Administration | — | 06013 | |
| 24 June 2026, 19:26 | Proposed issue of securities - SMM | Securities Administration | — | 06013 | |
| 24 June 2026, 19:26 | Proposed issue of securities - SMM | Securities Administration | — | 06013 | |
| 24 June 2026, 19:26 | Proposed issue of securities - SMM | Securities Administration | — | 06013 | |
| 24 June 2026, 19:26 | $2.0M Placement to fund Talisker Drill Campaign | Capital Raising | MS | 06003, 06008, 09014 | |
| 22 June 2026, 19:17 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 17 June 2026, 18:20 | Investor Presentation - Talisker Copper Discovery Grows | Presentations | — | 03026 | |
| 16 June 2026, 18:17 | Multiple Zones of Copper Identified & Further Drill Results | Company Update | MS | 11001 | |
| 11 June 2026, 21:31 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 2 June 2026, 18:21 | Drilling Intersects High-Grade Copper up to 9.26% Cu | Company Update | MS | 11001 | |
| 23 May 2026, 04:21 | Notification regarding unquoted securities - SMM | Other | — | 06021 | |
| 9 May 2026, 05:23 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 9 May 2026, 05:19 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 9 May 2026, 05:08 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 9 May 2026, 05:04 | Notification regarding unquoted securities - SMM | Other | — | 06021 | |
| 5 May 2026, 18:14 | Investor Presentation - District-Scale Copper Growth | Presentations | — | 03026 | |
| 2 May 2026, 03:38 | Notification regarding unquoted securities - SMM | Other | — | 06021 | |
| 2 May 2026, 03:32 | Cleansing Notice | Securities Administration | — | 06018 | |
| 2 May 2026, 03:27 | Application for quotation of securities - SMM | Other | — | 06020 | |
| 2 May 2026, 03:23 | Application for quotation of securities - SMM | Other | — | 06020 | |
| 30 Apr 2026, 18:17 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 25 Apr 2026, 00:17 | Securities to be Released from Voluntary Escrow | Securities Administration | — | 06009 | |
| 24 Apr 2026, 05:20 | Proposed issue of securities - SMM | Securities Administration | — | 06013 |
1–50 of 104
1 / 3