SNXSIERRA NEVADA GOLD INC.
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 19 Aug 2026, 18:57 | High-grade Rock Chips Expand Targets at As Safra | Company Update | MS | 11001 | |
| 15 Aug 2026, 01:16 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 14 Aug 2026, 18:33 | SNX advances USA portfolio commercialisation | Company Update | MS | 11001 | |
| 12 Aug 2026, 19:19 | Au-Ag-Polymetallic Breccia Discovery Expands As Safra System | Company Update | MS | 11001 | |
| 8 Aug 2026, 03:09 | Change of Director's Interest Notice - Gray | Director Interests | — | 02009 | |
| 8 Aug 2026, 03:08 | Change of Director's Interest Notice - Butlin | Director Interests | — | 02009 | |
| 8 Aug 2026, 03:04 | Notification of cessation of securities - SNX | Other | — | 06027 | |
| 5 Aug 2026, 21:28 | Final Director's Interest Notice - Moore | Director Interests | — | 02010 | |
| 5 Aug 2026, 20:35 | Application for quotation of securities - SNX | Other | — | 06020 | |
| 5 Aug 2026, 20:34 | Cleansing Notice | Securities Administration | — | 06018 | |
| 4 Aug 2026, 19:24 | Board Change | Company Administration | — | 12001 | |
| 1 Aug 2026, 02:11 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 6 July 2026, 20:20 | First Drill Results from As Safra, KSA | Company Update | MS | 11001 | |
| 16 June 2026, 18:39 | As Safra Exploration Update | Company Update | MS | 11001 | |
| 11 June 2026, 19:03 | SNX appoints Chief Executive Officer to drive growth | Other | MS | 12019 | |
| 3 June 2026, 19:27 | Change of Director's Interest Notice - Butlin | Director Interests | — | 02009 | |
| 3 June 2026, 19:24 | Change of Director's Interest Notice - Gray | Director Interests | — | 02009 | |
| 3 June 2026, 19:22 | Notification regarding unquoted securities - SNX | Other | — | 06021 | |
| 2 June 2026, 04:04 | Application for quotation of securities - SNX | Other | — | 06020 | |
| 2 June 2026, 03:59 | Cleansing Notice | Securities Administration | — | 06018 | |
| 27 May 2026, 22:42 | Results of Annual General Meeting | Meetings & Governance | — | 08003 | |
| 4 May 2026, 18:19 | SNX commences drilling at As Safra Copper-Gold Project, KSA | Company Update | MS | 11001 | |
| 1 May 2026, 18:44 | Exploration Licence Grant by Royal Decree | Company Update | MS | 11001 | |
| 30 Apr 2026, 19:30 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 28 Apr 2026, 21:07 | Notice of Annual General Meeting/Proxy Form | Presentations | — | 08001, 08004, 14014, 16002 | |
| 28 Apr 2026, 04:34 | Change of Director's Interest Notice - Gray | Director Interests | — | 02009 | |
| 28 Apr 2026, 04:24 | Change of Director's Interest Notice - Butlin | Director Interests | — | 02009 | |
| 28 Apr 2026, 04:21 | Change of Director's Interest Notice - Moore | Director Interests | — | 02009 | |
| 28 Apr 2026, 04:17 | Notification of cessation of securities - SNX | Other | — | 06027 | |
| 17 Apr 2026, 18:40 | New Pass Trial Mining Update | Company Update | MS | 11001 | |
| 15 Apr 2026, 19:12 | As Safra Exploration Update - Drilling Imminent | Company Update | MS | 11001 | |
| 2 Apr 2026, 03:15 | Application for quotation of securities - SNX | Other | — | 06020 | |
| 2 Apr 2026, 03:09 | Cleansing Notice | Securities Administration | — | 06018 | |
| 30 Mar 2026, 22:22 | SNX establishes Saudi Subsidiary Arabian American Minerals | Company Update | MS | 11001 | |
| 26 Mar 2026, 22:46 | AGM Date & Closing Date for Director Nomination | Meetings & Governance | — | 08006 | |
| 26 Mar 2026, 03:58 | Appendix 4G and Corporate Governance Statement | Company Administration | — | 03024, 03025 | |
| 26 Mar 2026, 03:57 | Annual Report - 31 December 2025 | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 19 Feb 2026, 19:37 | Magnetic Survey at As Safra Copper-Gold Project Commenced | Company Update | — | 11001 | |
| 5 Feb 2026, 00:08 | Change of Director's Interest Notice - Lill | Director Interests | — | 02009 | |
| 2 Feb 2026, 19:36 | Samples highlight priority drill targets at As Safra | Company Update | MS | 11001 | |
| 30 Jan 2026, 19:37 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 29 Jan 2026, 19:19 | SNX Awarded the As Safra Copper-Gold Project | Company Update | MS | 11001 | |
| 31 Dec 2025, 20:18 | Change of Director's Interest Notice - Gray | Director Interests | — | 02009 | |
| 17 Dec 2025, 19:39 | Investor Webinar/Conference Call | Presentations | — | 14014 | |
| 16 Dec 2025, 21:30 | SNX awarded advanced Saudi Arabia copper-gold project | Company Update | MS | 09014, 11001 | |
| 16 Dec 2025, 03:20 | Change of Director's Interest Notice - Lill | Director Interests | — | 02009 | |
| 16 Dec 2025, 03:19 | Change of Director's Interest Notice - Butlin | Director Interests | — | 02009 | |
| 16 Dec 2025, 03:19 | Notification regarding unquoted securities - SNX | Other | — | 06021 | |
| 12 Dec 2025, 20:09 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 28 Nov 2025, 02:56 | Change of Director's Interest Notice - Gray | Director Interests | — | 02009 |
1–50 of 76
1 / 2