SPKSPARK NEW ZEALAND LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 21 Aug 2026, 17:30 | Notification of Closing Date for Director Nominations | Company Administration | — | 12008 | |
| 20 Aug 2026, 17:30 | Dividend/Distribution - SPK | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 20 Aug 2026, 17:30 | Spark New Zealand Limited FY26 Results | Financial Results | MS | 03001, 03003, 03011, 03012, 03024, 03026, 03029, 10001, 10002, 10003, 14014 | |
| 18 Aug 2026, 17:31 | Spark appoints Vince Hawksworth as Chair | Other | — | 12017 | |
| 27 July 2026, 17:31 | SPK-30 advanced with strategic review of Digital Services | Company Update | MS | 03027, 11001, 12008 | |
| 23 July 2026, 17:31 | Spark announces appointment of Chief Operating Officer | Company Administration | — | 12008 | |
| 1 July 2026, 17:31 | Spark notes Government spectrum policy announcement | Company Update | — | 11001 | |
| 25 June 2026, 23:17 | Spark New Zealand FY26 Results Announcement Date | Presentations | — | 03027, 14014 | |
| 29 May 2026, 19:22 | Spark Finance announces refinancing of bank debt facilities | Capital Raising | — | 03022 | |
| 8 Apr 2026, 18:31 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 1 Apr 2026, 18:30 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 26 Mar 2026, 00:20 | Update - Dividend/Distribution - SPK | Dividends & Distributions | — | 10001, 10002, 10003 | |
| 27 Feb 2026, 00:31 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 26 Feb 2026, 20:44 | Application for quotation of securities - SPK | Other | — | 06020 | |
| 24 Feb 2026, 19:20 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 21 Feb 2026, 01:39 | SPH Notice - First Cape Group Limited | Substantial Holders | — | 02006 | |
| 18 Feb 2026, 18:32 | Dividend/Distribution - SPK | Dividends & Distributions | — | 10001, 10002, 10003 | |
| 18 Feb 2026, 18:31 | Spark New Zealand Limited H1 FY26 Results | Financial Results | MS | 03004, 03012, 03015, 03019, 10001, 10002, 10003 | |
| 16 Feb 2026, 19:32 | SPH Notice - BlackRock, Inc. and related bodies corporate | Substantial Holders | — | 02002 | |
| 30 Jan 2026, 19:17 | Spark completes sale of 75% of data centre business to PEP | Mergers & Acquisitions | — | 07002 | |
| 28 Jan 2026, 20:00 | Spark New Zealand H1 26 Results Announcement Date | Presentations | — | 03027, 14014 | |
| 22 Dec 2025, 18:30 | Spark NZ announces new receivables financing structure | Capital Raising | MS | 03022 | |
| 28 Nov 2025, 02:06 | Spark Finance extends MUFG Sustainability-Linked Loan | Capital Raising | — | 03022 | |
| 7 Nov 2025, 22:08 | Spark New Zealand Limited's Annual Meeting Results 2025 | Meetings & Governance | — | 08003 | |
| 7 Nov 2025, 18:30 | Spark's 2025 Annual Meeting Materials | Presentations | — | 03026, 15002 | |
| 11 Oct 2025, 00:45 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 10 Oct 2025, 00:09 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 8 Oct 2025, 01:48 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 8 Oct 2025, 01:40 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 7 Oct 2025, 22:45 | Ongoing Disclosure Notice | Director Interests | — | 02009 | |
| 7 Oct 2025, 22:44 | Ongoing Disclosure Notice | Director Interests | — | 02009 | |
| 7 Oct 2025, 22:41 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 7 Oct 2025, 22:40 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 6 Oct 2025, 23:54 | Application for quotation of securities - SPK | Other | — | 06020 | |
| 6 Oct 2025, 19:13 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 3 Oct 2025, 17:30 | 2025 Notice of Annual Meeting and Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 2 Oct 2025, 19:21 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 1 Oct 2025, 22:52 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 1 Oct 2025, 18:30 | Initial Disclosure Notice | Director Interests | — | 02009 | |
| 29 Sept 2025, 23:07 | Application for quotation of securities - SPK | Other | — | 06020 | |
| 29 Sept 2025, 18:25 | Ongoing Disclosure Notice | Director Interests | — | 02009 | |
| 26 Sept 2025, 17:30 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 25 Sept 2025, 21:34 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 25 Sept 2025, 18:31 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 25 Sept 2025, 18:31 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 25 Sept 2025, 18:30 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 22 Sept 2025, 22:02 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 22 Sept 2025, 22:01 | Ongoing Disclosure Notice | Substantial Holders | — | 02006 | |
| 22 Sept 2025, 19:12 | Capital Change Notice | Securities Administration | — | 06009 | |
| 22 Sept 2025, 19:06 | Capital Change Notice | Securities Administration | — | 06009 |
1–50 of 61
1 / 2