SRNSUREFIRE RESOURCES NL
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 15 Aug 2026, 03:20 | Notification of buy-back - SRN | Buybacks & Capital Management | — | 06011 | |
| 15 Aug 2026, 03:20 | On-Market Share Buy-Back Program | Buybacks & Capital Management | MS | 06011 | |
| 12 Aug 2026, 20:21 | Victory Bore Strategic Critical Minerals Project | Company Update | — | 11001 | |
| 11 Aug 2026, 03:10 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 30 July 2026, 02:00 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 20 July 2026, 21:47 | Yidby Gold Review Unlocks a Bigger Picture | Company Update | — | 11001 | |
| 9 July 2026, 20:19 | Surefire and AFB Sign Vanadium Processing HOA | Company Update | — | 11001 | |
| 24 June 2026, 21:00 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 15 June 2026, 19:35 | Notice of call | Securities Administration | — | 06009, 13003 | |
| 13 June 2026, 02:59 | Yidby Gold Project - Loot Discovery - Amended JORC Table | Company Update | — | 11001 | |
| 28 May 2026, 20:32 | Application for quotation of securities - SRN | Other | — | 06020 | |
| 28 May 2026, 20:28 | Change of Director's Interest and Substantial Shareholding | Capital Raising | — | 02002, 02009, 03022 | |
| 26 May 2026, 20:46 | Application for quotation of securities - SRN | Other | — | 06020 | |
| 26 May 2026, 20:33 | Changes in Director's Interests and Substantial Shareholding | Substantial Holders | — | 02002, 02009 | |
| 14 May 2026, 04:25 | Change of Director's Interest Notices x 3 | Director Interests | — | 02009 | |
| 2 May 2026, 00:07 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 1 May 2026, 04:30 | Appendix 3Y, 3Z and Cover Letter | Director Interests | — | 02009, 02010 | |
| 1 May 2026, 03:11 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 30 Apr 2026, 19:45 | Yidby Gold Project - Samples from New Yidby Discovery - Loot | Company Update | MS | 09014, 11001 | |
| 28 Apr 2026, 20:16 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 28 Apr 2026, 19:59 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 14 Apr 2026, 01:33 | Response to ASX Aware Query | ASX Query | MS | 17003 | |
| 1 Apr 2026, 22:23 | Consolidation/Split - SRN | Securities Administration | — | 06005, 06007 | |
| 1 Apr 2026, 03:54 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 06005, 06007, 08004, 08007 | |
| 1 Apr 2026, 02:24 | Proposal to Consolidate Issued Capital | Meetings & Governance | MS | 06009, 08006, 12008 | |
| 26 Mar 2026, 23:39 | New Gold Discovery at Yidby Loot | Company Update | MS | 11001 | |
| 14 Mar 2026, 07:22 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 23 Feb 2026, 21:26 | Appointment of CEO and Resignation of MD | Other | MS | 12019 | |
| 30 Jan 2026, 02:07 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 18 Dec 2025, 21:26 | Broad High-Grade Gold Expands Mineralisation at Yidby | Company Update | — | 11001 | |
| 9 Dec 2025, 22:12 | Notification of cessation of securities - SRN | Other | — | 06027 | |
| 27 Nov 2025, 03:15 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 26 Nov 2025, 21:27 | AGM Presentation | Presentations | — | 03026, 15002 | |
| 18 Nov 2025, 23:44 | Yidby Gold Project Presentation | Presentations | — | 03026 | |
| 15 Nov 2025, 02:09 | Response to ASX Aware Query | ASX Query | MS | 17003 | |
| 31 Oct 2025, 21:18 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 30 Oct 2025, 23:58 | AGM NoM Access Letter | Meetings & Governance | — | 08001 | |
| 29 Oct 2025, 02:18 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 15 Oct 2025, 23:38 | Application for quotation of securities - SRN | Other | — | 06020 | |
| 7 Oct 2025, 21:31 | SRN Identifies Significant Gold Anomalies at Kadji Gold Proj | Company Update | — | 11001 | |
| 4 Oct 2025, 04:22 | Application for quotation of securities - SRN | Other | — | 06020 | |
| 1 Oct 2025, 05:00 | Appendix 4G and CG Statement | Company Administration | — | 03024, 03025 | |
| 1 Oct 2025, 04:59 | Annual Report to Shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 10 Sept 2025, 00:37 | EM Conductor Identified at Copper Hill with JORC Table | Company Update | — | 11001 | |
| 9 Sept 2025, 21:57 | EM Conductor Identified at Copper Hill | Company Update | MS | 11001 | |
| 8 Sept 2025, 20:24 | Wide Zones of Gold Mineralisation Continue at Yidby Project | Company Update | MS | 11001 | |
| 3 Sept 2025, 03:48 | Application for quotation of securities - SRN | Other | — | 06020 | |
| 23 Aug 2025, 02:54 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 22 Aug 2025, 00:34 | Application for quotation of securities - SRN | Other | — | 06020 | |
| 15 Aug 2025, 20:51 | Application for quotation of securities - SRN | Other | — | 06020 |
1–50 of 51
1 / 2