SXESOUTHERN CROSS ELECTRICAL ENGINEERING LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 19 Aug 2026, 17:45 | Investor Presentation - FY26 Results | Financial Results | MS | 03003, 03026 | |
| 19 Aug 2026, 17:45 | Full Year Results Announcement | Financial Results | MS | 03003, 10003, 14014 | |
| 19 Aug 2026, 17:45 | Appendix 4G and Corporate Governance Statement | Company Administration | — | 03024, 03025 | |
| 19 Aug 2026, 17:45 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020, 03029 | |
| 19 Aug 2026, 17:45 | Dividend/Distribution - SXE | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 19 Aug 2026, 17:45 | Appendix 4E | Financial Results | MS | 03003, 10001, 10002, 10003, 10006 | |
| 20 July 2026, 18:26 | FY26 Results Webcast Details | Presentations | — | 03027, 14014 | |
| 18 July 2026, 03:32 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 18 July 2026, 03:30 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 18 July 2026, 03:30 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 18 July 2026, 03:29 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 13 July 2026, 18:27 | Application for quotation of securities - SXE | Other | — | 06020 | |
| 13 July 2026, 18:27 | SCEE successfully completes Share Purchase Plan | Capital Raising | — | 06017 | |
| 1 July 2026, 02:53 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 24 June 2026, 03:15 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 23 June 2026, 18:25 | Share Purchase Plan Opens / SPP Offer Booklet | Capital Raising | — | 06017 | |
| 23 June 2026, 02:20 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 22 June 2026, 20:15 | Cleansing Notice | Securities Administration | — | 06018 | |
| 19 June 2026, 22:39 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 19 June 2026, 18:37 | Application for quotation of securities - SXE | Other | — | 06020 | |
| 19 June 2026, 03:23 | Change in substantial holding from Tiga Trading Pty Ltd | Substantial Holders | — | 02002 | |
| 19 June 2026, 03:22 | Change in substantial holding from TOP | Substantial Holders | — | 02002 | |
| 16 June 2026, 18:22 | SCEE successfully completes $150m institutional placement | Capital Raising | MS | 06003, 06017, 09014 | |
| 15 June 2026, 19:38 | Proposed issue of securities - SXE | Securities Administration | — | 06013 | |
| 15 June 2026, 19:38 | Investor Presentation - Trading Update and Equity Raising | Presentations | MS | 03026 | |
| 15 June 2026, 19:38 | New Works Awards, Trading Update and Equity Raising | Capital Raising | MS | 03014, 06003, 06009, 06017, 11001, 12008 | |
| 15 June 2026, 19:14 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 24 Apr 2026, 02:28 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 24 Apr 2026, 02:26 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 24 Apr 2026, 02:25 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 23 Apr 2026, 02:20 | Application for quotation of securities - SXE | Other | — | 06020 | |
| 17 Apr 2026, 18:18 | Update - Dividend/Distribution - SXE | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 9 Mar 2026, 19:12 | Investor Roadshow Presentation | Presentations | MS | 03026 | |
| 19 Feb 2026, 03:44 | Ceasing to be a substantial holder from PPT | Substantial Holders | — | 02003 | |
| 18 Feb 2026, 19:11 | Investor Presentation - H1 FY26 Results | Financial Results | MS | 03004, 03026 | |
| 18 Feb 2026, 19:11 | Half Year Results Announcement | Financial Results | MS | 03004, 10003, 14014 | |
| 18 Feb 2026, 19:11 | Dividend/Distribution - SXE | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 18 Feb 2026, 19:10 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 18 Feb 2026, 19:10 | Appendix 4D | Financial Results | MS | 03004, 10001, 10002, 10003, 10006 | |
| 11 Feb 2026, 19:16 | Contract awards totalling $75m | Company Update | MS | 11001 | |
| 10 Feb 2026, 02:35 | Change in substantial holding from TOP | Substantial Holders | — | 02002 | |
| 10 Feb 2026, 02:33 | Change in substantial holding from Tiga Trading Pty Ltd | Substantial Holders | — | 02002 | |
| 21 Jan 2026, 19:20 | HY26 Results Webcast Details | Other | — | 03027 | |
| 19 Dec 2025, 19:22 | Battery and other awards totalling $90m | Company Update | MS | 11001 | |
| 16 Dec 2025, 19:15 | Data centre and rail awards totalling $90m | Company Update | MS | 11001 | |
| 11 Dec 2025, 04:26 | Becoming a substantial holder from PPT | Substantial Holders | — | 02001 | |
| 6 Dec 2025, 04:44 | Change in substantial holding from Tiga Trading Pty Ltd | Substantial Holders | — | 02002 | |
| 6 Dec 2025, 04:41 | Change in substantial holding from TOP | Substantial Holders | — | 02002 | |
| 3 Dec 2025, 01:22 | Change in substantial holding from Tiga Trading Pty Ltd | Substantial Holders | — | 02002 | |
| 3 Dec 2025, 01:21 | Change in substantial holding from TOP | Substantial Holders | — | 02002 |
1–50 of 82
1 / 2