TG1TECHGEN METALS LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 21 Aug 2026, 19:54 | Notice under s708A | Securities Administration | — | 06018 | |
| 21 Aug 2026, 19:52 | Application for quotation of securities - TG1 | Other | — | 06020 | |
| 15 Aug 2026, 00:56 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 13 Aug 2026, 18:37 | Blue Devil Project Rig Secured | Company Update | MS | 11001 | |
| 3 Aug 2026, 18:32 | Diggers & Dealers Investor Presentation | Presentations | MS | 03026 | |
| 31 July 2026, 19:09 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 15 July 2026, 23:57 | Letter to Shareholders - Notice of General Meeting | Meetings & Governance | — | 08006, 16002 | |
| 15 July 2026, 23:53 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 14 July 2026, 18:24 | High Grade Copper-Gold Extends Red Devil Shear | Company Update | MS | 11001 | |
| 7 July 2026, 19:17 | Blue Devil Earthworks Completed & New Gossan Encountered | Company Update | MS | 11001 | |
| 2 July 2026, 02:50 | Change of Auditor | Other | — | 12018 | |
| 26 June 2026, 20:13 | Notice under s708A | Securities Administration | — | 06018 | |
| 26 June 2026, 20:11 | Application for quotation of securities - TG1 | Other | — | 06020 | |
| 18 June 2026, 19:22 | Copper Gold Portfolio Presentation | Presentations | — | 03026 | |
| 18 June 2026, 19:19 | Proposed issue of securities - TG1 | Securities Administration | — | 06013 | |
| 18 June 2026, 19:19 | TechGen Secures Copper-Gold Exploration Funding | Capital Raising | MS | 06003, 09014 | |
| 16 June 2026, 18:53 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 9 June 2026, 19:08 | Drilling Permits Approved at Blue Devil | Company Update | MS | 11001 | |
| 4 June 2026, 18:20 | Mt Boggola Cu-Au-Ag-Pb System Polymetallic | Company Update | MS | 11001 | |
| 19 May 2026, 18:47 | Western Reefs Gold Target - Dalgaranga Project | Company Update | MS | 11001 | |
| 5 May 2026, 19:12 | Sydney RIU Investor Presentation | Presentations | MS | 03026 | |
| 30 Apr 2026, 18:54 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 20 Apr 2026, 18:26 | New Gold and VHMS Targets at Dalgaranga | Company Update | MS | 11001 | |
| 16 Apr 2026, 19:15 | Change of Director's Interest Notice x 3 | Director Interests | — | 02009 | |
| 16 Apr 2026, 03:22 | Notice under s708A | Securities Administration | — | 06018 | |
| 16 Apr 2026, 03:17 | Application for quotation of securities - TG1 | Other | — | 06020 | |
| 9 Apr 2026, 18:18 | Blue Devil Granted & POW Lodged | Company Update | MS | 11001 | |
| 31 Mar 2026, 19:53 | Mt Boggola MB4 Core Mineralisation | Company Update | MS | 11001 | |
| 31 Mar 2026, 01:51 | Updated Change in substantial holding | Substantial Holders | — | 02002 | |
| 30 Mar 2026, 20:45 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 27 Mar 2026, 04:40 | Amended - Significant Copper Mineralisation at Mt Boggola | Company Update | — | 11001 | |
| 25 Mar 2026, 19:51 | Significant Copper Mineralisation confirmed at Mt Boggola | Company Update | MS | 11001 | |
| 25 Mar 2026, 05:09 | Change of Director's Interest Notice x 2 | Director Interests | — | 02009 | |
| 25 Mar 2026, 05:07 | Notification of cessation of securities - TG1 | Other | — | 06027 | |
| 24 Mar 2026, 03:49 | Notice under s708A | Securities Administration | — | 06018 | |
| 24 Mar 2026, 03:45 | Application for quotation of securities - TG1 | Other | — | 06020 | |
| 12 Mar 2026, 01:11 | Half Year Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 9 Mar 2026, 19:15 | Significant Copper Mineralisation Intersected at Mt Boggola | Company Update | MS | 11001 | |
| 28 Feb 2026, 03:05 | Notice under s708A | Securities Administration | — | 06018 | |
| 28 Feb 2026, 03:05 | Application for quotation of securities - TG1 | Other | — | 06020 | |
| 26 Feb 2026, 20:26 | Mt Boggola Cu-Au-Ag-Pb First Diamond Hole | Company Update | MS | 11001 | |
| 17 Feb 2026, 19:03 | Mt Boggola Cu-Au-Ag Drilling has commenced | Company Update | MS | 11001 | |
| 11 Feb 2026, 20:32 | Proposed issue of securities - TG1 | Securities Administration | — | 06013 | |
| 11 Feb 2026, 20:31 | TG1 Secures Last Key Cu-Au-Ag Mt Boggola East Tenement | Mergers & Acquisitions | MS | 07001 | |
| 6 Feb 2026, 20:47 | Earthworks Completed Mt Boggola Cu-Au-Ag Drilling | Company Update | — | 11001 | |
| 31 Jan 2026, 01:31 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 15 Jan 2026, 19:58 | Copper - Gold - Silver Drill Targeting 2026 | Company Update | MS | 11001 | |
| 13 Jan 2026, 22:44 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 10 Jan 2026, 02:36 | Notice of Expiry of Listed Options ASX TG1O | Securities Administration | — | 06009 | |
| 9 Jan 2026, 01:58 | Change of Director's Interest Notice | Director Interests | — | 02009 |
1–50 of 101
1 / 3