UM1UNITY METALS LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 13 Aug 2026, 19:01 | Geophysics Locates Potential Source of Gold at Rohav | Company Update | MS | 11001 | |
| 31 July 2026, 22:34 | Second Quarter Activities Report & Appendix 5B | Quarterly Reports | MS | 04002, 05002 | |
| 24 July 2026, 18:43 | 40m at 1.9 Grams per Tonne Gold Intersected at O'Phlay | Company Update | MS | 11001 | |
| 29 June 2026, 18:29 | Diamond Drilling to Commence at O'Phlay in Cambodia | Company Update | — | 11001 | |
| 25 June 2026, 18:56 | Trenching Underway at Ngot in Cambodia | Company Update | — | 11001 | |
| 23 June 2026, 23:04 | Response to ASX Price and Volume Query | ASX Query | MS | 17003 | |
| 19 June 2026, 18:56 | Rohav Mountain Gold Mineralisation Strengthening | Company Update | MS | 11001 | |
| 15 June 2026, 18:54 | Geophysics to Follow Up Rohav Mountain Gold Discovery | Company Update | — | 11001 | |
| 10 June 2026, 18:42 | Priority Drill Targets Identified by Geophysics at O'Phlay | Company Update | — | 11001 | |
| 1 June 2026, 23:44 | Notification of cessation of securities - UM1 | Other | — | 06027 | |
| 1 June 2026, 23:40 | Notification of cessation of securities - UM1 | Other | — | 06027 | |
| 30 May 2026, 05:22 | Results of Annual General Meeting | Meetings & Governance | — | 08003 | |
| 29 May 2026, 22:15 | Application for quotation of securities - UM1 | Other | — | 06020 | |
| 22 May 2026, 22:57 | Notice Under ASX Listing Rule 3.10A | Securities Administration | — | 06009 | |
| 22 May 2026, 22:32 | Application for quotation of securities - UM1 | Other | — | 06020 | |
| 18 May 2026, 23:36 | Application for quotation of securities - UM1 | Other | — | 06020 | |
| 14 May 2026, 18:48 | Gold Discovered at Two Additional Prospect Areas at Ngot | Company Update | MS | 11001 | |
| 12 May 2026, 20:38 | Notice Under ASX Listing Rule 3.10A | Securities Administration | — | 06009 | |
| 11 May 2026, 21:21 | Application for quotation of securities - UM1 | Other | — | 06020 | |
| 6 May 2026, 02:23 | Notice Under ASX Listing Rule 3.10A | Securities Administration | — | 06009 | |
| 5 May 2026, 20:09 | Investor Presentation - RIU Sydney Resources | Presentations | — | 03026 | |
| 2 May 2026, 00:42 | Notice Under ASX Listing Rule 3.10A | Securities Administration | — | 06009 | |
| 1 May 2026, 02:29 | Quarterly Activities Report and Appendix 5B | Quarterly Reports | MS | 04001, 05001 | |
| 25 Apr 2026, 01:24 | Notice of Annual General Meeting | Meetings & Governance | — | 08001, 08004, 16002 | |
| 20 Apr 2026, 18:29 | Stacked Zones of Gold Discovered at Rohav Mountain | Company Update | MS | 11001 | |
| 13 Apr 2026, 18:42 | Geophysical Surveys Commence at O'Phlay in Cambodia | Company Update | — | 11001 | |
| 7 Apr 2026, 23:35 | Annual General Meeting - Key Dates | Meetings & Governance | — | 08006 | |
| 31 Mar 2026, 01:03 | 2025 Corporate Governance Statement & Appendix 4G | Company Administration | — | 03024, 03025 | |
| 31 Mar 2026, 01:00 | 2025 Annual Report | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 27 Mar 2026, 20:38 | High Grade Gold Discovered at Ngot in Cambodia | Company Update | MS | 11001 | |
| 27 Feb 2026, 05:56 | Notification of cessation of securities - UM1 | Other | — | 06027 | |
| 4 Feb 2026, 20:19 | Second Drilling Rig Commences in Cambodia | Company Update | — | 11001 | |
| 19 Jan 2026, 20:26 | Unity Metals Begins 8,000m Drill Program in Cambodia | Company Update | — | 11001 | |
| 15 Jan 2026, 22:31 | Notice of Initial Substantial Holder | Substantial Holders | — | 02001 | |
| 15 Jan 2026, 22:22 | Change of Director's Interest Notice - A Wright | Director Interests | — | 02009 | |
| 13 Jan 2026, 02:58 | Initial Director's Interest Notice - Mark Ashall | Director Interests | — | 02008 | |
| 13 Jan 2026, 02:58 | Initial Director's Interest Notice - Gilbert Rodgers | Director Interests | — | 02008 | |
| 13 Jan 2026, 02:57 | Initial Director's Interest Notice - Craig Mackay | Director Interests | — | 02008 | |
| 13 Jan 2026, 02:57 | Initial Director's Interest Notice - Andrew Wright | Director Interests | — | 02008 | |
| 13 Jan 2026, 02:57 | Investor Presentation | Presentations | — | 03026 | |
| 13 Jan 2026, 02:56 | SE Asian Gold Explorer Unity Metals Debuts on ASX | Company Administration | — | 12008 | |
| 9 Jan 2026, 01:40 | Revised Independent Geologist's Report | Company Administration | — | 09008, 12008 | |
| 9 Jan 2026, 01:37 | Pre-quotation disclosure statement | Company Administration | — | 06009, 09008 | |
| 9 Jan 2026, 01:35 | Recipients of options under Manager Options Offer | Company Administration | — | 06009, 09008 | |
| 9 Jan 2026, 01:33 | Top 20 Holders | Company Administration | — | 03002, 09008 | |
| 9 Jan 2026, 01:31 | Distribution Schedule | Company Administration | — | 06009, 09008 | |
| 9 Jan 2026, 01:29 | Securities Trading Policy | Company Administration | — | 09008, 14013 | |
| 9 Jan 2026, 01:25 | Equity Incentive Plan Rules | Company Administration | — | 09008, 12008 | |
| 9 Jan 2026, 01:24 | Updated pro-forma statement of financial position | Periodic Reports | — | 03014, 09008 | |
| 9 Jan 2026, 01:22 | Unity Singapore's Interim Financial Information 30 June 2025 | Periodic Reports | — | 03014, 09008 |
1–50 of 61
1 / 2