VMCVENUS METALS CORPORATION LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 10 Aug 2026, 18:23 | Dividend/Distribution - VMC | Dividends & Distributions | — | 10001, 10002, 10003 | |
| 10 Aug 2026, 18:23 | Declaration of Special Cash Dividend $35 million | Dividends & Distributions | MS | 10001, 10002, 10010 | |
| 8 Aug 2026, 02:24 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 1 Aug 2026, 03:57 | Appendix 4G | Company Administration | — | 03025 | |
| 1 Aug 2026, 03:53 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020, 03024 | |
| 21 July 2026, 23:07 | 2026 Annual General Meeting - Key Dates | Meetings & Governance | — | 08006, 12008 | |
| 8 July 2026, 22:37 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 7 July 2026, 00:35 | RC Drilling commences at Bellchambers Gold Project | Company Update | MS | 11001 | |
| 6 July 2026, 22:29 | Change of Director's Interest Notice x3 | Director Interests | — | 02009 | |
| 6 July 2026, 22:18 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 6 July 2026, 18:29 | Declaration of special dividend of Rox Shares | Dividends & Distributions | MS | 02006, 10001, 10002, 10010 | |
| 6 July 2026, 18:25 | Dividend/Distribution - VMC | Dividends & Distributions | — | 10001, 10002, 10003 | |
| 4 July 2026, 00:31 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 3 July 2026, 18:33 | Application for quotation of securities - VMC | Other | — | 06020 | |
| 1 July 2026, 18:26 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 29 June 2026, 18:25 | Exploration Update | Company Update | MS | 11001 | |
| 20 June 2026, 03:22 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 20 June 2026, 03:10 | Application for quotation of securities - VMC | Other | — | 06020 | |
| 11 June 2026, 23:01 | Receipt of Deferred Consideration | Company Update | — | 11001 | |
| 30 May 2026, 04:48 | Sale Youanmi Royalty Intended Special Dividends Cash & RXL | Mergers & Acquisitions | MS | 07002, 09014, 10010 | |
| 30 May 2026, 00:59 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 30 May 2026, 00:41 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 30 Apr 2026, 18:34 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 10 Feb 2026, 19:50 | Company Presentation | Presentations | — | 03026 | |
| 4 Feb 2026, 03:51 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 4 Feb 2026, 03:50 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 2 Feb 2026, 19:50 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 2 Feb 2026, 19:43 | Updated CSIRO Hyperspectral New Anomalous Areas | Company Update | — | 11001, 12008 | |
| 31 Jan 2026, 03:29 | Change of Director's Interest Notice x 4 | Director Interests | — | 02009 | |
| 31 Jan 2026, 03:18 | Notification regarding unquoted securities - VMC | Other | — | 06021 | |
| 30 Jan 2026, 19:54 | Bridgetown Greenbushes VMC-IGO JV Project Exploration Update | Company Update | — | 11001 | |
| 29 Jan 2026, 23:07 | CSIRO Hyperspectral New Unexplored Anomalous Areas | Company Update | — | 11001 | |
| 29 Jan 2026, 20:08 | Strategic Review and Appointment of Financial Advisor | Company Update | — | 11001, 12008 | |
| 28 Jan 2026, 19:48 | Pincher Well Zinc-Indium Exploration Target Defined | Company Update | MS | 11001 | |
| 23 Jan 2026, 19:44 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 16 Jan 2026, 19:18 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 12 Jan 2026, 20:02 | VMC - Second Supplementary Target's Statement | Mergers & Acquisitions | MS | 01011 | |
| 12 Jan 2026, 19:58 | Half Year Report | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 9 Jan 2026, 20:29 | Supplementary Bidder's Statement | Mergers & Acquisitions | MS | 01010 | |
| 9 Jan 2026, 20:12 | Variation to Offer | Mergers & Acquisitions | MS | 01008, 01015 | |
| 6 Jan 2026, 21:09 | First Supplementary Target's Statement | Mergers & Acquisitions | MS | 01011 | |
| 6 Jan 2026, 05:21 | Bellchambers Gold Exploration Target-Further Information | Company Update | — | 11001 | |
| 2 Jan 2026, 20:00 | Bellchambers Gold Deposit Exploration Target Defined | Company Update | — | 11001 | |
| 31 Dec 2025, 20:07 | Addendum to Sandstone (Bellchambers) Gold Deposit | Company Update | — | 11001 | |
| 29 Dec 2025, 20:39 | Update on Bellchambers Gold Project and 2026 Plans | Company Update | — | 03027, 11001 | |
| 25 Dec 2025, 01:34 | Ceasing to be a substantial holder for RXL | Other | — | — | |
| 12 Dec 2025, 20:35 | IGO to proceed with Stage 2 at Bridgetown Greenbushes | Company Update | MS | 11001 | |
| 12 Dec 2025, 00:08 | Dispatch of Bidder's Statement Complete | Mergers & Acquisitions | — | 01004 | |
| 8 Dec 2025, 20:26 | Dispatch of Target's Statement | Mergers & Acquisitions | — | 01003, 01007, 16002 | |
| 8 Dec 2025, 20:01 | Target's Statement | Mergers & Acquisitions | MS | 01005 |
1–50 of 80
1 / 2