VTXVERTEX MINERALS LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 20 Aug 2026, 23:41 | Development Application Modification Approved | Company Update | MS | 11001 | |
| 14 Aug 2026, 00:21 | Extended Timing for Independent Expert Report | Company Administration | — | 12008 | |
| 4 Aug 2026, 00:05 | Change of Director's Interest Notice Jackson | Director Interests | — | 02009 | |
| 4 Aug 2026, 00:04 | Change of Director's Interest Notice McInnes | Director Interests | — | 02009 | |
| 3 Aug 2026, 20:11 | Application for quotation of securities - VTX | Other | — | 06020 | |
| 3 Aug 2026, 20:11 | Share Purchase Plan Completion | Capital Raising | — | 06017 | |
| 3 Aug 2026, 19:54 | Reward Gold Mine Pivotal Point - Stope Mining Commences | Company Update | MS | 11001 | |
| 31 July 2026, 21:44 | Quarterly Activities and Cash Flow Reports 30 June 2026 | Quarterly Reports | MS | 04004, 05004 | |
| 24 July 2026, 00:18 | Appointment of an Independent Expert | Company Administration | — | 12008 | |
| 22 July 2026, 03:15 | Corrections to Appendix 3Y Lodged 5 Jun 2026 Richards | Company Administration | — | 02009, 12008 | |
| 22 July 2026, 01:54 | Update - Proposed issue of securities - VTX | Securities Administration | — | 06013 | |
| 22 July 2026, 00:49 | Share Purchase Plan - Extending Closing Date | Capital Raising | — | 06017 | |
| 21 July 2026, 21:17 | Change of Director's Interest Notice Richards | Director Interests | — | 02009 | |
| 21 July 2026, 21:17 | Change of Director's Interest Notice Jackson | Director Interests | — | 02009 | |
| 21 July 2026, 21:03 | Cleansing Notice | Securities Administration | — | 06018 | |
| 21 July 2026, 21:01 | Application for quotation of securities - VTX | Other | — | 06020 | |
| 18 July 2026, 01:36 | Development Application Update Reward Gold Mine | Company Update | — | 11001 | |
| 14 July 2026, 19:28 | Ore Production Update, Reward Gold Mine | Company Update | — | 11001 | |
| 8 July 2026, 18:37 | Share Purchase Plan Offer Booklet | Capital Raising | — | 06017 | |
| 8 July 2026, 03:32 | Cleansing Notice Share Purchase Plan | Capital Raising | — | 06017, 06018 | |
| 2 July 2026, 04:09 | Proposed issue of securities - VTX | Securities Administration | — | 06013 | |
| 2 July 2026, 03:21 | Proposed issue of securities - VTX | Securities Administration | — | 06013 | |
| 1 July 2026, 19:49 | Proposed issue of securities - VTX | Securities Administration | — | 06013 | |
| 1 July 2026, 19:49 | Share Purchase Plan Offer | Capital Raising | MS | 06017 | |
| 1 July 2026, 01:50 | Cleansing Notice | Securities Administration | — | 06018 | |
| 1 July 2026, 01:45 | Application for quotation of securities - VTX | Other | — | 06020 | |
| 30 June 2026, 01:14 | Update - Proposed issue of securities - VTX | Securities Administration | — | 06013 | |
| 30 June 2026, 01:10 | Change of Director's Interest Notice McInnes | Director Interests | — | 02009 | |
| 30 June 2026, 01:00 | Update - Proposed issue of securities - VTX | Securities Administration | — | 06013 | |
| 30 June 2026, 00:51 | Completion of $9M Convertible Loan Funding | Securities Administration | — | 06009 | |
| 27 June 2026, 04:19 | Change of Director's Interest Notice McInnes | Director Interests | — | 02009 | |
| 25 June 2026, 21:59 | Change of Director's Interest Notice McInnes | Director Interests | — | 02009 | |
| 25 June 2026, 19:34 | Change of Director's Interest Notice Simpson | Director Interests | — | 02009 | |
| 23 June 2026, 20:03 | Change of Director's Interest Notice McInnes | Director Interests | — | 02009 | |
| 19 June 2026, 05:29 | Initial Director's Interest Notice McInnes | Director Interests | — | 02008 | |
| 18 June 2026, 21:36 | Appointment of Executive Chairman | Company Administration | — | 12001, 12017 | |
| 13 June 2026, 04:13 | Reminder Letter Expiry of Listed Options (VTXOA) | Letters & Addresses | — | 06009, 13002, 16002 | |
| 12 June 2026, 20:02 | Ore Production Update Reward Gold Mine 12 June 2026 | Company Update | — | 11001 | |
| 6 June 2026, 03:30 | Change of Directors' Interest Notices Jackson and Richards | Director Interests | — | 02009 | |
| 7 May 2026, 19:32 | Ore Production Update, Reward Gold Mine | Company Update | — | 11001 | |
| 1 May 2026, 03:56 | Quarterly Activities and Cash Flow Reports 31 March 2026 | Quarterly Reports | MS | 04003, 05003 | |
| 28 Apr 2026, 22:04 | NSW Mining Investment Forum Presentation | Presentations | — | 03026 | |
| 23 Apr 2026, 22:09 | Notification of ASX Listing Rule Matters Convertible Notes | Securities Administration | — | 06009 | |
| 23 Apr 2026, 22:09 | Notification regarding unquoted securities - VTX | Other | — | 06021 | |
| 23 Apr 2026, 22:01 | Cancel - Proposed issue of securities - VTX | Securities Administration | — | 06013 | |
| 23 Apr 2026, 21:59 | Cancel - Proposed issue of securities - VTX | Securities Administration | — | 06013 | |
| 9 Apr 2026, 20:18 | Ore Production Update, Reward Gold Mine | Company Update | — | 11001 | |
| 26 Mar 2026, 21:39 | Change of Director's Interest Notice Jackson | Director Interests | — | 02009 | |
| 25 Mar 2026, 21:35 | Presentation Gold Coast Gold 2026 Conference | Presentations | — | 03026 | |
| 25 Mar 2026, 20:44 | Proposed issue of securities - VTX | Securities Administration | — | 06013 |
1–50 of 127
1 / 3