WGRWESTERN GOLD RESOURCES LIMITED.
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 20 Aug 2026, 19:24 | Gold Duke Project - Mineral Resource Statement | Company Update | MS | 11001 | |
| 15 Aug 2026, 01:06 | Change of Director's Interest Notice - Mount | Director Interests | — | 02009 | |
| 14 Aug 2026, 04:29 | Cleansing Notice | Securities Administration | — | 06018 | |
| 14 Aug 2026, 04:09 | Application for quotation of securities - WGR | Other | — | 06020 | |
| 1 Aug 2026, 00:20 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 31 July 2026, 18:41 | Commencement of Expanded Scoping Study | Company Update | MS | 11001 | |
| 1 July 2026, 03:44 | Notification of cessation of securities - WGR | Other | — | 06027 | |
| 20 June 2026, 01:46 | Cleansing Notice | Securities Administration | — | 06018 | |
| 20 June 2026, 01:43 | Application for quotation of securities - WGR | Other | — | 06020 | |
| 3 June 2026, 02:46 | Change of Director's Interest Notice - Winn | Director Interests | — | 02009 | |
| 3 June 2026, 02:41 | Notification of cessation of securities - WGR | Other | — | 06027 | |
| 30 Apr 2026, 19:25 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 29 Apr 2026, 18:57 | WGR Secures Extension of Toll Milling Agreement with WMC | Company Update | MS | 11001 | |
| 2 Apr 2026, 20:43 | Gold Duke Project - Production Bore Drilling Commenced | Company Update | MS | 11001 | |
| 21 Mar 2026, 03:48 | Cleansing Notice | Securities Administration | — | 06018 | |
| 21 Mar 2026, 03:45 | Application for quotation of securities - WGR | Other | — | 06020 | |
| 21 Mar 2026, 02:00 | Registered Office & Principal Place of Business Update | Securities Administration | — | 12003 | |
| 18 Mar 2026, 20:50 | Main Roads WA and Shire of Wiluna Grant Road User Access | Company Update | MS | 11001 | |
| 14 Mar 2026, 06:22 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 10 Mar 2026, 20:27 | 121 Mining Investment Conference Presentation - Gold Duke | Presentations | MS | 03026 | |
| 9 Mar 2026, 20:29 | LOM Grade Control Drilling to Run Parallel with Mining | Company Update | MS | 11001 | |
| 9 Feb 2026, 20:41 | Pre-mining Works Contract and Mine Operator Appointment | Company Update | MS | 11001 | |
| 7 Feb 2026, 04:32 | Company Secretary Appointment/Resignation | Company Administration | — | 12007, 12008 | |
| 30 Jan 2026, 06:53 | Cleansing Notice | Securities Administration | — | 06018 | |
| 30 Jan 2026, 06:45 | Application for quotation of securities - WGR | Other | — | 06020 | |
| 30 Jan 2026, 06:22 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 20 Jan 2026, 22:41 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 31 Dec 2025, 23:20 | Change in substantial holding - Aigle Royal | Substantial Holders | — | 02002 | |
| 29 Dec 2025, 19:34 | Gold Duke Project - Updated Mineral Resource Estimate | Company Update | MS | 11001 | |
| 24 Dec 2025, 19:19 | Decision to Mine - Gold Duke Project | Company Update | MS | 11001 | |
| 9 Dec 2025, 23:30 | Becoming a substantial holder - Aigle Royal | Substantial Holders | — | 02001 | |
| 6 Dec 2025, 06:43 | Change in substantial holding - Syracuse Capital | Substantial Holders | — | 02002 | |
| 6 Dec 2025, 06:28 | Cleansing Notice | Securities Administration | — | 06018 | |
| 6 Dec 2025, 06:15 | Notification regarding unquoted securities - WGR | Other | — | 06021 | |
| 6 Dec 2025, 05:57 | Application for quotation of securities - WGR | Other | — | 06020 | |
| 3 Dec 2025, 06:34 | Cleansing Notice | Securities Administration | — | 06018 | |
| 3 Dec 2025, 06:27 | Application for quotation of securities - WGR | Other | — | 06020 | |
| 29 Nov 2025, 06:30 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 28 Nov 2025, 00:58 | Becoming a substantial holder - Syracuse Capital | Substantial Holders | — | 02001 | |
| 27 Nov 2025, 19:21 | Golden Monarch High Grade Results - Gold Duke Project | Company Update | MS | 11001 | |
| 25 Nov 2025, 06:56 | Change of Director's Interest Notice - Wong | Director Interests | — | 02009 | |
| 25 Nov 2025, 06:55 | Change of Director's Interest Notice - Lyons | Director Interests | — | 02009 | |
| 25 Nov 2025, 06:43 | Notification of cessation of securities - WGR | Other | — | 06027 | |
| 3 Nov 2025, 19:18 | Gold Duke GC Drilling Grades Bolster Mining Decision | Company Update | MS | 11001 | |
| 29 Oct 2025, 19:18 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 28 Oct 2025, 00:58 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004, 16002 | |
| 18 Oct 2025, 06:31 | Cleansing Notice | Securities Administration | — | 06018 | |
| 18 Oct 2025, 05:11 | Application for quotation of securities - WGR | Other | — | 06020 | |
| 16 Oct 2025, 21:24 | Ceasing to be a substantial holder - Pangea Resources | Substantial Holders | — | 02003 | |
| 16 Oct 2025, 21:22 | Ceasing to be a substantial holder - Incor | Substantial Holders | — | 02003 |
1–50 of 73
1 / 2