ACMAUSTRALIAN CRITICAL MINERALS LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 31 July 2026, 18:31 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 29 July 2026, 18:26 | Flint Project Exploration Update | Company Update | MS | 11001 | |
| 6 July 2026, 19:47 | Change of Auditor | Other | — | 12018 | |
| 30 June 2026, 04:26 | Change of Director's Interest Notice - DD | Director Interests | — | 02009 | |
| 30 June 2026, 04:25 | Notification of cessation of securities - ACM | Other | — | 06027 | |
| 29 May 2026, 18:21 | Notice of Upcoming Listed Options Expiry | Securities Administration | — | 06009 | |
| 30 Apr 2026, 18:16 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 9 Apr 2026, 21:14 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 8 Apr 2026, 19:37 | Cleansing Notice | Securities Administration | — | 06018 | |
| 8 Apr 2026, 19:36 | Change of Director's Interest Notice x3 | Director Interests | — | 02009 | |
| 8 Apr 2026, 19:25 | Notification regarding unquoted securities - ACM | Other | — | 06021 | |
| 8 Apr 2026, 19:21 | Notification regarding unquoted securities - ACM | Other | — | 06021 | |
| 8 Apr 2026, 19:08 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 8 Apr 2026, 19:07 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 8 Apr 2026, 19:04 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 8 Apr 2026, 18:53 | Application for quotation of securities - ACM | Other | — | 06020 | |
| 8 Apr 2026, 18:49 | Application for quotation of securities - ACM | Other | — | 06020 | |
| 8 Apr 2026, 18:48 | Application for quotation of securities - ACM | Other | — | 06020 | |
| 1 Apr 2026, 06:10 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 31 Mar 2026, 20:07 | Drilling Commences at Flint and Expanded Tenure | Company Update | MS | 11001 | |
| 25 Mar 2026, 20:39 | Drilling Imminent at the Flint Gold Silver Project | Company Update | MS | 11001 | |
| 20 Mar 2026, 07:01 | Securities to be Released from Escrow | Securities Administration | — | 06009 | |
| 17 Mar 2026, 06:29 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 6 Mar 2026, 19:23 | Flint Drill Contractor Appointed, Drilling Imminent | Company Update | MS | 11001 | |
| 28 Feb 2026, 06:22 | Proposed issue of securities - ACM | Securities Administration | — | 06013 | |
| 27 Feb 2026, 20:11 | Letter to Shareholders - General Meeting | Meetings & Governance | — | 08006, 16002 | |
| 27 Feb 2026, 20:09 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 9 Feb 2026, 22:07 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 7 Feb 2026, 05:50 | Cleansing Notice | Securities Administration | — | 06018 | |
| 7 Feb 2026, 05:47 | Application for quotation of securities - ACM | Other | — | 06020 | |
| 5 Feb 2026, 04:29 | Updated Presentation & Flint Drill Ready Gold-Silver Update | Company Update | MS | 11001 | |
| 31 Jan 2026, 03:54 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 29 Jan 2026, 23:56 | Investor Presentation | Presentations | MS | 03026 | |
| 29 Jan 2026, 23:54 | Flint Drill Ready Gold-Silver Project Update | Company Update | MS | 11001 | |
| 29 Jan 2026, 20:24 | Proposed issue of securities - ACM | Securities Administration | — | 06013 | |
| 29 Jan 2026, 20:24 | $3M Placement | Capital Raising | MS | 06003, 09014 | |
| 27 Jan 2026, 20:30 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 9 Dec 2025, 19:19 | Major Gold Silver Targets and Drill Permit Secured at Flint | Company Update | MS | 11001 | |
| 28 Nov 2025, 05:45 | Results of Annual General Meeting | Meetings & Governance | — | 08003 | |
| 17 Nov 2025, 19:24 | Advanced NSAMT Survey to Refine Drill Targets at Flint | Company Update | MS | 11001 | |
| 11 Nov 2025, 20:41 | Initial Director's Interest Notice | Director Interests | — | 02008 | |
| 11 Nov 2025, 20:40 | Final Director's Interest Notice | Director Interests | — | 02010 | |
| 11 Nov 2025, 20:39 | Recognised Critical Minerals Executive Appointed to Board | Company Administration | MS | 12001, 12007, 12017, 12019 | |
| 28 Oct 2025, 19:20 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 25 Oct 2025, 04:41 | Letter to Shareholders - AGM | Meetings & Governance | — | 08006, 16002 | |
| 25 Oct 2025, 04:41 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 22 Oct 2025, 20:38 | Final Director's Interest Notice | Director Interests | — | 02010 | |
| 22 Oct 2025, 20:37 | Initial Director's Interest Notice | Director Interests | — | 02008 | |
| 22 Oct 2025, 20:34 | Board Changes | Company Administration | — | 12001 | |
| 9 Oct 2025, 07:12 | Date of AGM and Closing Date for Director Nominations | Meetings & Governance | — | 08006, 12008 |
1–50 of 70
1 / 2