ADCACDC METALS LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 19 Aug 2026, 20:04 | Maiden Drill Program Planned at Mount Jackson Gold Project | Company Update | MS | 11001 | |
| 12 Aug 2026, 00:29 | Top 20 Option Holders and Distribution Schedule | Securities Administration | — | 03002, 06009 | |
| 12 Aug 2026, 00:28 | Application for quotation of securities - ADC | Other | — | 06020 | |
| 7 Aug 2026, 02:47 | Cleansing Notice | Securities Administration | — | 06018 | |
| 7 Aug 2026, 02:47 | Notification regarding unquoted securities - ADC | Other | — | 06021 | |
| 7 Aug 2026, 02:36 | Notification regarding unquoted securities - ADC | Other | — | 06021 | |
| 7 Aug 2026, 02:35 | Application for quotation of securities - ADC | Other | — | 06020 | |
| 1 Aug 2026, 02:17 | Notification regarding unquoted securities - ADC | Other | — | 06021 | |
| 1 Aug 2026, 02:16 | Notification regarding unquoted securities - ADC | Other | — | 06021 | |
| 31 July 2026, 23:33 | Quarterly Activities/Appendix 5B Cashflow Report | Quarterly Reports | MS | 04004, 05004 | |
| 22 July 2026, 19:40 | Survey Defines Drill Targets at Mount Jackson Gold Project | Company Update | MS | 11001 | |
| 20 July 2026, 20:14 | Notification regarding unquoted securities - ADC | Other | — | 06021 | |
| 20 July 2026, 20:10 | Notification regarding unquoted securities - ADC | Other | — | 06021 | |
| 20 July 2026, 19:52 | Cleansing Notice | Securities Administration | — | 06018 | |
| 20 July 2026, 19:43 | Application for quotation of securities - ADC | Other | — | 06020 | |
| 1 July 2026, 19:49 | Retention Licence Granted for Goschen Central Project | Company Update | MS | 11001 | |
| 24 June 2026, 21:35 | Results of General Meeting | Meetings & Governance | — | 08003 | |
| 18 June 2026, 02:26 | Change in Directors Interest Notices x 3 | Director Interests | — | 02009 | |
| 16 June 2026, 19:42 | Notification regarding unquoted securities - ADC | Other | — | 06021 | |
| 16 June 2026, 19:35 | Application for quotation of securities - ADC | Other | — | 06020 | |
| 11 June 2026, 03:59 | Results of Entitlement Offer | Capital Raising | MS | 06008 | |
| 9 June 2026, 19:44 | Surface Results from Mount Jackson Confirm Gold & Copper | Company Update | MS | 11001 | |
| 26 May 2026, 02:22 | Letter to Shareholders - General Meeting | Meetings & Governance | — | 08006, 16002 | |
| 26 May 2026, 02:20 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 20 May 2026, 21:54 | Letter to Ineligible Shareholders | Capital Raising | — | 06008, 16002 | |
| 20 May 2026, 21:51 | Entitlement Offer Opens and Dispatch of Prospectus | Capital Raising | — | 06003, 06009 | |
| 18 May 2026, 20:07 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 18 May 2026, 20:05 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 14 May 2026, 19:13 | Ceasing to be a substantial holder - MS | Substantial Holders | — | 02003 | |
| 12 May 2026, 18:18 | Proposed issue of securities - ADC | Securities Administration | — | 06013 | |
| 12 May 2026, 03:07 | Entitlement Issue Prospectus | Capital Raising | MS | 06008, 06010 | |
| 11 May 2026, 20:13 | Final Director's Interest Notice - IF | Director Interests | — | 02010 | |
| 11 May 2026, 20:09 | Exploration Program at Mount Jackson Gold Project commences | Company Update | MS | 11001, 12001 | |
| 7 May 2026, 19:09 | Cleansing Notice | Securities Administration | — | 06018 | |
| 7 May 2026, 19:06 | Application for quotation of securities - ADC | Other | — | 06020 | |
| 6 May 2026, 21:33 | Corporate Presentation - May 2026 | Presentations | — | 03026 | |
| 1 May 2026, 02:57 | Quarterly Activities/Appendix 5B Cashflow Report | Quarterly Reports | MS | 04003, 05003 | |
| 1 May 2026, 02:42 | ACDC Metals Acquire Gold-Silver Project - Amended | Mergers & Acquisitions | — | 06003, 06008, 07001 | |
| 30 Apr 2026, 20:09 | Proposed issue of securities - ADC | Securities Administration | — | 06013 | |
| 30 Apr 2026, 20:08 | Proposed issue of securities - ADC | Securities Administration | — | 06013 | |
| 30 Apr 2026, 20:08 | ACDC Metals acquires Gold-Silver Project Walker Lane Nevada | Mergers & Acquisitions | MS | 06003, 06008, 07001, 09014 | |
| 28 Apr 2026, 20:10 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 28 Apr 2026, 20:01 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 24 Mar 2026, 21:32 | Change of Registered Address | Securities Administration | — | 12003 | |
| 11 Mar 2026, 01:22 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 17 Feb 2026, 20:15 | Change of Director's Interest Notice - M Saxon | Director Interests | — | 02009 | |
| 12 Feb 2026, 04:58 | Change of Director's Interest Notice - M Saxon | Director Interests | — | 02009 | |
| 30 Jan 2026, 21:04 | Quarterly Activities/Appendix 5B Cashflow Report | Quarterly Reports | MS | 04002, 05002 | |
| 20 Jan 2026, 21:13 | Goschen Central Update & Gold Project Application | Company Update | MS | 11001 | |
| 13 Jan 2026, 03:04 | Notification of cessation of securities - ADC | Other | — | 06027 |
1–50 of 65
1 / 2