ADNANDROMEDA METALS LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 19 Aug 2026, 19:12 | Strategic HPA HOA with Traxys for US Market | Company Update | — | 11001 | |
| 18 Aug 2026, 22:14 | Application for quotation of securities - ADN | Other | — | 06020 | |
| 17 Aug 2026, 19:04 | Letter to overseas shareholders - SPP | Capital Raising | — | 06017, 16002 | |
| 17 Aug 2026, 19:03 | Letter to eligible shareholders - SPP | Capital Raising | — | 06017, 16002 | |
| 17 Aug 2026, 19:01 | Share Purchase Plan Offer Booklet | Capital Raising | — | 06017, 16002 | |
| 17 Aug 2026, 18:34 | Cleansing Notice for Share Purchase Plan | Securities Administration | — | 06018 | |
| 14 Aug 2026, 20:04 | ASX grants waiver in relation to Share Purchase Plan | Capital Raising | — | 06017, 12016 | |
| 12 Aug 2026, 19:50 | Proposed issue of securities - ADN | Securities Administration | — | 06013 | |
| 12 Aug 2026, 19:47 | Share Purchase Plan to raise approximately $3 million | Capital Raising | MS | 06017 | |
| 1 Aug 2026, 02:25 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 29 July 2026, 19:52 | HPA Pilot Plant Commissioned - Next Phase Underway | Company Update | MS | 11001 | |
| 13 July 2026, 19:14 | Company Update Presentation | Presentations | — | 03026 | |
| 13 July 2026, 19:05 | Appointment of Chief Financial Officer | Company Administration | — | 12008 | |
| 6 July 2026, 21:16 | Early Works Update Transport of Long Lead Items Complete | Company Update | — | 11001 | |
| 29 June 2026, 23:23 | Notification of cessation of securities - ADN | Other | — | 06027 | |
| 22 June 2026, 19:39 | High Purity Alumina Project Update | Company Update | MS | 11001 | |
| 20 May 2026, 19:43 | Presentation at the Critical Minerals Australia Conference | Presentations | — | 03026 | |
| 5 May 2026, 20:04 | Andromeda receives R&D tax refund of $1.66 million | Periodic Reports | MS | 03014 | |
| 30 Apr 2026, 19:48 | Executive Management Update | Company Administration | — | 12008 | |
| 29 Apr 2026, 22:08 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 15 Apr 2026, 19:52 | Great White Project Early Works Update | Company Update | MS | 11001 | |
| 2 Apr 2026, 22:38 | Application for quotation of securities - ADN | Other | — | 06020 | |
| 31 Mar 2026, 20:45 | Company Update | Company Update | MS | 11001 | |
| 17 Mar 2026, 06:40 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 30 Jan 2026, 21:03 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 21 Jan 2026, 23:30 | Application for quotation of securities - ADN | Other | — | 06020 | |
| 5 Jan 2026, 20:46 | Notification of cessation of securities - ADN | Other | — | 06027 | |
| 24 Dec 2025, 20:38 | Progress of Early Works Activities at Great White Project | Company Update | — | 11001 | |
| 15 Dec 2025, 21:23 | Change of Director's Interest Notice - Sorel | Director Interests | — | 02009 | |
| 15 Dec 2025, 21:22 | Change of Director's Interest Notice - Higgins | Director Interests | — | 02009 | |
| 12 Dec 2025, 00:53 | Cleansing Notice | Securities Administration | — | 06018 | |
| 12 Dec 2025, 00:49 | Application for quotation of securities - ADN | Other | — | 06020 | |
| 11 Dec 2025, 23:15 | Distribution schedule - Listed Options | Securities Administration | — | 06009 | |
| 11 Dec 2025, 23:15 | Top 20 holders list - Listed Options | Securities Administration | — | 06009 | |
| 11 Dec 2025, 23:14 | Appendix 2A | Other | — | 06020 | |
| 11 Dec 2025, 23:14 | Appendix 2A | Other | — | 06020 | |
| 11 Dec 2025, 02:31 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 5 Dec 2025, 22:52 | Prospectus - Option Offer | Securities Administration | — | 06010 | |
| 24 Nov 2025, 22:56 | GWP Bond Lodged and Early Works Commence | Company Update | MS | 11001 | |
| 24 Nov 2025, 21:41 | Change of Director's Interest Notice - Sorel | Director Interests | — | 02009 | |
| 24 Nov 2025, 21:41 | Change of Director's Interest Notice - Galindo | Director Interests | — | 02009 | |
| 24 Nov 2025, 21:40 | Change of Director's Interest Notice - Higgins | Director Interests | — | 02009 | |
| 24 Nov 2025, 21:34 | Notification regarding unquoted securities - ADN | Other | — | 06021 | |
| 21 Nov 2025, 20:33 | Application for quotation of securities - ADN | Other | — | 06020 | |
| 21 Nov 2025, 04:31 | Constitution | Securities Administration | — | 12012 | |
| 21 Nov 2025, 04:08 | Results of Annual General Meeting | Meetings & Governance | — | 08003 | |
| 20 Nov 2025, 23:22 | Acting CEO Presentation at AGM | Presentations | — | 03026, 15002 | |
| 20 Nov 2025, 23:20 | Chair's Address to Shareholders at AGM | Letters & Addresses | — | 15002 | |
| 19 Nov 2025, 04:14 | Results of Share Purchase Plan | Capital Raising | MS | 06017 | |
| 14 Nov 2025, 20:05 | Noosa Mining Conference Presentation | Presentations | — | 03026 |
1–50 of 75
1 / 2